** 8j80 Signal Region **

** Note: The following numbers are at detector level. No unfolding for detector resolution has taken place. **
******** They correspond to an integrated luminosity of 4.7/fb. **********************************************

*********************************************************************************************************************************************
m_g 	m_LSP  	CLs_exp  	CLs_obs    	NSig    	Acc (%)  	Acc x Eff (%)  	Exp Unc (%) 	MCStat Unc (%) 	Th_Unc (%)
*********************************************************************************************************************************************
500 	145 	0.56		0.57		1.7		0.02		0.014		100.0		58.0		17.0		
550 	100 	0.028		0.027		8.2		0.09		0.13		27.0		28.0		18.0		
550 	150 	0.54		0.48		1.9		0.0		0.03		73.0		58.0		18.0		
550 	195 	0.65		0.62		1.2		0.01		0.019		96.0		50.0		18.0		
600 	100 	0.2		0.18		5.6		0.12		0.17		67.0		24.0		19.0		
600 	150 	0.11		0.12		3.9		0.08		0.12		31.0		29.0		19.0		
600 	200 	0.4		0.39		1.9		0.03		0.058		58.0		41.0		19.0		
600 	245 	0.41		0.43		1.3		0.02		0.039		29.0		35.0		19.0		
650 	100 	0.048		0.046		6.7		0.24		0.37		33.0		17.0		20.0		
650 	150 	0.07		0.091		3.9		0.19		0.21		31.0		22.0		20.0		
650 	200 	0.33		0.34		1.9		0.06		0.1		49.0		32.0		20.0		
650 	250 	0.43		0.46		1.3		0.05		0.071		35.0		38.0		20.0		
650 	295 	0.77		0.81		0.43		0.01		0.024		98.0		45.0		20.0		
700 	100 	0.06		0.073		4.6		0.41		0.44		45.0		15.0		20.0		
700 	150 	0.14		0.17		3.3		0.24		0.31		50.0		18.0		20.0		
700 	200 	0.18		0.21		2.4		0.13		0.23		33.0		21.0		20.0		
700 	250 	0.38		0.41		1.5		0.11		0.14		40.0		27.0		20.0		
700 	300 	0.56		0.58		0.97		0.04		0.094		63.0		33.0		20.0		
700 	345 	0.82		0.85		0.32		0.03		0.03		64.0		41.0		20.0		
750 	100 	0.053		0.063		4.7		0.63		0.79		32.0		11.0		22.0		
750 	150 	0.13		0.17		2.7		0.42		0.46		36.0		15.0		22.0		
750 	200 	0.21		0.23		2.4		0.23		0.41		46.0		16.0		22.0		
750 	250 	0.32		0.39		1.5		0.23		0.25		39.0		20.0		22.0		
750 	300 	0.59		0.64		0.72		0.06		0.12		46.0		29.0		22.0		
750 	350 	0.69		0.72		0.57		0.03		0.095		59.0		33.0		22.0		
750 	395 	0.84		0.87		0.24		0.015		0.04		41.0		36.0		22.0		
800 	100 	0.078		0.097		3.6		0.76		1.0		32.0		9.9		23.0		
800 	150 	0.12		0.15		2.9		0.52		0.84		33.0		11.0		23.0		
800 	200 	0.15		0.18		2.7		0.51		0.77		36.0		11.0		23.0		
800 	250 	0.38		0.44		1.3		0.28		0.36		42.0		17.0		23.0		
800 	300 	0.48		0.5		1.1		0.21		0.32		44.0		18.0		23.0		
800 	350 	0.57		0.61		0.8		0.11		0.23		41.0		21.0		23.0		
800 	445 	1.0		1.0		0.016		0.025		0.0045		380.0		100.0		23.0		
850 	100 	0.11		0.13		3.0		1.1		1.4		30.0		5.9		25.0		
850 	150 	0.16		0.19		2.5		0.92		1.2		33.0		6.5		25.0		
850 	200 	0.18		0.22		2.2		0.75		1.1		30.0		6.9		25.0		
850 	250 	0.3		0.36		1.6		0.59		0.76		33.0		8.2		25.0		
850 	300 	0.51		0.59		0.84		0.28		0.4		44.0		11.0		25.0		
850 	350 	0.64		0.68		0.59		0.2		0.28		44.0		13.0		25.0		
850 	400 	0.8		0.84		0.29		0.09		0.14		40.0		19.0		25.0		
850 	450 	0.97		0.96		0.091		0.02		0.044		58.0		33.0		25.0		
850 	495 	0.96		0.97		0.061		0.025		0.03		37.0		41.0		25.0		
900 	100 	0.15		0.18		2.4		1.5		1.9		27.0		5.1		27.0		
900 	150 	0.2		0.23		2.1		1.2		1.7		30.0		5.5		27.0		
900 	200 	0.27		0.32		1.7		1.1		1.4		30.0		6.1		27.0		
900 	250 	0.39		0.46		1.2		0.73		0.94		34.0		7.3		27.0		
900 	300 	0.55		0.62		0.75		0.49		0.6		36.0		9.1		27.0		
900 	350 	0.61		0.67		0.62		0.39		0.5		32.0		10.0		27.0		
900 	400 	0.78		0.81		0.35		0.21		0.28		41.0		14.0		27.0		
900 	450 	0.91		0.92		0.14		0.08		0.11		37.0		21.0		27.0		
900 	500 	0.99		0.99		0.04		0.035		0.032		60.0		41.0		27.0		
900 	545 	1.0		1.0		0.0067		0.01		0.0053		400.0		100.0		27.0		
950 	100 	0.27		0.33		1.6		1.7		2.2		27.0		4.9		28.0		
950 	150 	0.28		0.33		1.6		1.6		2.1		27.0		4.9		28.0		
950 	200 	0.36		0.42		1.3		1.2		1.7		29.0		5.5		28.0		
950 	250 	0.45		0.52		0.99		0.99		1.3		31.0		6.2		28.0		
950 	350 	0.67		0.72		0.52		0.55		0.69		34.0		8.6		28.0		
950 	400 	0.8		0.84		0.3		0.36		0.4		33.0		11.0		28.0		
950 	450 	0.9		0.9		0.17		0.16		0.23		49.0		15.0		28.0		
950 	500 	0.96		0.97		0.069		0.035		0.09		63.0		24.0		28.0		
950 	550 	0.98		0.98		0.045		0.02		0.059		62.0		29.0		28.0		
950 	595 	1.0		1.0		0.018		0.01		0.024		65.0		45.0		28.0		
1000 	100 	0.36		0.42		1.3		2.2		2.7		25.0		4.4		30.0		
1000 	150 	0.4		0.47		1.1		2.0		2.4		27.0		4.6		30.0		
1000 	200 	0.47		0.54		0.93		1.6		2.0		27.0		5.0		30.0		
1000 	250 	0.49		0.55		0.91		1.7		1.9		29.0		5.1		30.0		
1000 	300 	0.6		0.66		0.63		1.1		1.3		34.0		6.2		30.0		
1000 	350 	0.69		0.73		0.49		0.7		1.0		36.0		7.0		30.0		
1000 	400 	0.78		0.82		0.31		0.51		0.65		33.0		8.8		30.0		
1000 	450 	0.84		0.88		0.22		0.38		0.47		36.0		10.0		30.0		
1000 	500 	0.93		0.95		0.11		0.22		0.23		53.0		15.0		30.0		
1000 	550 	0.98		0.98		0.05		0.095		0.11		49.0		22.0		30.0		
1000 	600 	1.0		1.0		0.009		0.035		0.019		120.0		50.0		30.0		
1000 	645 	1.0		1.0		0.0045		0.005		0.0096		63.0		71.0		30.0		
1050 	100 	0.49		0.56		0.88		2.6		3.0		23.0		4.1		32.0		
1050 	150 	0.51		0.58		0.83		2.4		2.8		23.0		4.2		32.0		
1050 	200 	0.52		0.59		0.8		2.4		2.7		24.0		4.3		32.0		
1050 	250 	0.59		0.65		0.66		1.8		2.3		28.0		4.7		32.0		
1050 	300 	0.65		0.7		0.53		1.4		1.8		27.0		5.3		32.0		
1050 	350 	0.76		0.8		0.37		1.1		1.3		33.0		6.3		32.0		
1050 	400 	0.77		0.81		0.33		0.74		1.1		35.0		6.7		32.0		
1050 	450 	0.85		0.88		0.21		0.55		0.72		36.0		8.4		32.0		
1050 	500 	0.92		0.93		0.13		0.28		0.43		33.0		11.0		32.0		
1050 	550 	0.95		0.97		0.073		0.15		0.25		44.0		14.0		32.0		
1050 	600 	0.99		0.99		0.028		0.05		0.096		47.0		23.0		32.0		
