Signal region: SR 7ej80 2ibjet -- One-step, X=1/2

***********************************************************************************************************************************************************************************
mGluino     | mNeut1      | xs [pb]      | N. gen.    | N. sig.      | Acc. (%)     | Acc.*Eff. (%) | Exp. up (%)   | Exp. down (%)  | Theo. (%)    | Stat. (%)   
***********************************************************************************************************************************************************************************
     205.00 |       45.00 |   889.033142 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.41 |         0.00
     210.00 |      160.00 |   783.694275 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.34 |         0.00
     225.00 |      145.00 |   541.039856 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.19 |         0.00
     227.00 |      202.00 |   509.521667 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.23 |         0.00
     235.00 |       75.00 |   427.170654 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.12 |         0.00
     240.00 |      190.00 |   380.023743 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.18 |         0.00
     245.00 |        5.00 |   338.605347 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.05 |         0.00
     255.00 |      175.00 |   270.900269 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.16 |         0.00
     257.00 |      232.00 |   256.688019 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.97 |         0.00
     265.00 |      105.00 |   217.892654 |      20000 |   283.796000 |   0.00000000 |    0.00640349 |         31.28 |          27.04 |        14.88 |       100.00
     270.00 |      220.00 |   196.165649 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.99 |         0.00
     275.00 |       35.00 |   176.428833 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.09 |         0.00
     285.00 |      205.00 |   143.685242 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.79 |         0.00
     287.00 |      262.00 |   136.662567 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.97 |         0.00
     295.00 |      135.00 |   117.473671 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.65 |         0.00
     300.00 |      250.00 |   106.409714 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.96 |         0.00
     305.00 |       65.00 |    96.566460 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.99 |         0.00
     315.00 |      235.00 |    79.879967 |      80000 |     0.000000 |   0.00125000 |    0.00000000 |          0.00 |           0.00 |        14.93 |         0.00
     317.00 |      292.00 |    76.195328 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.02 |         0.00
     325.00 |      165.00 |    66.353111 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.02 |         0.00
     330.00 |      280.00 |    60.613956 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.96 |         0.00
     335.00 |       95.00 |    55.442379 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.97 |         0.00
     345.00 |       25.00 |    46.497375 |      20000 |   185.971870 |   0.00000000 |    0.01966401 |         20.93 |          20.47 |        15.13 |        71.90
     355.00 |      195.00 |    39.117104 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.06 |         0.00
     365.00 |      125.00 |    33.091759 |      20000 |     0.000000 |   0.00500000 |    0.00000000 |          0.00 |           0.00 |        14.99 |         0.00
     375.00 |       55.00 |    28.075600 |      20000 |   104.841790 |   0.00000000 |    0.01835941 |         98.99 |          19.00 |        15.14 |        72.29
     385.00 |      225.00 |    23.912317 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.04 |         0.00
     395.00 |      155.00 |    20.459871 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.23 |         0.00
     397.00 |      372.00 |    19.656734 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.35 |         0.00
     405.00 |       85.00 |    17.449545 |      20000 |    47.530140 |   0.00500000 |    0.01339178 |         22.88 |          21.82 |        15.20 |       100.00
     410.00 |      360.00 |    16.195673 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.08 |         0.00
     415.00 |       15.00 |    15.003492 |      20000 |    48.177840 |   0.01000000 |    0.01578732 |        307.25 |         103.38 |        15.27 |        71.01
     425.00 |      185.00 |    12.901464 |      20000 |    12.757170 |   0.00000000 |    0.00486148 |          8.66 |          12.40 |        14.95 |       100.00
     425.00 |      345.00 |    12.901464 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        14.95 |         0.00
     435.00 |      115.00 |    11.102489 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.40 |         0.00
     445.00 |       45.00 |     9.602697 |      20000 |    37.543150 |   0.00000000 |    0.01922166 |        107.54 |          76.87 |        15.05 |        58.64
     465.00 |      145.00 |     7.241665 |      20000 |     0.000000 |   0.01000000 |    0.00000000 |          0.00 |           0.00 |        15.23 |         0.00
     465.00 |      305.00 |     7.241665 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.23 |         0.00
     475.00 |       75.00 |     6.315534 |      20000 |    26.227290 |   0.00000000 |    0.02041722 |         44.21 |           9.09 |        15.38 |        59.20
     477.00 |      452.00 |     6.102706 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.45 |         0.00
     485.00 |        5.00 |     5.514728 |      20000 |    61.669420 |   0.01000000 |    0.05497929 |         44.12 |          66.06 |        15.52 |        40.03
     490.00 |      440.00 |     5.163760 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.58 |         0.00
     505.00 |      105.00 |     4.240814 |      20000 |    14.956380 |   0.01500000 |    0.01733926 |         70.48 |          71.22 |        15.81 |        64.01
     505.00 |      265.00 |     4.240814 |      19000 |    13.075490 |   0.00000000 |    0.01515870 |         17.33 |          18.28 |        15.81 |        74.61
     505.00 |      425.00 |     4.240814 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        15.81 |         0.00
     515.00 |       35.00 |     3.716720 |      20000 |    57.858430 |   0.02500000 |    0.07653501 |         38.64 |          40.39 |        15.98 |        33.83
     545.00 |       65.00 |     2.540967 |      20000 |    44.783080 |   0.01000000 |    0.08664995 |         31.16 |          28.81 |        16.43 |        32.46
     545.00 |      225.00 |     2.540967 |      20000 |    24.888390 |   0.00500000 |    0.04815608 |         34.37 |          54.56 |        16.43 |        49.95
     545.00 |      385.00 |     2.540967 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        16.43 |         0.00
     557.00 |      532.00 |     2.176266 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        16.63 |         0.00
     570.00 |      520.00 |     1.872177 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        16.80 |         0.00
     585.00 |       25.00 |     1.567835 |      20000 |    17.062190 |   0.01000000 |    0.05350419 |         36.99 |          26.37 |        16.99 |        38.76
     585.00 |      185.00 |     1.567835 |      20000 |    10.965470 |   0.00000000 |    0.03438589 |         38.46 |          21.01 |        16.99 |        50.14
     585.00 |      345.00 |     1.567835 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        16.99 |         0.00
     585.00 |      505.00 |     1.567835 |      80000 |     0.000000 |   0.00125000 |    0.00000000 |          0.00 |           0.00 |        16.99 |         0.00
     625.00 |      145.00 |     0.985407 |      20000 |    16.377950 |   0.02000000 |    0.08171412 |         18.77 |          17.14 |        17.59 |        32.54
     625.00 |      305.00 |     0.985407 |      19999 |     2.982420 |   0.00000000 |    0.01488012 |        117.51 |          57.11 |        17.59 |        57.74
     625.00 |      465.00 |     0.985407 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        17.59 |         0.00
     637.00 |      612.00 |     0.856316 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        17.80 |         0.00
     650.00 |      600.00 |     0.744472 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        18.00 |         0.00
     665.00 |      105.00 |     0.631306 |      20000 |    16.112360 |   0.01000000 |    0.12547945 |         46.49 |          39.80 |        18.21 |        31.60
     665.00 |      265.00 |     0.631306 |      20000 |     4.293030 |   0.00500000 |    0.03343316 |         29.71 |          13.89 |        18.21 |        46.00
     665.00 |      425.00 |     0.631306 |      20000 |     1.151700 |   0.00000000 |    0.00896918 |         16.11 |          16.59 |        18.21 |       100.00
     665.00 |      585.00 |     0.631306 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        18.21 |         0.00
     705.00 |       65.00 |     0.411416 |      20000 |    30.705760 |   0.03500000 |    0.36693729 |         18.79 |          19.30 |        18.79 |        16.77
     705.00 |      225.00 |     0.411416 |      20000 |    10.165580 |   0.02500000 |    0.12147982 |         28.24 |          34.37 |        18.79 |        30.03
     705.00 |      385.00 |     0.411416 |      20000 |     3.213800 |   0.01000000 |    0.03840527 |         30.51 |          26.54 |        18.79 |        45.89
     705.00 |      545.00 |     0.411416 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        18.79 |         0.00
     717.00 |      692.00 |     0.361584 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        18.94 |         0.00
     730.00 |      680.00 |     0.317737 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        19.15 |         0.00
     745.00 |       25.00 |     0.271852 |      20000 |    17.542170 |   0.04500000 |    0.31725203 |         25.84 |          26.60 |        19.30 |        16.81
     745.00 |      185.00 |     0.271852 |      20000 |    10.322070 |   0.04500000 |    0.18667575 |         22.25 |          26.65 |        19.30 |        21.36
     745.00 |      345.00 |     0.271852 |      20000 |     3.877120 |   0.01000000 |    0.07011813 |         27.68 |          28.18 |        19.30 |        36.85
     745.00 |      505.00 |     0.271852 |      20000 |     0.008050 |   0.00500000 |    0.00014559 |         15.54 |          16.07 |        19.30 |       100.00
     745.00 |      665.00 |     0.271852 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        19.30 |         0.00
     785.00 |      145.00 |     0.182020 |      20000 |     7.019870 |   0.02500000 |    0.18961129 |         44.56 |          25.58 |        19.92 |        21.94
     785.00 |      305.00 |     0.182020 |      20000 |     3.297640 |   0.01000000 |    0.08907142 |         21.36 |          18.80 |        19.92 |        30.27
     785.00 |      465.00 |     0.182020 |      20000 |     1.015300 |   0.00000000 |    0.02742392 |          9.94 |          28.26 |        19.92 |        59.97
     785.00 |      625.00 |     0.182020 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        19.92 |         0.00
     797.00 |      772.00 |     0.161335 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        20.18 |         0.00
     810.00 |      760.00 |     0.142588 |      80000 |     0.000140 |   0.00000000 |    0.00000483 |        101.27 |         142.32 |        20.65 |       100.00
     825.00 |      105.00 |     0.123237 |      20000 |     7.514220 |   0.04000000 |    0.29977505 |         30.95 |          17.95 |        20.87 |        16.83
     825.00 |      265.00 |     0.123237 |      20000 |     6.236240 |   0.03500000 |    0.24879085 |         17.78 |          18.90 |        20.87 |        19.89
     825.00 |      425.00 |     0.123237 |      20000 |     3.257400 |   0.03000000 |    0.12995191 |         29.89 |          37.88 |        20.87 |        32.15
     825.00 |      585.00 |     0.123237 |      20000 |     0.179520 |   0.00000000 |    0.00716184 |         46.74 |          65.71 |        20.87 |       100.00
     825.00 |      745.00 |     0.123237 |      79999 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        20.87 |         0.00
     865.00 |       65.00 |     0.083639 |      20000 |     7.557270 |   0.05500000 |    0.44423338 |         34.40 |          21.59 |        21.97 |        15.40
     865.00 |      225.00 |     0.083639 |      20000 |     5.054390 |   0.05500000 |    0.29710845 |         18.46 |          18.49 |        21.97 |        18.89
     865.00 |      385.00 |     0.083639 |      19000 |     1.842750 |   0.02105263 |    0.10832100 |         16.56 |          27.22 |        21.97 |        26.78
     865.00 |      545.00 |     0.083639 |      20000 |     0.030030 |   0.01000000 |    0.00176523 |        536.03 |         393.17 |        21.97 |       100.00
     865.00 |      705.00 |     0.083639 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        21.97 |         0.00
     877.00 |      852.00 |     0.074282 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        22.28 |         0.00
     890.00 |      840.00 |     0.066094 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        22.55 |         0.00
     905.00 |       25.00 |     0.057435 |      20000 |     6.261960 |   0.04500000 |    0.53603036 |         20.61 |          21.50 |        22.93 |        13.23
     905.00 |      185.00 |     0.057435 |      20000 |     4.970070 |   0.05000000 |    0.42544322 |         20.13 |          22.01 |        22.93 |        14.76
     905.00 |      345.00 |     0.057435 |      20000 |     3.086760 |   0.02500000 |    0.26422990 |         38.92 |          21.81 |        22.93 |        19.15
     905.00 |      505.00 |     0.057435 |      20000 |     1.183830 |   0.01500000 |    0.10133709 |         28.80 |          39.38 |        22.93 |        34.58
     905.00 |      665.00 |     0.057435 |      19999 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        22.93 |         0.00
     905.00 |      825.00 |     0.057435 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        22.93 |         0.00
     945.00 |      145.00 |     0.039816 |      20000 |     4.047440 |   0.06500000 |    0.49977678 |         20.71 |          25.12 |        24.22 |        14.17
     945.00 |      305.00 |     0.039816 |      20000 |     2.980420 |   0.03500000 |    0.36802145 |         17.42 |          17.30 |        24.22 |        15.95
     945.00 |      465.00 |     0.039816 |      20000 |     1.043310 |   0.01000000 |    0.12882763 |         70.76 |          24.93 |        24.22 |        23.98
     945.00 |      625.00 |     0.039816 |      20000 |     0.065360 |   0.00500000 |    0.00807063 |        258.91 |         112.51 |        24.22 |        72.42
     945.00 |      785.00 |     0.039816 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        24.22 |         0.00
     957.00 |      932.00 |     0.035590 |      20000 |     0.051160 |   0.00000000 |    0.00706743 |        101.50 |         101.59 |        24.63 |       100.00
     970.00 |      920.00 |     0.031820 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        24.91 |         0.00
     985.00 |      105.00 |     0.027775 |      20000 |     2.632560 |   0.05500000 |    0.46599462 |         19.55 |          18.66 |        25.48 |        14.32
     985.00 |      265.00 |     0.027775 |      20000 |     2.782590 |   0.05000000 |    0.49255172 |         19.23 |          21.13 |        25.48 |        14.11
     985.00 |      425.00 |     0.027775 |      20000 |     1.920700 |   0.03500000 |    0.33998688 |         21.84 |          25.60 |        25.48 |        16.89
     985.00 |      585.00 |     0.027775 |      20000 |     0.311670 |   0.01500000 |    0.05516932 |         17.49 |          40.53 |        25.48 |        39.05
     985.00 |      745.00 |     0.027775 |      20000 |     0.020130 |   0.00000000 |    0.00356325 |         25.17 |          23.09 |        25.48 |        85.42
     985.00 |      905.00 |     0.027775 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        25.48 |         0.00
    1025.00 |       65.00 |     0.019516 |      19999 |     3.292550 |   0.06000300 |    0.82945266 |         24.58 |          23.51 |        26.56 |        11.09
    1025.00 |      225.00 |     0.019516 |      20000 |     2.212360 |   0.03500000 |    0.55733334 |         19.75 |          19.62 |        26.56 |        13.05
    1025.00 |      385.00 |     0.019516 |      20000 |     1.102850 |   0.02500000 |    0.27782778 |         20.36 |          18.22 |        26.56 |        17.98
    1025.00 |      545.00 |     0.019516 |      20000 |     0.440700 |   0.02000000 |    0.11102027 |         46.13 |          31.28 |        26.56 |        27.73
    1025.00 |      705.00 |     0.019516 |      79999 |     0.076970 |   0.00375005 |    0.01939013 |         19.92 |          19.69 |        26.56 |        32.48
    1025.00 |      865.00 |     0.019516 |      20000 |     0.000000 |   0.00500000 |    0.00000000 |          0.00 |           0.00 |        26.56 |         0.00
    1037.00 |     1012.00 |     0.017528 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        26.54 |         0.00
    1050.00 |     1000.00 |     0.015671 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        27.11 |         0.00
    1065.00 |       25.00 |     0.013734 |      20000 |     2.602010 |   0.09500000 |    0.93143462 |         20.61 |          24.37 |        27.52 |        10.87
    1065.00 |      185.00 |     0.013734 |      20000 |     1.882900 |   0.06500000 |    0.67401672 |         18.66 |          21.11 |        27.52 |        12.17
    1065.00 |      345.00 |     0.013734 |      20000 |     1.246640 |   0.04000000 |    0.44625642 |         18.17 |          21.81 |        27.52 |        14.98
    1065.00 |      665.00 |     0.013734 |      80000 |     0.171120 |   0.00875000 |    0.06125537 |         19.33 |          14.93 |        27.52 |        18.60
    1065.00 |      825.00 |     0.013734 |      20000 |     0.005200 |   0.00500000 |    0.00186143 |        454.13 |         321.78 |        27.52 |       100.00
    1065.00 |      985.00 |     0.013734 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        27.52 |         0.00
    1105.00 |      145.00 |     0.009741 |      20000 |     1.768980 |   0.06500000 |    0.89284722 |         22.28 |          20.44 |        28.70 |        10.66
    1105.00 |      305.00 |     0.009741 |      20000 |     1.241670 |   0.06000000 |    0.62670104 |         17.32 |          20.96 |        28.70 |        12.13
    1105.00 |      465.00 |     0.009741 |      20000 |     0.753800 |   0.02500000 |    0.38046119 |         23.69 |          28.60 |        28.70 |        15.41
    1105.00 |      625.00 |     0.009741 |      80000 |     0.282430 |   0.02625000 |    0.14254929 |         22.83 |          27.55 |        28.70 |        12.88
    1105.00 |      785.00 |     0.009741 |      20000 |     0.043730 |   0.00500000 |    0.02207159 |         40.22 |          62.25 |        28.70 |        71.59
    1105.00 |      945.00 |     0.009741 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        28.70 |         0.00
    1117.00 |     1092.00 |     0.008793 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        29.11 |         0.00
    1130.00 |     1080.00 |     0.007880 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        29.57 |         0.00
    1145.00 |      105.00 |     0.006943 |      20000 |     1.195000 |   0.08500000 |    0.84617745 |         24.61 |          19.24 |        30.03 |        11.61
    1145.00 |      265.00 |     0.006943 |      20000 |     0.798040 |   0.07500000 |    0.56509076 |         26.96 |          21.42 |        30.03 |        13.20
    1145.00 |      425.00 |     0.006943 |      20000 |     0.545150 |   0.05500000 |    0.38601978 |         21.20 |          30.66 |        30.03 |        15.04
    1145.00 |      585.00 |     0.006943 |      20000 |     0.354440 |   0.02000000 |    0.25097836 |         22.46 |          27.43 |        30.03 |        20.82
    1145.00 |      745.00 |     0.006943 |      20000 |     0.046450 |   0.01500000 |    0.03289117 |         96.65 |          66.48 |        30.03 |        43.45
    1145.00 |      905.00 |     0.006943 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        30.03 |         0.00
    1145.00 |     1065.00 |     0.006943 |      80000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        30.03 |         0.00
    1185.00 |       65.00 |     0.004979 |      19999 |     0.984890 |   0.10500525 |    0.97256125 |         19.07 |          18.44 |        31.37 |        10.03
    1185.00 |      225.00 |     0.004979 |      20000 |     0.874570 |   0.12500000 |    0.86362222 |         20.82 |          24.02 |        31.37 |        10.87
    1185.00 |      385.00 |     0.004979 |      20000 |     0.511890 |   0.04000000 |    0.50548221 |         27.54 |          21.66 |        31.37 |        13.51
    1185.00 |      545.00 |     0.004979 |      20000 |     0.372240 |   0.02500000 |    0.36758034 |         20.55 |          21.45 |        31.37 |        15.86
    1185.00 |      705.00 |     0.004979 |      20000 |     0.150350 |   0.01000000 |    0.14846793 |         33.74 |          38.34 |        31.37 |        24.25
    1185.00 |      865.00 |     0.004979 |      20000 |     0.011870 |   0.00000000 |    0.01172141 |        108.72 |          39.92 |        31.37 |       100.00
    1185.00 |     1025.00 |     0.004979 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        31.37 |         0.00
    1197.00 |     1172.00 |     0.004505 |      20000 |     0.000000 |   0.00000000 |    0.00000000 |          0.00 |           0.00 |        31.92 |         0.00
