Signal region: SR 8ej50 2ibjet -- One-step, X=1/2

***********************************************************************************************************************************************************************************
mGluino     | mNeut1      | xs [pb]      | N. gen.    | N. sig.      | Acc. (%)     | Acc.*Eff. (%) | Exp. up (%)   | Exp. down (%)  | Theo. (%)    | Stat. (%)   
***********************************************************************************************************************************************************************************
     205.00 |       45.00 |   889.033142 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.41 |         0.00
     210.00 |      160.00 |   783.694275 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.34 |         0.00
     225.00 |      145.00 |   541.039856 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.19 |         0.00
     227.00 |      202.00 |   509.521667 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.23 |         0.00
     235.00 |       75.00 |   427.170654 |      20000 |  2132.505850 |        0.000 |         0.025 |         30.26 |          25.67 |        15.12 |        81.30
     240.00 |      190.00 |   380.023743 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.18 |         0.00
     245.00 |        5.00 |   338.605347 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.05 |         0.00
     255.00 |      175.00 |   270.900269 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.16 |         0.00
     257.00 |      232.00 |   256.688019 |      80000 |   141.235920 |        0.001 |         0.003 |        100.84 |         142.03 |        14.97 |       100.00
     265.00 |      105.00 |   217.892654 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        14.88 |         0.00
     270.00 |      220.00 |   196.165649 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        14.99 |         0.00
     275.00 |       35.00 |   176.428833 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.09 |         0.00
     285.00 |      205.00 |   143.685242 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        14.79 |         0.00
     287.00 |      262.00 |   136.662567 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        14.97 |         0.00
     295.00 |      135.00 |   117.473671 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        14.65 |         0.00
     300.00 |      250.00 |   106.409714 |      80000 |     0.000000 |        0.001 |         0.000 |          0.00 |           0.00 |        14.96 |         0.00
     305.00 |       65.00 |    96.566460 |      20000 |    79.450900 |        0.000 |         0.004 |        161.42 |          17.85 |        14.99 |       100.00
     315.00 |      235.00 |    79.879967 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        14.93 |         0.00
     317.00 |      292.00 |    76.195328 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.02 |         0.00
     325.00 |      165.00 |    66.353111 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.02 |         0.00
     330.00 |      280.00 |    60.613956 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        14.96 |         0.00
     335.00 |       95.00 |    55.442379 |      20000 |   165.416740 |        0.000 |         0.015 |         48.64 |          47.82 |        14.97 |        58.71
     345.00 |       25.00 |    46.497375 |      20000 |   131.411070 |        0.000 |         0.014 |        238.58 |         221.73 |        15.13 |        66.80
     355.00 |      195.00 |    39.117104 |      20000 |     0.000000 |        0.005 |         0.000 |          0.00 |           0.00 |        15.06 |         0.00
     365.00 |      125.00 |    33.091759 |      20000 |   196.881110 |        0.005 |         0.029 |         32.89 |          67.82 |        14.99 |        45.78
     375.00 |       55.00 |    28.075600 |      20000 |   199.842690 |        0.000 |         0.035 |         15.02 |          30.23 |        15.14 |        48.88
     385.00 |      225.00 |    23.912317 |      20000 |    45.145630 |        0.010 |         0.009 |         61.96 |          99.77 |        15.04 |       100.00
     395.00 |      155.00 |    20.459871 |      20000 |   163.712090 |        0.010 |         0.039 |         52.74 |          43.12 |        15.23 |        53.49
     397.00 |      372.00 |    19.656734 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.35 |         0.00
     405.00 |       85.00 |    17.449545 |      20000 |   181.705260 |        0.005 |         0.051 |         71.22 |          32.63 |        15.20 |        48.51
     410.00 |      360.00 |    16.195673 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.08 |         0.00
     415.00 |       15.00 |    15.003492 |      20000 |   125.808600 |        0.015 |         0.041 |        135.31 |          67.41 |        15.27 |        41.07
     425.00 |      185.00 |    12.901464 |      20000 |    76.974580 |        0.000 |         0.029 |         80.77 |          83.01 |        14.95 |        59.27
     425.00 |      345.00 |    12.901464 |      80000 |    10.064460 |        0.000 |         0.004 |         29.31 |          29.68 |        14.95 |       100.00
     435.00 |      115.00 |    11.102489 |      20000 |   194.740000 |        0.015 |         0.086 |         37.07 |          45.93 |        15.40 |        36.76
     445.00 |       45.00 |     9.602697 |      20000 |   235.611260 |        0.005 |         0.121 |         25.74 |          31.03 |        15.05 |        26.58
     465.00 |      145.00 |     7.241665 |      20000 |   151.480510 |        0.010 |         0.103 |         23.52 |          27.56 |        15.23 |        29.31
     465.00 |      305.00 |     7.241665 |      20000 |     4.714270 |        0.005 |         0.003 |         13.16 |          13.08 |        15.23 |       100.00
     475.00 |       75.00 |     6.315534 |      20000 |   122.669480 |        0.015 |         0.095 |         32.51 |          16.07 |        15.38 |        31.63
     477.00 |      452.00 |     6.102706 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.45 |         0.00
     485.00 |        5.00 |     5.514728 |      20000 |   184.255030 |        0.030 |         0.164 |         17.37 |          18.37 |        15.52 |        24.07
     490.00 |      440.00 |     5.163760 |      80000 |     0.000000 |        0.001 |         0.000 |          0.00 |           0.00 |        15.58 |         0.00
     505.00 |      105.00 |     4.240814 |      20000 |    92.111360 |        0.020 |         0.107 |         45.66 |          31.92 |        15.81 |        29.37
     505.00 |      265.00 |     4.240814 |      19000 |    19.361400 |        0.005 |         0.022 |         34.78 |          18.31 |        15.81 |        72.92
     505.00 |      425.00 |     4.240814 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        15.81 |         0.00
     515.00 |       35.00 |     3.716720 |      20000 |   111.688140 |        0.015 |         0.148 |         34.35 |          19.01 |        15.98 |        25.65
     545.00 |       65.00 |     2.540967 |      20000 |    82.711370 |        0.005 |         0.160 |         22.80 |          28.62 |        16.43 |        23.61
     545.00 |      225.00 |     2.540967 |      20000 |    55.628430 |        0.030 |         0.108 |         23.90 |          21.33 |        16.43 |        28.51
     545.00 |      385.00 |     2.540967 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        16.43 |         0.00
     557.00 |      532.00 |     2.176266 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        16.63 |         0.00
     570.00 |      520.00 |     1.872177 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        16.80 |         0.00
     585.00 |       25.00 |     1.567835 |      20000 |    93.227610 |        0.040 |         0.292 |         31.03 |          26.26 |        16.99 |        18.01
     585.00 |      185.00 |     1.567835 |      20000 |    36.825650 |        0.020 |         0.115 |         24.53 |          24.13 |        16.99 |        27.84
     585.00 |      345.00 |     1.567835 |      20000 |     8.798630 |        0.010 |         0.028 |         39.09 |          60.83 |        16.99 |        55.05
     585.00 |      505.00 |     1.567835 |      80000 |     0.000000 |        0.001 |         0.000 |          0.00 |           0.00 |        16.99 |         0.00
     625.00 |      145.00 |     0.985407 |      20000 |    42.402900 |        0.025 |         0.212 |         26.58 |          21.07 |        17.59 |        20.05
     625.00 |      305.00 |     0.985407 |      19999 |    22.775280 |        0.020 |         0.114 |         32.90 |          26.14 |        17.59 |        26.45
     625.00 |      465.00 |     0.985407 |      20000 |     1.111310 |        0.005 |         0.006 |        233.06 |          38.83 |        17.59 |        77.42
     637.00 |      612.00 |     0.856316 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        17.80 |         0.00
     650.00 |      600.00 |     0.744472 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        18.00 |         0.00
     665.00 |      105.00 |     0.631306 |      20000 |    37.883410 |        0.035 |         0.295 |         34.79 |          39.27 |        18.21 |        17.39
     665.00 |      265.00 |     0.631306 |      20000 |    16.063010 |        0.005 |         0.125 |         41.47 |          28.58 |        18.21 |        25.69
     665.00 |      425.00 |     0.631306 |      20000 |     4.413590 |        0.010 |         0.034 |         16.60 |          24.35 |        18.21 |        52.75
     665.00 |      585.00 |     0.631306 |      80000 |     0.368030 |        0.000 |         0.003 |         31.35 |          28.96 |        18.21 |       100.00
     705.00 |       65.00 |     0.411416 |      20000 |    52.151710 |        0.035 |         0.623 |         25.67 |          22.87 |        18.79 |        13.08
     705.00 |      225.00 |     0.411416 |      20000 |    24.324340 |        0.040 |         0.291 |         28.24 |          27.07 |        18.79 |        18.79
     705.00 |      385.00 |     0.411416 |      20000 |     7.176580 |        0.010 |         0.086 |         26.11 |          23.84 |        18.79 |        29.16
     705.00 |      545.00 |     0.411416 |      20000 |     0.375970 |        0.000 |         0.004 |         22.80 |          23.02 |        18.79 |       100.00
     717.00 |      692.00 |     0.361584 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        18.94 |         0.00
     730.00 |      680.00 |     0.317737 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        19.15 |         0.00
     745.00 |       25.00 |     0.271852 |      20000 |    24.455630 |        0.090 |         0.442 |         27.16 |          19.35 |        19.30 |        14.36
     745.00 |      185.00 |     0.271852 |      20000 |    22.728410 |        0.075 |         0.411 |         20.51 |          21.81 |        19.30 |        16.29
     745.00 |      345.00 |     0.271852 |      20000 |    10.344000 |        0.025 |         0.187 |         32.16 |          30.84 |        19.30 |        21.25
     745.00 |      505.00 |     0.271852 |      20000 |     0.389450 |        0.010 |         0.007 |        226.77 |          45.19 |        19.30 |        58.29
     745.00 |      665.00 |     0.271852 |      80000 |     0.000000 |        0.001 |         0.000 |          0.00 |           0.00 |        19.30 |         0.00
     785.00 |      145.00 |     0.182020 |      20000 |    20.037540 |        0.040 |         0.541 |         23.77 |          22.07 |        19.92 |        13.74
     785.00 |      305.00 |     0.182020 |      20000 |    12.052400 |        0.050 |         0.326 |         38.89 |          24.72 |        19.92 |        15.83
     785.00 |      465.00 |     0.182020 |      20000 |     6.081430 |        0.025 |         0.164 |         15.35 |          16.75 |        19.92 |        22.78
     785.00 |      625.00 |     0.182020 |      20000 |     0.000000 |        0.005 |         0.000 |          0.00 |           0.00 |        19.92 |         0.00
     797.00 |      772.00 |     0.161335 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        20.18 |         0.00
     810.00 |      760.00 |     0.142588 |      80000 |     0.000140 |        0.000 |         0.000 |         15.97 |          15.97 |        20.65 |       100.00
     825.00 |      105.00 |     0.123237 |      20000 |    12.998740 |        0.060 |         0.519 |         20.02 |          17.52 |        20.87 |        13.05
     825.00 |      265.00 |     0.123237 |      20000 |     8.827740 |        0.025 |         0.352 |         29.18 |          23.72 |        20.87 |        16.71
     825.00 |      425.00 |     0.123237 |      20000 |     4.730420 |        0.030 |         0.189 |         16.46 |          30.53 |        20.87 |        20.80
     825.00 |      585.00 |     0.123237 |      20000 |     1.257000 |        0.005 |         0.050 |         21.48 |          23.08 |        20.87 |        41.19
     825.00 |      745.00 |     0.123237 |      79999 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        20.87 |         0.00
     865.00 |       65.00 |     0.083639 |      20000 |     9.618400 |        0.060 |         0.565 |         25.86 |          24.44 |        21.97 |        12.84
     865.00 |      225.00 |     0.083639 |      20000 |     9.292880 |        0.080 |         0.546 |         21.63 |          22.64 |        21.97 |        12.98
     865.00 |      385.00 |     0.083639 |      19000 |     4.401560 |        0.047 |         0.259 |         17.60 |          17.69 |        21.97 |        18.38
     865.00 |      545.00 |     0.083639 |      20000 |     1.306770 |        0.035 |         0.077 |         63.74 |          63.64 |        21.97 |        32.17
     865.00 |      705.00 |     0.083639 |      20000 |     0.041140 |        0.010 |         0.002 |        145.96 |         104.88 |        21.97 |       100.00
     877.00 |      852.00 |     0.074282 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        22.28 |         0.00
     890.00 |      840.00 |     0.066094 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        22.55 |         0.00
     905.00 |       25.00 |     0.057435 |      20000 |     9.438140 |        0.100 |         0.808 |         20.17 |          18.89 |        22.93 |        10.85
     905.00 |      185.00 |     0.057435 |      20000 |     7.238390 |        0.060 |         0.620 |         22.90 |          24.25 |        22.93 |        12.70
     905.00 |      345.00 |     0.057435 |      20000 |     5.410610 |        0.040 |         0.463 |         23.95 |          20.30 |        22.93 |        14.37
     905.00 |      505.00 |     0.057435 |      20000 |     3.013480 |        0.010 |         0.258 |         23.59 |          25.81 |        22.93 |        19.83
     905.00 |      665.00 |     0.057435 |      19999 |     0.117940 |        0.005 |         0.010 |        243.24 |         172.11 |        22.93 |        82.39
     905.00 |      825.00 |     0.057435 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        22.93 |         0.00
     945.00 |      145.00 |     0.039816 |      20000 |     6.435440 |        0.085 |         0.795 |         19.85 |          24.37 |        24.22 |        10.82
     945.00 |      305.00 |     0.039816 |      20000 |     4.012930 |        0.060 |         0.496 |         22.38 |          22.45 |        24.22 |        13.07
     945.00 |      465.00 |     0.039816 |      20000 |     2.582400 |        0.050 |         0.319 |         25.96 |          25.70 |        24.22 |        16.80
     945.00 |      625.00 |     0.039816 |      20000 |     0.676930 |        0.015 |         0.084 |         40.93 |          26.07 |        24.22 |        33.72
     945.00 |      785.00 |     0.039816 |      20000 |     0.080630 |        0.000 |         0.010 |         34.43 |          25.02 |        24.22 |       100.00
     957.00 |      932.00 |     0.035590 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        24.63 |         0.00
     970.00 |      920.00 |     0.031820 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        24.91 |         0.00
     985.00 |      105.00 |     0.027775 |      20000 |     3.146030 |        0.080 |         0.557 |         20.46 |          25.61 |        25.48 |        12.93
     985.00 |      265.00 |     0.027775 |      20000 |     4.099550 |        0.045 |         0.726 |         19.98 |          21.29 |        25.48 |        11.66
     985.00 |      425.00 |     0.027775 |      20000 |     2.711270 |        0.055 |         0.480 |         20.17 |          22.46 |        25.48 |        14.21
     985.00 |      585.00 |     0.027775 |      20000 |     1.113130 |        0.030 |         0.197 |         44.22 |          32.22 |        25.48 |        21.61
     985.00 |      745.00 |     0.027775 |      20000 |     0.139700 |        0.005 |         0.025 |         62.24 |          16.11 |        25.48 |        50.13
     985.00 |      905.00 |     0.027775 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        25.48 |         0.00
    1025.00 |       65.00 |     0.019516 |      19999 |     3.854620 |        0.110 |         0.971 |         23.43 |          22.02 |        26.56 |        10.47
    1025.00 |      225.00 |     0.019516 |      20000 |     2.574350 |        0.080 |         0.649 |         22.31 |          19.11 |        26.56 |        11.75
    1025.00 |      385.00 |     0.019516 |      20000 |     2.393830 |        0.055 |         0.603 |         19.56 |          20.24 |        26.56 |        12.88
    1025.00 |      545.00 |     0.019516 |      20000 |     1.402570 |        0.065 |         0.353 |         23.89 |          28.42 |        26.56 |        15.72
    1025.00 |      705.00 |     0.019516 |      79999 |     0.400180 |        0.011 |         0.101 |         34.45 |          28.71 |        26.56 |        14.49
    1025.00 |      865.00 |     0.019516 |      20000 |     0.023820 |        0.000 |         0.006 |         22.19 |         102.81 |        26.56 |       100.00
    1037.00 |     1012.00 |     0.017528 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        26.54 |         0.00
    1050.00 |     1000.00 |     0.015671 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        27.11 |         0.00
    1065.00 |       25.00 |     0.013734 |      20000 |     2.452980 |        0.095 |         0.878 |         22.56 |          21.01 |        27.52 |        10.57
    1065.00 |      185.00 |     0.013734 |      20000 |     1.973970 |        0.085 |         0.707 |         25.43 |          22.52 |        27.52 |        11.61
    1065.00 |      345.00 |     0.013734 |      20000 |     1.784330 |        0.070 |         0.639 |         19.96 |          19.42 |        27.52 |        12.18
    1065.00 |      665.00 |     0.013734 |      80000 |     0.509990 |        0.024 |         0.183 |         31.62 |          29.67 |        27.52 |        10.66
    1065.00 |      825.00 |     0.013734 |      20000 |     0.053580 |        0.010 |         0.019 |         55.71 |          29.42 |        27.52 |        63.19
    1065.00 |      985.00 |     0.013734 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        27.52 |         0.00
    1105.00 |      145.00 |     0.009741 |      20000 |     1.747250 |        0.090 |         0.882 |         26.07 |          20.82 |        28.70 |        10.42
    1105.00 |      305.00 |     0.009741 |      20000 |     1.717100 |        0.080 |         0.867 |         17.86 |          21.27 |        28.70 |        10.62
    1105.00 |      465.00 |     0.009741 |      20000 |     0.980480 |        0.080 |         0.495 |         26.14 |          21.61 |        28.70 |        13.79
    1105.00 |      625.00 |     0.009741 |      80000 |     0.609080 |        0.041 |         0.307 |         20.80 |          23.38 |        28.70 |         8.56
    1105.00 |      785.00 |     0.009741 |      20000 |     0.225640 |        0.020 |         0.114 |         20.55 |          14.80 |        28.70 |        28.09
    1105.00 |      945.00 |     0.009741 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        28.70 |         0.00
    1117.00 |     1092.00 |     0.008793 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        29.11 |         0.00
    1130.00 |     1080.00 |     0.007880 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        29.57 |         0.00
    1145.00 |      105.00 |     0.006943 |      20000 |     1.242560 |        0.125 |         0.880 |         18.03 |          17.45 |        30.03 |        10.72
    1145.00 |      265.00 |     0.006943 |      20000 |     0.848040 |        0.115 |         0.600 |         18.17 |          19.48 |        30.03 |        12.34
    1145.00 |      425.00 |     0.006943 |      20000 |     0.908070 |        0.090 |         0.643 |         25.80 |          24.12 |        30.03 |        11.88
    1145.00 |      585.00 |     0.006943 |      20000 |     0.603200 |        0.040 |         0.427 |         25.23 |          22.44 |        30.03 |        14.98
    1145.00 |      745.00 |     0.006943 |      20000 |     0.324110 |        0.030 |         0.230 |         27.54 |          22.24 |        30.03 |        19.16
    1145.00 |      905.00 |     0.006943 |      20000 |     0.040070 |        0.005 |         0.028 |         40.96 |          33.84 |        30.03 |        60.56
    1145.00 |     1065.00 |     0.006943 |      80000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        30.03 |         0.00
    1185.00 |       65.00 |     0.004979 |      19999 |     0.878160 |        0.130 |         0.867 |         23.34 |          21.16 |        31.37 |        10.35
    1185.00 |      225.00 |     0.004979 |      20000 |     0.857650 |        0.085 |         0.847 |         22.52 |          26.34 |        31.37 |        10.74
    1185.00 |      385.00 |     0.004979 |      20000 |     0.718690 |        0.060 |         0.710 |         27.35 |          21.24 |        31.37 |        11.33
    1185.00 |      545.00 |     0.004979 |      20000 |     0.571040 |        0.025 |         0.564 |         19.45 |          18.83 |        31.37 |        13.13
    1185.00 |      705.00 |     0.004979 |      20000 |     0.313970 |        0.035 |         0.310 |         26.17 |          23.92 |        31.37 |        17.01
    1185.00 |      865.00 |     0.004979 |      20000 |     0.109070 |        0.015 |         0.108 |         31.22 |          36.08 |        31.37 |        31.34
    1185.00 |     1025.00 |     0.004979 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        31.37 |         0.00
    1197.00 |     1172.00 |     0.004505 |      20000 |     0.000000 |        0.000 |         0.000 |          0.00 |           0.00 |        31.92 |         0.00
