
AKT10fromAKT4_20e28_METSig8ij50_MJ340_Bblind: Merging information from 3 objects
Path:HepData/AKT10fromAKT4_20e28_METSig8ij50_MJ340_Bblind
DATA : MC : SIGNAL -- >= 8 jets, p_{T} >=  50 GeV --         M_{J}^{#Sigma} >=  340 GeV
x: ET(MISSING)/SQRT(HT) IN GEV**0.5
y: EVENTS/4 GEV**0.5
x       y       y       y
2.50000000e-01  1.50560000e+04  1.57704463e+04  4.27157307e+00
7.50000000e-01  3.04880000e+04  3.07297051e+04  1.41270971e+01
1.25000000e+00  2.46960000e+04  2.37398477e+04  1.33858137e+01
1.75000000e+00  1.29360000e+04  1.25085293e+04  2.82528267e+01
2.25000000e+00  5.16800000e+03  5.18489648e+03  3.56627350e+01
2.75000000e+00  1.72800000e+03  2.06048706e+03  2.84769363e+01
3.25000000e+00  7.20000000e+02  8.88075317e+02  4.62490082e+01
3.75000000e+00  4.24000000e+02  3.82784637e+02  5.12391891e+01
4.50000000e+00  1.60000000e+02  1.77691147e+02  4.86557465e+01
5.50000000e+00  6.00000000e+01  7.58182068e+01  5.92753372e+01
7.00000000e+00  1.40000000e+01  2.75042915e+01  5.31923409e+01
1.00000000e+01  3.00000000e+00  7.22951174e+00  3.36611519e+01
1.40000000e+01  4.00000000e+00  8.77153516e-01  1.77828770e+01
1.80000000e+01  0.00000000e+00  1.37459010e-01  4.57149506e+00

AKT10fromAKT4_20e28_METSig9ij50_MJ340_Bblind: Merging information from 3 objects
Path:HepData/AKT10fromAKT4_20e28_METSig9ij50_MJ340_Bblind
DATA : MC : SIGNAL -- >= 9 jets, p_{T} >=  50 GeV -- M_{J}^{#Sigma} >=  340 GeV
x: ET(MISSING)/SQRT(HT) IN GEV**0.5
y: EVENTS/4 GEV**0.5
x       y       y       y
2.50000000e-01  3.16000000e+03  3.55051001e+03  2.41218758e+00
7.50000000e-01  6.62400000e+03  6.82620752e+03  1.15199900e+01
1.25000000e+00  5.76800000e+03  5.17528223e+03  9.47855949e+00
1.75000000e+00  2.92000000e+03  2.67711157e+03  1.79979954e+01
2.25000000e+00  9.84000000e+02  1.09897620e+03  2.06612625e+01
2.75000000e+00  3.76000000e+02  4.41864319e+02  1.90519600e+01
3.25000000e+00  1.76000000e+02  1.80762497e+02  2.30547256e+01
3.75000000e+00  8.80000000e+01  8.08872833e+01  2.60000229e+01
4.50000000e+00  3.60000000e+01  3.61294212e+01  2.97786102e+01
5.50000000e+00  8.00000000e+00  1.63057518e+01  3.34693146e+01
7.00000000e+00  0.00000000e+00  5.71402931e+00  3.30824738e+01
1.00000000e+01  2.00000000e+00  6.44735157e-01  1.86171207e+01
1.40000000e+01  0.00000000e+00  4.69975591e-01  7.30068016e+00
1.80000000e+01  0.00000000e+00  -2.63604168e-02 2.54879045e+00

AKT10fromAKT4_20e28_METSig10ij50_MJ340_Bblind: Merging information from 3 objects
Path:HepData/AKT10fromAKT4_20e28_METSig10ij50_MJ340_Bblind
DATA : MC : SIGNAL -- >= 10 jets, p_{T} >=  50 GeV -- M_{J}^{#Sigma} >=  340 GeV
x: ET(MISSING)/SQRT(HT) IN GEV**0.5
y: EVENTS/4 GEV**0.5
x       y       y       y
2.50000000e-01  5.28000000e+02  6.81985413e+02  7.01914251e-01
7.50000000e-01  1.30400000e+03  1.29011194e+03  4.31068516e+00
1.25000000e+00  1.10400000e+03  9.63902588e+02  5.63327694e+00
1.75000000e+00  5.76000000e+02  4.84119568e+02  9.68174648e+00
2.25000000e+00  1.60000000e+02  1.99280884e+02  1.00573463e+01
2.75000000e+00  6.40000000e+01  7.86783371e+01  7.68878746e+00
3.25000000e+00  3.20000000e+01  3.16098289e+01  1.68680115e+01
3.75000000e+00  1.60000000e+01  1.62830429e+01  1.10907078e+01
4.50000000e+00  0.00000000e+00  6.47507477e+00  1.43983574e+01
5.50000000e+00  4.00000000e+00  4.62970018e+00  1.70158443e+01
7.00000000e+00  0.00000000e+00  6.78862393e-01  1.56555767e+01
1.00000000e+01  0.00000000e+00  5.05362265e-02  7.71314049e+00
1.40000000e+01  0.00000000e+00  -6.78517018e-03 2.41050196e+00
1.80000000e+01  0.00000000e+00  -6.16926048e-03 1.04929328e+00


AKT10fromAKT4_20e28_METSig8ij50_MJ420_Bblind: Merging information from 3 objects
Path:HepData/AKT10fromAKT4_20e28_METSig8ij50_MJ420_Bblind
DATA : MC : SIGNAL -- >= 8 jets, p_{T} >=  50 GeV --         M_{J}^{#Sigma} >=  420 GeV
x: ET(MISSING)/SQRT(HT) IN GEV**0.5
y: EVENTS/4 GEV**0.5
x       y       y       y
2.50000000e-01  6.70400000e+03  6.98491309e+03  2.03242970e+00
7.50000000e-01  1.28160000e+04  1.30636357e+04  9.38877964e+00
1.25000000e+00  1.03040000e+04  9.77545117e+03  1.00321159e+01
1.75000000e+00  5.30400000e+03  5.20762744e+03  2.23177109e+01
2.25000000e+00  2.09600000e+03  2.09367822e+03  2.14706707e+01
2.75000000e+00  8.32000000e+02  9.15550537e+02  1.71032600e+01
3.25000000e+00  2.40000000e+02  3.86479675e+02  2.73734665e+01
3.75000000e+00  1.44000000e+02  1.62632706e+02  3.28673744e+01
4.50000000e+00  8.00000000e+01  9.07351532e+01  3.17934475e+01
5.50000000e+00  2.40000000e+01  4.06791306e+01  3.56095047e+01
7.00000000e+00  1.20000000e+01  1.30592308e+01  3.26861458e+01
1.00000000e+01  2.00000000e+00  4.01892471e+00  1.91625786e+01
1.40000000e+01  3.00000000e+00  4.20251280e-01  1.01364574e+01
1.80000000e+01  0.00000000e+00  1.87805116e-01  2.83918619e+00

AKT10fromAKT4_20e28_METSig9ij50_MJ420_Bblind: Merging information from 3 objects
Path:HepData/AKT10fromAKT4_20e28_METSig9ij50_MJ420_Bblind
DATA : MC : SIGNAL -- >= 9 jets, p_{T} >=  50 GeV -- M_{J}^{#Sigma} >=  420 GeV
x: ET(MISSING)/SQRT(HT) IN GEV**0.5
y: EVENTS/4 GEV**0.5
x       y       y       y
2.50000000e-01  1.62400000e+03  1.84981116e+03  8.39872897e-01
7.50000000e-01  3.31200000e+03  3.42437134e+03  7.22631264e+00
1.25000000e+00  2.87200000e+03  2.53381763e+03  8.16238689e+00
1.75000000e+00  1.48000000e+03  1.33057263e+03  1.41027641e+01
2.25000000e+00  4.24000000e+02  5.41263550e+02  1.31036854e+01
2.75000000e+00  2.32000000e+02  2.41034286e+02  1.08497467e+01
3.25000000e+00  5.60000000e+01  9.67019119e+01  1.57189665e+01
3.75000000e+00  4.80000000e+01  4.24103241e+01  1.82431545e+01
4.50000000e+00  2.40000000e+01  2.24533730e+01  2.13192940e+01
5.50000000e+00  8.00000000e+00  1.07873793e+01  2.18171082e+01
7.00000000e+00  0.00000000e+00  4.11961746e+00  2.32427807e+01
1.00000000e+01  1.00000000e+00  3.54910165e-01  1.18762960e+01
1.40000000e+01  0.00000000e+00  8.00931603e-02  4.61437750e+00
1.80000000e+01  0.00000000e+00  5.44582084e-02  2.01425576e+00

AKT10fromAKT4_20e28_METSig10ij50_MJ420_Bblind: Merging information from 3 objects
Path:HepData/AKT10fromAKT4_20e28_METSig10ij50_MJ420_Bblind
DATA : MC : SIGNAL -- >= 10 jets, p_{T} >=  50 GeV -- M_{J}^{#Sigma} >=  420 GeV
x: ET(MISSING)/SQRT(HT) IN GEV**0.5
y: EVENTS/4 GEV**0.5
x       y       y       y
2.50000000e-01  3.36000000e+02  4.14426147e+02  0.00000000e+00
7.50000000e-01  7.68000000e+02  7.60663635e+02  2.87011099e+00
1.25000000e+00  6.32000000e+02  5.60910217e+02  4.94684696e+00
1.75000000e+00  3.84000000e+02  2.89306366e+02  8.91070080e+00
2.25000000e+00  8.00000000e+01  1.21138336e+02  6.23563290e+00
2.75000000e+00  5.60000000e+01  5.26258430e+01  5.60272503e+00
3.25000000e+00  8.00000000e+00  2.04389954e+01  1.15192604e+01
3.75000000e+00  8.00000000e+00  8.88084126e+00  9.13342953e+00
4.50000000e+00  0.00000000e+00  4.54199600e+00  1.11447525e+01
5.50000000e+00  4.00000000e+00  3.42072964e+00  1.44037256e+01
7.00000000e+00  0.00000000e+00  4.31500137e-01  1.22168732e+01
1.00000000e+01  0.00000000e+00  5.19893281e-02  5.99318886e+00
1.40000000e+01  0.00000000e+00  -1.47359604e-02 1.86281610e+00
1.80000000e+01  0.00000000e+00  9.60132480e-03  9.82127249e-01

