 
Statistical pseudo-data 2021 for measured three-jet double-differential cross sections as a function of M(3JET) in 4<=|Y*|<6 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 4.0-6.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
540.0	600.0	21.8
600.0	660.0	21.6
660.0	720.0	17.8
720.0	800.0	12.3
800.0	880.0	7.44
880.0	960.0	4.68
960.0	1060.0	2.57
1060.0	1160.0	1.33
1160.0	1260.0	0.780
1260.0	1380.0	0.448
1380.0	1500.0	0.231
1500.0	1620.0	0.124
1620.0	1760.0	0.0720
1760.0	1900.0	0.0398
1900.0	2060.0	0.0208
2060.0	2220.0	0.0107
2220.0	2400.0	0.00529
2400.0	2580.0	0.00266
2580.0	2780.0	0.00129
2780.0	2980.0	0.000594
2980.0	3200.0	0.000263
3200.0	3420.0	0.000124
3420.0	3660.0	0.0000473
3660.0	4700.0	0.00000801
