 
Statistical pseudo-data 3872 for measured three-jet double-differential cross sections as a function of M(3JET) in |Y*|<2 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : < 2.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
380.0	420.0	20.0
420.0	460.0	14.7
460.0	500.0	10.1
500.0	540.0	6.56
540.0	600.0	3.97
600.0	660.0	2.27
660.0	720.0	1.42
720.0	780.0	0.841
780.0	860.0	0.498
860.0	940.0	0.282
940.0	1020.0	0.160
1020.0	1120.0	0.0925
1120.0	1220.0	0.0503
1220.0	1340.0	0.0279
1340.0	1460.0	0.0151
1460.0	1600.0	0.00741
1600.0	1760.0	0.00371
1760.0	1940.0	0.00195
1940.0	2140.0	0.000858
2140.0	2360.0	0.000333
2360.0	2600.0	0.000123
2600.0	2840.0	0.0000693
2840.0	3100.0	0.0000272
3100.0	3900.0	0.00000416
