 
Statistical pseudo-data 4302 for measured three-jet double-differential cross sections as a function of M(3JET) in 2<=|Y*|<4 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 2.0-4.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
420.0	460.0	25.1
460.0	500.0	25.7
500.0	540.0	21.2
540.0	600.0	14.5
600.0	660.0	8.79
660.0	720.0	5.28
720.0	780.0	3.24
780.0	860.0	1.96
860.0	940.0	1.11
940.0	1020.0	0.673
1020.0	1120.0	0.388
1120.0	1220.0	0.209
1220.0	1340.0	0.119
1340.0	1460.0	0.0636
1460.0	1600.0	0.0341
1600.0	1740.0	0.0176
1740.0	1900.0	0.00890
1900.0	2080.0	0.00432
2080.0	2260.0	0.00210
2260.0	2480.0	0.000905
2480.0	2720.0	0.000372
2720.0	2980.0	0.000135
2980.0	3260.0	0.0000465
3260.0	3580.0	0.0000137
3580.0	4200.0	0.00000474
