 
Statistical pseudo-data 4447 for measured three-jet double-differential cross sections as a function of M(3JET) in 4<=|Y*|<6 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 4.0-6.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
540.0	600.0	22.4
600.0	660.0	21.6
660.0	720.0	18.4
720.0	800.0	12.3
800.0	880.0	7.55
880.0	960.0	4.63
960.0	1060.0	2.53
1060.0	1160.0	1.30
1160.0	1260.0	0.760
1260.0	1380.0	0.445
1380.0	1500.0	0.242
1500.0	1620.0	0.129
1620.0	1760.0	0.0691
1760.0	1900.0	0.0395
1900.0	2060.0	0.0210
2060.0	2220.0	0.0105
2220.0	2400.0	0.00520
2400.0	2580.0	0.00266
2580.0	2780.0	0.00126
2780.0	2980.0	0.000573
2980.0	3200.0	0.000235
3200.0	3420.0	0.000107
3420.0	3660.0	0.0000437
3660.0	4700.0	0.00000589
