 
Statistical pseudo-data 4502 for measured three-jet double-differential cross sections as a function of M(3JET) in |Y*|<2 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : < 2.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
380.0	420.0	20.8
420.0	460.0	15.2
460.0	500.0	10.2
500.0	540.0	6.47
540.0	600.0	3.96
600.0	660.0	2.23
660.0	720.0	1.40
720.0	780.0	0.868
780.0	860.0	0.492
860.0	940.0	0.270
940.0	1020.0	0.161
1020.0	1120.0	0.0937
1120.0	1220.0	0.0510
1220.0	1340.0	0.0281
1340.0	1460.0	0.0152
1460.0	1600.0	0.00800
1600.0	1760.0	0.00381
1760.0	1940.0	0.00199
1940.0	2140.0	0.000858
2140.0	2360.0	0.000340
2360.0	2600.0	0.000122
2600.0	2840.0	0.0000674
2840.0	3100.0	0.0000257
3100.0	3900.0	0.00000644
