 
Statistical pseudo-data 4591 for measured three-jet double-differential cross sections as a function of M(3JET) in 2<=|Y*|<4 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 2.0-4.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
420.0	460.0	37.0
460.0	500.0	36.3
500.0	540.0	29.6
540.0	600.0	19.3
600.0	660.0	11.8
660.0	720.0	7.09
720.0	780.0	4.24
780.0	860.0	2.59
860.0	940.0	1.49
940.0	1020.0	0.864
1020.0	1120.0	0.498
1120.0	1220.0	0.262
1220.0	1340.0	0.146
1340.0	1460.0	0.0794
1460.0	1600.0	0.0404
1600.0	1740.0	0.0214
1740.0	1900.0	0.0109
1900.0	2080.0	0.00521
2080.0	2260.0	0.00255
2260.0	2480.0	0.00116
2480.0	2720.0	0.000497
2720.0	2980.0	0.000151
2980.0	3260.0	0.0000697
3260.0	3580.0	0.0000125
3580.0	4200.0	0.00000521
