 
Statistical pseudo-data 5252 for measured three-jet double-differential cross sections as a function of M(3JET) in 4<=|Y*|<6 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 4.0-6.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
540.0	600.0	15.2
600.0	660.0	15.5
660.0	720.0	12.5
720.0	800.0	8.68
800.0	880.0	5.45
880.0	960.0	3.26
960.0	1060.0	1.80
1060.0	1160.0	1.01
1160.0	1260.0	0.577
1260.0	1380.0	0.331
1380.0	1500.0	0.180
1500.0	1620.0	0.0979
1620.0	1760.0	0.0554
1760.0	1900.0	0.0298
1900.0	2060.0	0.0159
2060.0	2220.0	0.00805
2220.0	2400.0	0.00407
2400.0	2580.0	0.00198
2580.0	2780.0	0.000994
2780.0	2980.0	0.000473
2980.0	3200.0	0.000193
3200.0	3420.0	0.0000772
3420.0	3660.0	0.0000412
3660.0	4700.0	0.00000481
