 
Statistical pseudo-data 6472 for measured three-jet double-differential cross sections as a function of M(3JET) in 8<=|Y*|<10 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 8.0-10.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
1180.0	1300.0	0.876
1300.0	1440.0	0.784
1440.0	1580.0	0.590
1580.0	1740.0	0.357
1740.0	1920.0	0.211
1920.0	2120.0	0.101
2120.0	2320.0	0.0446
2320.0	2720.0	0.0160
2720.0	3140.0	0.00312
3140.0	3580.0	0.000575
3580.0	4180.0	0.000128
4180.0	5500.0	0.00000421
