 
Statistical pseudo-data 6771 for measured three-jet double-differential cross sections as a function of M(3JET) in 4<=|Y*|<6 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 4.0-6.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
540.0	600.0	15.1
600.0	660.0	15.1
660.0	720.0	12.6
720.0	800.0	8.78
800.0	880.0	5.41
880.0	960.0	3.38
960.0	1060.0	1.84
1060.0	1160.0	0.997
1160.0	1260.0	0.594
1260.0	1380.0	0.335
1380.0	1500.0	0.181
1500.0	1620.0	0.0979
1620.0	1760.0	0.0553
1760.0	1900.0	0.0308
1900.0	2060.0	0.0160
2060.0	2220.0	0.00778
2220.0	2400.0	0.00407
2400.0	2580.0	0.00200
2580.0	2780.0	0.000978
2780.0	2980.0	0.000449
2980.0	3200.0	0.000192
3200.0	3420.0	0.0000842
3420.0	3660.0	0.0000429
3660.0	4700.0	0.00000556
