 
Statistical pseudo-data 7002 for measured three-jet double-differential cross sections as a function of M(3JET) in 4<=|Y*|<6 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 4.0-6.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
540.0	600.0	15.2
600.0	660.0	15.2
660.0	720.0	12.7
720.0	800.0	8.84
800.0	880.0	5.53
880.0	960.0	3.34
960.0	1060.0	1.79
1060.0	1160.0	0.983
1160.0	1260.0	0.581
1260.0	1380.0	0.332
1380.0	1500.0	0.186
1500.0	1620.0	0.0975
1620.0	1760.0	0.0543
1760.0	1900.0	0.0295
1900.0	2060.0	0.0162
2060.0	2220.0	0.00801
2220.0	2400.0	0.00427
2400.0	2580.0	0.00200
2580.0	2780.0	0.000985
2780.0	2980.0	0.000417
2980.0	3200.0	0.000175
3200.0	3420.0	0.0000847
3420.0	3660.0	0.0000384
3660.0	4700.0	0.00000616
