 
Statistical pseudo-data 7470 for measured three-jet double-differential cross sections as a function of M(3JET) in |Y*|<2 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : < 2.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
380.0	420.0	20.0
420.0	460.0	14.0
460.0	500.0	9.77
500.0	540.0	6.59
540.0	600.0	4.21
600.0	660.0	2.28
660.0	720.0	1.38
720.0	780.0	0.817
780.0	860.0	0.491
860.0	940.0	0.277
940.0	1020.0	0.163
1020.0	1120.0	0.0923
1120.0	1220.0	0.0518
1220.0	1340.0	0.0276
1340.0	1460.0	0.0150
1460.0	1600.0	0.00779
1600.0	1760.0	0.00370
1760.0	1940.0	0.00192
1940.0	2140.0	0.000815
2140.0	2360.0	0.000348
2360.0	2600.0	0.000134
2600.0	2840.0	0.0000578
2840.0	3100.0	0.0000244
3100.0	3900.0	0.00000761
