 
Statistical pseudo-data 7591 for measured three-jet double-differential cross sections as a function of M(3JET) in |Y*|<2 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : < 2.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
380.0	420.0	21.1
420.0	460.0	15.2
460.0	500.0	9.91
500.0	540.0	6.26
540.0	600.0	3.82
600.0	660.0	2.20
660.0	720.0	1.28
720.0	780.0	0.814
780.0	860.0	0.486
860.0	940.0	0.289
940.0	1020.0	0.162
1020.0	1120.0	0.0930
1120.0	1220.0	0.0510
1220.0	1340.0	0.0279
1340.0	1460.0	0.0149
1460.0	1600.0	0.00741
1600.0	1760.0	0.00378
1760.0	1940.0	0.00197
1940.0	2140.0	0.000925
2140.0	2360.0	0.000332
2360.0	2600.0	0.000114
2600.0	2840.0	0.0000665
2840.0	3100.0	0.0000243
3100.0	3900.0	0.00000463
