 
Statistical pseudo-data 7592 for measured three-jet double-differential cross sections as a function of M(3JET) in 4<=|Y*|<6 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 4.0-6.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
540.0	600.0	22.3
600.0	660.0	21.9
660.0	720.0	17.4
720.0	800.0	12.3
800.0	880.0	7.69
880.0	960.0	4.57
960.0	1060.0	2.63
1060.0	1160.0	1.36
1160.0	1260.0	0.778
1260.0	1380.0	0.449
1380.0	1500.0	0.248
1500.0	1620.0	0.139
1620.0	1760.0	0.0719
1760.0	1900.0	0.0388
1900.0	2060.0	0.0208
2060.0	2220.0	0.0107
2220.0	2400.0	0.00519
2400.0	2580.0	0.00258
2580.0	2780.0	0.00126
2780.0	2980.0	0.000559
2980.0	3200.0	0.000267
3200.0	3420.0	0.0000927
3420.0	3660.0	0.0000330
3660.0	4700.0	0.00000726
