 
Statistical pseudo-data 7671 for measured three-jet double-differential cross sections as a function of M(3JET) in |Y*|<2 for anti-kt R=0.6 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.6
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : < 2.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
380.0	420.0	21.1
420.0	460.0	14.9
460.0	500.0	10.2
500.0	540.0	6.36
540.0	600.0	3.89
600.0	660.0	2.23
660.0	720.0	1.37
720.0	780.0	0.811
780.0	860.0	0.486
860.0	940.0	0.271
940.0	1020.0	0.161
1020.0	1120.0	0.0941
1120.0	1220.0	0.0513
1220.0	1340.0	0.0277
1340.0	1460.0	0.0146
1460.0	1600.0	0.00773
1600.0	1760.0	0.00371
1760.0	1940.0	0.00191
1940.0	2140.0	0.000889
2140.0	2360.0	0.000380
2360.0	2600.0	0.000149
2600.0	2840.0	0.0000577
2840.0	3100.0	0.0000201
3100.0	3900.0	0.00000383
