 
Statistical pseudo-data 7681 for measured three-jet double-differential cross sections as a function of M(3JET) in 4<=|Y*|<6 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 4.0-6.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
540.0	600.0	14.6
600.0	660.0	15.1
660.0	720.0	12.6
720.0	800.0	9.10
800.0	880.0	5.51
880.0	960.0	3.27
960.0	1060.0	1.79
1060.0	1160.0	0.983
1160.0	1260.0	0.572
1260.0	1380.0	0.340
1380.0	1500.0	0.183
1500.0	1620.0	0.0987
1620.0	1760.0	0.0542
1760.0	1900.0	0.0296
1900.0	2060.0	0.0154
2060.0	2220.0	0.00781
2220.0	2400.0	0.00397
2400.0	2580.0	0.00202
2580.0	2780.0	0.000984
2780.0	2980.0	0.000472
2980.0	3200.0	0.000202
3200.0	3420.0	0.0000769
3420.0	3660.0	0.0000345
3660.0	4700.0	0.00000823
