 
Statistical pseudo-data 7857 for measured three-jet double-differential cross sections as a function of M(3JET) in 2<=|Y*|<4 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 2.0-4.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
420.0	460.0	24.9
460.0	500.0	26.4
500.0	540.0	21.4
540.0	600.0	14.6
600.0	660.0	8.81
660.0	720.0	5.27
720.0	780.0	3.23
780.0	860.0	1.94
860.0	940.0	1.11
940.0	1020.0	0.674
1020.0	1120.0	0.390
1120.0	1220.0	0.215
1220.0	1340.0	0.122
1340.0	1460.0	0.0628
1460.0	1600.0	0.0342
1600.0	1740.0	0.0178
1740.0	1900.0	0.00912
1900.0	2080.0	0.00432
2080.0	2260.0	0.00201
2260.0	2480.0	0.000929
2480.0	2720.0	0.000397
2720.0	2980.0	0.000125
2980.0	3260.0	0.0000713
3260.0	3580.0	0.0000185
3580.0	4200.0	0.00000494
