 
Statistical pseudo-data 8506 for measured three-jet double-differential cross sections as a function of M(3JET) in |Y*|<2 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : < 2.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
380.0	420.0	17.2
420.0	460.0	12.5
460.0	500.0	8.69
500.0	540.0	5.80
540.0	600.0	3.54
600.0	660.0	2.07
660.0	720.0	1.26
720.0	780.0	0.815
780.0	860.0	0.459
860.0	940.0	0.261
940.0	1020.0	0.157
1020.0	1120.0	0.0899
1120.0	1220.0	0.0501
1220.0	1340.0	0.0275
1340.0	1460.0	0.0146
1460.0	1600.0	0.00769
1600.0	1760.0	0.00388
1760.0	1940.0	0.00184
1940.0	2140.0	0.000853
2140.0	2360.0	0.000331
2360.0	2600.0	0.000154
2600.0	2840.0	0.0000708
2840.0	3100.0	0.0000234
3100.0	3900.0	0.00000243
