 
Statistical pseudo-data 9502 for measured three-jet double-differential cross sections as a function of M(3JET) in |Y*|<2 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : < 2.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
380.0	420.0	17.4
420.0	460.0	12.7
460.0	500.0	8.64
500.0	540.0	5.78
540.0	600.0	3.53
600.0	660.0	2.12
660.0	720.0	1.27
720.0	780.0	0.800
780.0	860.0	0.460
860.0	940.0	0.263
940.0	1020.0	0.158
1020.0	1120.0	0.0885
1120.0	1220.0	0.0497
1220.0	1340.0	0.0272
1340.0	1460.0	0.0145
1460.0	1600.0	0.00754
1600.0	1760.0	0.00378
1760.0	1940.0	0.00187
1940.0	2140.0	0.000929
2140.0	2360.0	0.000356
2360.0	2600.0	0.000152
2600.0	2840.0	0.0000490
2840.0	3100.0	0.0000226
3100.0	3900.0	0.00000252
