 
Statistical pseudo-data 9744 for measured three-jet double-differential cross sections as a function of M(3JET) in 6<=|Y*|<8 for anti-kt R=0.4 jets.
ABS(YRAP(JET1)) : < 3.0
ABS(YRAP(JET2)) : < 3.0
ABS(YRAP(JET3)) : < 3.0
PT(JET1) : > 150 GeV
PT(JET2) : > 100 GeV
PT(JET3) : > 50 GeV
R : 0.4
RE : P P --> JET JET JET X
SQRT(S) : 7000.0 GeV
ABS(YRAP*) : 6.0-8.0
x: M(3JET) IN GEV
y: D2(SIG)/DM(3JET)/DYRAP* IN PB*GEV**-1
xlow xhigh y
760.0	840.0	4.96
840.0	940.0	4.72
940.0	1040.0	3.79
1040.0	1140.0	2.65
1140.0	1260.0	1.77
1260.0	1380.0	0.946
1380.0	1520.0	0.571
1520.0	1660.0	0.277
1660.0	1800.0	0.146
1800.0	1940.0	0.0791
1940.0	2100.0	0.0420
2100.0	2260.0	0.0225
2260.0	2420.0	0.0122
2420.0	2580.0	0.00604
2580.0	2760.0	0.00332
2760.0	2940.0	0.00151
2940.0	3120.0	0.000646
3120.0	3440.0	0.000244
3440.0	3900.0	0.0000513
3900.0	4660.0	0.00000422
