======================================================================================================================================================================================================================================
OBSERVABLE:       inclusive jet cross section 
COLLISION TYPE:   proton-proton 
COLLISION ENERGY: 2.76 TeV 
EXPERIMENT:       CMS / LHC 
RUN:              2013 
LUMINOSITY:       5.43 pb-1
======================================================================================================================================================================================================================================
The NP correction factor with its range, and the fractional systematic uncertainty 
from each uncorrelated source, for the rapidity region |y|< 0.5 .
======================================================================================================================================================================================================================================
                NPCorr                  Lumi    Unfold  JEC0    JEC1    JEC2    JEC3    JEC4    JEC5    JEC6    JEC7    JEC8    JEC9    JEC10   JEC11   JEC12   JEC13   JEC14   JEC15   JEC16   JEC17   JEC18   JEC19   JEC20   JEC21   
                        lo      hi      Unc     ing Unc 
ptlo    pthi    1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      
======================================================================================================================================================================================================================================
74      84      1.076   1.052   1.102   0.037   0.013   0.000   0.006   0.000   0.013   0.006   0.007   0.010   0.045   0.002   0.000   0.000   0.000   0.006   0.000   0.000   0.000   0.001   0.000   0.000   0.006   0.006   0.001   
84      97      1.064   1.044   1.088   0.037   0.009   0.000   0.005   0.000   0.013   0.004   0.005   0.006   0.041   0.002   0.000   0.000   0.000   0.004   0.000   0.000   0.000   0.001   0.000   0.000   0.003   0.005   0.001   
97      114     1.054   1.037   1.075   0.037   0.013   0.000   0.007   0.000   0.016   0.004   0.006   0.010   0.048   0.002   0.000   0.000   0.000   0.007   0.000   0.000   0.000   0.002   0.000   0.000   0.001   0.011   0.001   
114     133     1.046   1.030   1.066   0.037   0.008   0.000   0.006   0.000   0.015   0.003   0.004   0.006   0.041   0.002   0.000   0.000   0.000   0.005   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.011   0.001   
133     153     1.041   1.025   1.060   0.037   0.011   0.000   0.006   0.000   0.017   0.003   0.003   0.005   0.038   0.002   0.000   0.000   0.000   0.005   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.014   0.001   
153     174     1.037   1.020   1.056   0.037   0.010   0.000   0.005   0.000   0.016   0.001   0.001   0.003   0.033   0.001   0.000   0.000   0.000   0.003   0.000   0.000   0.000   0.001   0.000   0.000   0.001   0.012   0.001   
174     196     1.034   1.017   1.053   0.037   0.015   0.001   0.008   0.000   0.018   0.001   0.001   0.003   0.034   0.002   0.000   0.000   0.000   0.004   0.000   0.000   0.000   0.002   0.000   0.000   0.001   0.016   0.001   
196     220     1.032   1.014   1.051   0.037   0.003   0.000   0.007   0.000   0.016   0.000   0.000   0.000   0.030   0.002   0.000   0.000   0.000   0.004   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.014   0.001   
220     245     1.030   1.012   1.049   0.037   0.020   0.002   0.006   0.000   0.015   0.000   0.000   0.001   0.027   0.002   0.000   0.000   0.000   0.003   0.000   0.000   0.000   0.002   0.000   0.000   0.000   0.014   0.001   
245     272     1.029   1.010   1.048   0.037   0.012   0.002   0.007   0.000   0.018   0.000   0.000   0.001   0.026   0.002   0.000   0.000   0.000   0.003   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.018   0.001   
272     300     1.028   1.009   1.047   0.037   0.008   0.001   0.007   0.000   0.019   0.001   0.001   0.002   0.025   0.002   0.000   0.000   0.000   0.002   0.000   0.000   0.000   0.001   0.000   0.000   0.001   0.019   0.001   
300     330     1.027   1.007   1.046   0.037   0.027   0.003   0.008   0.000   0.019   0.002   0.002   0.004   0.024   0.003   0.000   0.000   0.000   0.003   0.000   0.000   0.000   0.002   0.000   0.000   0.002   0.020   0.002   
330     362     1.026   1.006   1.046   0.037   0.004   0.004   0.007   0.000   0.019   0.002   0.002   0.004   0.022   0.002   0.000   0.000   0.000   0.002   0.000   0.000   0.000   0.002   0.000   0.000   0.003   0.020   0.001   
362     395     1.026   1.005   1.045   0.037   0.014   0.004   0.009   0.000   0.021   0.003   0.003   0.006   0.022   0.002   0.000   0.000   0.000   0.002   0.000   0.000   0.000   0.002   0.000   0.000   0.004   0.024   0.002   
395     430     1.025   1.004   1.045   0.037   0.010   0.005   0.010   0.000   0.024   0.004   0.004   0.008   0.021   0.003   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.002   0.000   0.000   0.006   0.027   0.002   
430     468     1.025   1.003   1.045   0.037   0.009   0.005   0.009   0.000   0.025   0.004   0.004   0.009   0.020   0.003   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.002   0.000   0.000   0.006   0.029   0.002   
468     507     1.025   1.003   1.045   0.037   0.008   0.006   0.011   0.000   0.025   0.005   0.004   0.012   0.020   0.003   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.002   0.000   0.000   0.009   0.031   0.002   
507     548     1.024   1.002   1.044   0.037   0.006   0.006   0.011   0.000   0.026   0.004   0.005   0.012   0.016   0.003   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.002   0.000   0.000   0.010   0.033   0.002   
548     592     1.024   1.001   1.044   0.037   0.011   0.006   0.011   0.000   0.028   0.005   0.007   0.014   0.015   0.003   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.002   0.000   0.000   0.011   0.033   0.002   
======================================================================================================================================================================================================================================
The NP correction factor with its range, and the fractional systematic uncertainty 
from each uncorrelated source, for the rapidity region  0.5 <=|y|< 1.0 .
======================================================================================================================================================================================================================================
                NPCorr                  Lumi    Unfold  JEC0    JEC1    JEC2    JEC3    JEC4    JEC5    JEC6    JEC7    JEC8    JEC9    JEC10   JEC11   JEC12   JEC13   JEC14   JEC15   JEC16   JEC17   JEC18   JEC19   JEC20   JEC21   
                        lo      hi      Unc     ing Unc 
ptlo    pthi    1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      
======================================================================================================================================================================================================================================
74      84      1.070   1.036   1.103   0.037   0.012   0.000   0.006   0.000   0.017   0.006   0.008   0.011   0.054   0.003   0.000   0.000   0.000   0.013   0.000   0.000   0.000   0.001   0.000   0.000   0.005   0.007   0.001   
84      97      1.059   1.029   1.087   0.037   0.011   0.000   0.007   0.000   0.016   0.004   0.006   0.010   0.048   0.002   0.000   0.000   0.000   0.011   0.000   0.000   0.000   0.001   0.000   0.000   0.003   0.009   0.001   
97      114     1.048   1.024   1.072   0.037   0.007   0.000   0.007   0.000   0.015   0.004   0.005   0.009   0.043   0.003   0.000   0.000   0.000   0.009   0.000   0.000   0.000   0.002   0.000   0.000   0.003   0.010   0.002   
114     133     1.040   1.019   1.060   0.037   0.013   0.000   0.006   0.000   0.016   0.003   0.004   0.006   0.038   0.003   0.000   0.000   0.000   0.008   0.000   0.000   0.000   0.001   0.000   0.000   0.002   0.012   0.002   
133     153     1.034   1.016   1.052   0.037   0.006   0.000   0.006   0.000   0.016   0.002   0.002   0.004   0.038   0.002   0.000   0.000   0.000   0.007   0.000   0.000   0.000   0.001   0.000   0.000   0.001   0.011   0.001   
153     174     1.030   1.014   1.045   0.037   0.011   0.000   0.007   0.000   0.018   0.001   0.002   0.004   0.039   0.002   0.000   0.000   0.000   0.008   0.000   0.000   0.000   0.001   0.000   0.000   0.002   0.014   0.001   
174     196     1.026   1.012   1.040   0.037   0.007   0.001   0.007   0.000   0.016   0.001   0.001   0.002   0.032   0.003   0.000   0.000   0.000   0.006   0.000   0.000   0.000   0.001   0.000   0.000   0.001   0.013   0.001   
196     220     1.024   1.011   1.036   0.037   0.006   0.000   0.008   0.000   0.019   0.000   0.000   0.000   0.033   0.003   0.000   0.000   0.000   0.006   0.000   0.000   0.000   0.002   0.000   0.000   0.002   0.018   0.002   
220     245     1.022   1.010   1.033   0.037   0.005   0.002   0.007   0.000   0.018   0.001   0.001   0.001   0.032   0.003   0.000   0.000   0.000   0.005   0.000   0.000   0.000   0.001   0.000   0.000   0.001   0.017   0.002   
245     272     1.020   1.010   1.031   0.037   0.005   0.002   0.008   0.000   0.017   0.001   0.001   0.001   0.026   0.002   0.000   0.000   0.000   0.005   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.017   0.001   
272     300     1.019   1.009   1.029   0.037   0.010   0.001   0.007   0.000   0.019   0.001   0.001   0.002   0.028   0.003   0.000   0.000   0.000   0.005   0.000   0.000   0.000   0.001   0.000   0.000   0.001   0.020   0.001   
300     330     1.018   1.009   1.027   0.037   0.015   0.003   0.008   0.000   0.020   0.001   0.001   0.003   0.026   0.004   0.000   0.000   0.000   0.004   0.000   0.000   0.000   0.001   0.000   0.000   0.001   0.021   0.001   
330     362     1.017   1.009   1.026   0.037   0.039   0.004   0.011   0.000   0.024   0.002   0.002   0.007   0.027   0.006   0.000   0.000   0.000   0.006   0.000   0.000   0.000   0.002   0.000   0.000   0.003   0.026   0.002   
362     395     1.016   1.008   1.025   0.037   0.022   0.004   0.009   0.000   0.024   0.003   0.003   0.007   0.025   0.003   0.000   0.000   0.000   0.003   0.000   0.000   0.000   0.001   0.000   0.000   0.004   0.027   0.002   
395     430     1.016   1.008   1.024   0.037   0.006   0.004   0.011   0.000   0.027   0.003   0.003   0.009   0.025   0.003   0.000   0.000   0.000   0.002   0.000   0.000   0.000   0.001   0.000   0.000   0.006   0.030   0.002   
430     468     1.015   1.008   1.023   0.037   0.017   0.005   0.010   0.000   0.027   0.004   0.004   0.010   0.021   0.004   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.001   0.000   0.000   0.007   0.033   0.002   
468     507     1.015   1.008   1.022   0.037   0.014   0.007   0.011   0.000   0.029   0.006   0.005   0.012   0.019   0.004   0.000   0.000   0.000   0.000   0.000   0.000   0.000   0.001   0.000   0.000   0.010   0.036   0.002   
507     548     1.014   1.008   1.022   0.037   0.010   0.008   0.013   0.000   0.033   0.006   0.006   0.016   0.021   0.005   0.000   0.000   0.000   0.001   0.000   0.000   0.000   0.002   0.000   0.000   0.012   0.042   0.002   
======================================================================================================================================================================================================================================
The NP correction factor with its range, and the fractional systematic uncertainty 
from each uncorrelated source, for the rapidity region  1.0 <=|y|< 1.5 .
======================================================================================================================================================================================================================================
                NPCorr                  Lumi    Unfold  JEC0    JEC1    JEC2    JEC3    JEC4    JEC5    JEC6    JEC7    JEC8    JEC9    JEC10   JEC11   JEC12   JEC13   JEC14   JEC15   JEC16   JEC17   JEC18   JEC19   JEC20   JEC21   
                        lo      hi      Unc     ing Unc 
ptlo    pthi    1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      
======================================================================================================================================================================================================================================
74      84      1.072   1.050   1.091   0.037   0.017   0.000   0.006   0.000   0.016   0.006   0.007   0.010   0.050   0.008   0.000   0.000   0.000   0.011   0.017   0.000   0.000   0.003   0.000   0.000   0.007   0.007   0.001   
84      97      1.061   1.040   1.079   0.037   0.017   0.000   0.006   0.000   0.017   0.005   0.006   0.008   0.049   0.009   0.000   0.000   0.000   0.009   0.018   0.000   0.000   0.003   0.000   0.000   0.007   0.008   0.001   
97      114     1.052   1.032   1.069   0.037   0.011   0.000   0.006   0.000   0.018   0.003   0.005   0.007   0.047   0.008   0.001   0.000   0.000   0.009   0.016   0.000   0.000   0.004   0.000   0.000   0.009   0.009   0.001   
114     133     1.044   1.024   1.062   0.037   0.017   0.000   0.007   0.000   0.018   0.003   0.004   0.006   0.042   0.008   0.000   0.000   0.000   0.009   0.012   0.000   0.000   0.005   0.000   0.000   0.009   0.012   0.001   
133     153     1.039   1.019   1.057   0.037   0.013   0.000   0.008   0.000   0.018   0.002   0.002   0.004   0.039   0.009   0.000   0.000   0.000   0.009   0.012   0.000   0.000   0.004   0.000   0.000   0.010   0.015   0.001   
153     174     1.035   1.015   1.053   0.037   0.011   0.000   0.007   0.000   0.018   0.002   0.003   0.005   0.039   0.007   0.000   0.000   0.000   0.008   0.009   0.000   0.000   0.004   0.000   0.000   0.010   0.014   0.002   
174     196     1.032   1.012   1.051   0.037   0.011   0.001   0.006   0.000   0.020   0.001   0.001   0.003   0.039   0.009   0.000   0.000   0.000   0.006   0.011   0.000   0.000   0.005   0.000   0.000   0.009   0.017   0.002   
196     220     1.030   1.010   1.049   0.037   0.008   0.000   0.009   0.000   0.020   0.001   0.001   0.001   0.036   0.010   0.000   0.000   0.000   0.007   0.008   0.000   0.000   0.005   0.000   0.000   0.009   0.018   0.001   
220     245     1.028   1.008   1.048   0.037   0.012   0.002   0.009   0.000   0.020   0.000   0.000   0.001   0.031   0.009   0.001   0.000   0.000   0.006   0.005   0.000   0.000   0.006   0.000   0.000   0.009   0.019   0.002   
245     272     1.026   1.006   1.047   0.037   0.017   0.004   0.008   0.000   0.021   0.002   0.002   0.002   0.028   0.008   0.001   0.000   0.000   0.005   0.005   0.000   0.000   0.006   0.000   0.000   0.008   0.021   0.003   
272     300     1.025   1.005   1.046   0.037   0.018   0.002   0.009   0.000   0.022   0.002   0.002   0.003   0.031   0.008   0.001   0.000   0.000   0.004   0.004   0.000   0.000   0.005   0.000   0.000   0.006   0.025   0.002   
300     330     1.024   1.004   1.046   0.037   0.020   0.003   0.011   0.000   0.024   0.002   0.002   0.005   0.031   0.008   0.001   0.000   0.000   0.003   0.003   0.000   0.000   0.006   0.000   0.000   0.007   0.026   0.002   
330     362     1.024   1.003   1.045   0.037   0.019   0.006   0.012   0.000   0.028   0.003   0.003   0.007   0.030   0.010   0.000   0.000   0.000   0.003   0.002   0.000   0.000   0.007   0.000   0.000   0.005   0.031   0.002   
362     395     1.023   1.002   1.045   0.037   0.023   0.006   0.012   0.000   0.034   0.004   0.004   0.009   0.033   0.011   0.000   0.000   0.000   0.002   0.001   0.000   0.000   0.007   0.000   0.000   0.001   0.039   0.003   
395     430     1.022   1.002   1.045   0.037   0.024   0.005   0.015   0.000   0.034   0.005   0.005   0.013   0.028   0.008   0.000   0.000   0.000   0.002   0.000   0.000   0.000   0.006   0.000   0.000   0.000   0.042   0.003   
430     468     1.022   1.001   1.044   0.037   0.028   0.008   0.017   0.000   0.037   0.007   0.007   0.017   0.025   0.009   0.001   0.000   0.000   0.001   0.001   0.000   0.000   0.008   0.000   0.000   0.002   0.050   0.002   
======================================================================================================================================================================================================================================
The NP correction factor with its range, and the fractional systematic uncertainty 
from each uncorrelated source, for the rapidity region  1.5 <=|y|< 2.0 .
======================================================================================================================================================================================================================================
                NPCorr                  Lumi    Unfold  JEC0    JEC1    JEC2    JEC3    JEC4    JEC5    JEC6    JEC7    JEC8    JEC9    JEC10   JEC11   JEC12   JEC13   JEC14   JEC15   JEC16   JEC17   JEC18   JEC19   JEC20   JEC21   
                        lo      hi      Unc     ing Unc 
ptlo    pthi    1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      
======================================================================================================================================================================================================================================
74      84      1.066   1.057   1.096   0.037   0.019   0.000   0.005   0.000   0.014   0.006   0.007   0.010   0.052   0.019   0.002   0.000   0.000   0.000   0.041   0.000   0.000   0.005   0.000   0.000   0.024   0.007   0.002   
84      97      1.054   1.048   1.086   0.037   0.019   0.000   0.006   0.000   0.018   0.005   0.006   0.009   0.051   0.023   0.002   0.000   0.000   0.000   0.043   0.000   0.000   0.006   0.000   0.000   0.023   0.009   0.002   
97      114     1.044   1.037   1.075   0.037   0.019   0.000   0.011   0.000   0.021   0.005   0.008   0.013   0.051   0.025   0.004   0.000   0.000   0.000   0.043   0.000   0.000   0.011   0.000   0.000   0.020   0.015   0.004   
114     133     1.035   1.027   1.063   0.037   0.019   0.000   0.008   0.000   0.019   0.004   0.006   0.008   0.058   0.026   0.003   0.000   0.000   0.000   0.042   0.000   0.000   0.007   0.000   0.000   0.017   0.014   0.004   
133     153     1.029   1.017   1.052   0.037   0.017   0.000   0.006   0.000   0.018   0.003   0.003   0.005   0.041   0.025   0.002   0.000   0.000   0.000   0.032   0.000   0.000   0.006   0.000   0.000   0.015   0.014   0.002   
153     174     1.025   1.007   1.042   0.037   0.019   0.000   0.009   0.000   0.026   0.002   0.002   0.004   0.047   0.032   0.003   0.000   0.000   0.000   0.038   0.000   0.000   0.009   0.000   0.000   0.017   0.022   0.002   
174     196     1.022   0.999   1.033   0.037   0.017   0.001   0.010   0.000   0.024   0.001   0.002   0.004   0.050   0.034   0.004   0.000   0.000   0.000   0.041   0.000   0.000   0.009   0.000   0.000   0.014   0.020   0.005   
196     220     1.019   0.991   1.024   0.037   0.013   0.001   0.012   0.000   0.025   0.001   0.001   0.001   0.040   0.031   0.003   0.000   0.000   0.000   0.028   0.000   0.000   0.011   0.000   0.000   0.016   0.023   0.004   
220     245     1.017   0.983   1.019   0.037   0.017   0.004   0.010   0.000   0.026   0.001   0.001   0.001   0.041   0.033   0.003   0.000   0.000   0.000   0.028   0.000   0.000   0.010   0.000   0.000   0.014   0.026   0.003   
245     272     1.016   0.976   1.023   0.037   0.018   0.002   0.012   0.000   0.030   0.001   0.001   0.000   0.040   0.037   0.003   0.000   0.000   0.000   0.026   0.000   0.000   0.010   0.000   0.000   0.011   0.032   0.002   
272     300     1.014   0.969   1.028   0.037   0.025   0.008   0.017   0.000   0.036   0.004   0.004   0.008   0.048   0.049   0.009   0.000   0.000   0.000   0.030   0.000   0.000   0.015   0.000   0.000   0.018   0.038   0.007   
300     330     1.013   0.963   1.033   0.037   0.026   0.012   0.019   0.000   0.042   0.005   0.005   0.015   0.047   0.053   0.007   0.000   0.000   0.000   0.022   0.000   0.000   0.016   0.000   0.000   0.021   0.046   0.007   
330     362     1.013   0.957   1.038   0.037   0.036   0.007   0.021   0.000   0.052   0.005   0.005   0.013   0.048   0.058   0.006   0.000   0.000   0.000   0.015   0.000   0.000   0.019   0.000   0.000   0.022   0.054   0.003   
======================================================================================================================================================================================================================================
The NP correction factor with its range, and the fractional systematic uncertainty 
from each uncorrelated source, for the rapidity region  2.0 <=|y|< 2.5 .
======================================================================================================================================================================================================================================
                NPCorr                  Lumi    Unfold  JEC0    JEC1    JEC2    JEC3    JEC4    JEC5    JEC6    JEC7    JEC8    JEC9    JEC10   JEC11   JEC12   JEC13   JEC14   JEC15   JEC16   JEC17   JEC18   JEC19   JEC20   JEC21   
                        lo      hi      Unc     ing Unc 
ptlo    pthi    1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      
======================================================================================================================================================================================================================================
74      84      1.050   1.032   1.070   0.037   0.021   0.000   0.006   0.000   0.018   0.007   0.008   0.011   0.057   0.034   0.004   0.002   0.000   0.000   0.029   0.013   0.000   0.007   0.003   0.000   0.044   0.007   0.003   
84      97      1.045   1.027   1.064   0.037   0.020   0.000   0.007   0.000   0.022   0.006   0.007   0.011   0.064   0.037   0.005   0.002   0.000   0.000   0.033   0.012   0.000   0.009   0.002   0.000   0.043   0.010   0.004   
97      114     1.040   1.021   1.060   0.037   0.020   0.000   0.010   0.000   0.022   0.005   0.005   0.011   0.060   0.041   0.006   0.002   0.000   0.000   0.032   0.009   0.000   0.012   0.003   0.000   0.040   0.014   0.005   
114     133     1.036   1.015   1.056   0.037   0.021   0.000   0.010   0.000   0.028   0.005   0.007   0.009   0.061   0.046   0.007   0.003   0.000   0.000   0.032   0.009   0.000   0.013   0.004   0.000   0.040   0.020   0.006   
133     153     1.034   1.010   1.054   0.037   0.024   0.000   0.014   0.000   0.027   0.007   0.008   0.011   0.059   0.051   0.010   0.001   0.000   0.000   0.031   0.004   0.000   0.017   0.001   0.000   0.034   0.022   0.009   
153     174     1.032   1.005   1.053   0.037   0.033   0.000   0.015   0.000   0.033   0.002   0.001   0.003   0.057   0.052   0.006   0.001   0.000   0.000   0.027   0.002   0.000   0.017   0.002   0.000   0.033   0.027   0.004   
174     196     1.031   1.000   1.052   0.037   0.030   0.001   0.020   0.000   0.042   0.002   0.004   0.005   0.070   0.069   0.010   0.001   0.000   0.000   0.035   0.001   0.000   0.024   0.001   0.000   0.036   0.037   0.008   
196     220     1.030   0.996   1.051   0.037   0.035   0.003   0.021   0.000   0.045   0.001   0.001   0.002   0.075   0.084   0.012   0.001   0.000   0.000   0.023   0.001   0.000   0.022   0.001   0.000   0.033   0.042   0.010   
220     245     1.029   0.991   1.051   0.037   0.063   0.012   0.021   0.000   0.081   0.005   0.004   0.003   0.092   0.117   0.027   0.001   0.000   0.000   0.064   0.000   0.000   0.070   0.000   0.000   0.061   0.084   0.023   
======================================================================================================================================================================================================================================
The NP correction factor with its range, and the fractional systematic uncertainty 
from each uncorrelated source, for the rapidity region  2.5 <=|y|< 3.0 .
======================================================================================================================================================================================================================================
                NPCorr                  Lumi    Unfold  JEC0    JEC1    JEC2    JEC3    JEC4    JEC5    JEC6    JEC7    JEC8    JEC9    JEC10   JEC11   JEC12   JEC13   JEC14   JEC15   JEC16   JEC17   JEC18   JEC19   JEC20   JEC21   
                        lo      hi      Unc     ing Unc 
ptlo    pthi    1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      20      21      22      23      24      25      26      27      
======================================================================================================================================================================================================================================
74      84      1.063   1.017   1.110   0.037   0.037   0.000   0.008   0.000   0.022   0.009   0.011   0.014   0.082   0.059   0.000   0.013   0.002   0.000   0.000   0.141   0.002   0.011   0.045   0.002   0.068   0.011   0.008   
84      97      1.062   1.015   1.109   0.037   0.041   0.000   0.010   0.000   0.017   0.007   0.008   0.011   0.080   0.069   0.000   0.013   0.002   0.000   0.000   0.151   0.002   0.011   0.044   0.002   0.060   0.012   0.009   
97      114     1.060   1.012   1.108   0.037   0.054   0.000   0.013   0.000   0.031   0.005   0.006   0.012   0.078   0.077   0.000   0.018   0.001   0.000   0.000   0.116   0.000   0.017   0.035   0.000   0.052   0.021   0.008   
114     133     1.059   1.010   1.107   0.037   0.081   0.000   0.020   0.000   0.055   0.003   0.008   0.017   0.089   0.101   0.000   0.032   0.001   0.000   0.000   0.107   0.001   0.026   0.053   0.001   0.050   0.038   0.016   
133     153     1.057   1.007   1.106   0.037   0.094   0.000   0.057   0.000   0.113   0.011   0.015   0.025   0.182   0.209   0.000   0.062   0.001   0.000   0.000   0.146   0.001   0.063   0.109   0.001   0.063   0.075   0.061   
153     174     1.055   1.005   1.106   0.037   0.214   0.000   0.085   0.000   0.240   0.081   0.080   0.074   0.290   0.393   0.000   0.163   0.001   0.000   0.000   0.299   0.000   0.165   0.227   0.000   0.183   0.210   0.090