==========================================================================================================================================================================
OBSERVABLE:       inclusive jet cross section 
COLLISION TYPE:   proton-proton 
COLLISION ENERGY: 2.76 TeV 
EXPERIMENT:       CMS / LHC 
RUN:              2013 
LUMINOSITY:       5.43 pb-1
==========================================================================================================================================================================
Statistical correlation matrix of the measured cross section in the rapidity region |y|< 0.5 .
==========================================================================================================================================================================
74      84      +1.000  +0.463  -0.303  -0.135  +0.031  +0.019  -0.000  -0.001  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
84      97      +0.463  +1.000  +0.126  -0.300  -0.013  +0.032  +0.006  -0.001  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  +0.000  
97      114     -0.303  +0.126  +1.000  +0.123  -0.249  -0.032  +0.048  +0.006  -0.002  -0.001  +0.000  -0.000  -0.000  -0.000  +0.000  -0.000  +0.000  -0.000  +0.000  
114     133     -0.135  -0.300  +0.123  +1.000  +0.272  -0.226  -0.067  +0.023  +0.008  -0.000  -0.000  +0.000  +0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
133     153     +0.031  -0.013  -0.249  +0.272  +1.000  +0.106  -0.271  -0.028  +0.025  +0.006  -0.001  -0.000  +0.000  +0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
153     174     +0.019  +0.032  -0.032  -0.226  +0.106  +1.000  +0.229  -0.247  -0.056  +0.031  +0.009  -0.002  -0.001  +0.000  +0.000  -0.000  -0.000  -0.000  -0.000  
174     196     -0.000  +0.006  +0.048  -0.067  -0.271  +0.229  +1.000  +0.249  -0.254  -0.066  +0.032  +0.011  -0.002  -0.001  -0.000  +0.000  +0.000  -0.000  -0.000  
196     220     -0.001  -0.001  +0.006  +0.023  -0.028  -0.247  +0.249  +1.000  +0.269  -0.255  -0.065  +0.032  +0.012  -0.001  -0.001  -0.000  +0.000  +0.000  -0.000  
220     245     -0.000  -0.000  -0.002  +0.008  +0.025  -0.056  -0.254  +0.269  +1.000  +0.276  -0.258  -0.072  +0.034  +0.012  -0.001  -0.002  -0.000  +0.000  +0.000  
245     272     -0.000  -0.000  -0.001  -0.000  +0.006  +0.031  -0.066  -0.255  +0.276  +1.000  +0.263  -0.259  -0.074  +0.029  +0.014  -0.001  -0.002  -0.000  +0.000  
272     300     -0.000  -0.000  +0.000  -0.000  -0.001  +0.009  +0.032  -0.065  -0.258  +0.263  +1.000  +0.295  -0.270  -0.084  +0.029  +0.013  -0.001  -0.002  -0.000  
300     330     -0.000  -0.000  -0.000  +0.000  -0.000  -0.002  +0.011  +0.032  -0.072  -0.259  +0.295  +1.000  +0.293  -0.230  -0.094  +0.030  +0.015  -0.000  -0.002  
330     362     -0.000  -0.000  -0.000  +0.000  +0.000  -0.001  -0.002  +0.012  +0.034  -0.074  -0.270  +0.293  +1.000  +0.327  -0.221  -0.082  +0.024  +0.015  -0.001  
362     395     -0.000  -0.000  -0.000  -0.000  +0.000  +0.000  -0.001  -0.001  +0.012  +0.029  -0.084  -0.230  +0.327  +1.000  +0.377  -0.292  -0.100  +0.030  +0.017  
395     430     -0.000  -0.000  +0.000  -0.000  -0.000  +0.000  -0.000  -0.001  -0.001  +0.014  +0.029  -0.094  -0.221  +0.377  +1.000  +0.226  -0.253  -0.096  +0.042  
430     468     -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  +0.000  -0.000  -0.002  -0.001  +0.013  +0.030  -0.082  -0.292  +0.226  +1.000  +0.318  -0.199  -0.081  
468     507     -0.000  -0.000  +0.000  -0.000  -0.000  -0.000  +0.000  +0.000  -0.000  -0.002  -0.001  +0.015  +0.024  -0.100  -0.253  +0.318  +1.000  +0.438  -0.341  
507     548     -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  +0.000  +0.000  -0.000  -0.002  -0.000  +0.015  +0.030  -0.096  -0.199  +0.438  +1.000  +0.271  
548     592     -0.000  +0.000  +0.000  -0.000  -0.000  -0.000  -0.000  -0.000  +0.000  +0.000  -0.000  -0.002  -0.001  +0.017  +0.042  -0.081  -0.341  +0.271  +1.000  
==========================================================================================================================================================================
Statistical correlation matrix of the measured cross section in the rapidity region  0.5 <=|y|< 1.0 .
==========================================================================================================================================================================
74      84      +1.000  +0.601  -0.260  -0.203  +0.042  +0.026  +0.002  -0.001  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
84      97      +0.601  +1.000  +0.157  -0.346  -0.017  +0.037  +0.008  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
97      114     -0.260  +0.157  +1.000  +0.184  -0.234  -0.041  +0.024  +0.007  -0.001  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
114     133     -0.203  -0.346  +0.184  +1.000  +0.133  -0.239  -0.037  +0.026  +0.007  -0.001  -0.000  -0.000  +0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
133     153     +0.042  -0.017  -0.234  +0.133  +1.000  +0.231  -0.250  -0.062  +0.031  +0.010  -0.002  -0.001  +0.000  +0.000  -0.000  -0.000  -0.000  +0.000  
153     174     +0.026  +0.037  -0.041  -0.239  +0.231  +1.000  +0.278  -0.253  -0.067  +0.031  +0.011  -0.002  -0.001  -0.000  +0.000  +0.000  -0.000  -0.000  
174     196     +0.002  +0.008  +0.024  -0.037  -0.250  +0.278  +1.000  +0.285  -0.257  -0.071  +0.032  +0.013  -0.002  -0.002  -0.000  +0.000  +0.000  -0.000  
196     220     -0.001  -0.000  +0.007  +0.026  -0.062  -0.253  +0.285  +1.000  +0.270  -0.254  -0.073  +0.031  +0.014  -0.001  -0.002  -0.000  +0.000  +0.000  
220     245     -0.000  -0.000  -0.001  +0.007  +0.031  -0.067  -0.257  +0.270  +1.000  +0.298  -0.256  -0.082  +0.031  +0.016  -0.000  -0.002  -0.000  +0.000  
245     272     -0.000  -0.000  -0.000  -0.001  +0.010  +0.031  -0.071  -0.254  +0.298  +1.000  +0.305  -0.259  -0.090  +0.030  +0.018  +0.000  -0.002  -0.000  
272     300     -0.000  -0.000  -0.000  -0.000  -0.002  +0.011  +0.032  -0.073  -0.256  +0.305  +1.000  +0.313  -0.257  -0.101  +0.030  +0.020  -0.001  -0.002  
300     330     -0.000  -0.000  -0.000  -0.000  -0.001  -0.002  +0.013  +0.031  -0.082  -0.259  +0.313  +1.000  +0.332  -0.252  -0.113  +0.028  +0.019  +0.000  
330     362     -0.000  -0.000  -0.000  +0.000  +0.000  -0.001  -0.002  +0.014  +0.031  -0.090  -0.257  +0.332  +1.000  +0.360  -0.260  -0.119  +0.039  +0.021  
362     395     -0.000  -0.000  -0.000  -0.000  +0.000  -0.000  -0.002  -0.001  +0.016  +0.030  -0.101  -0.252  +0.360  +1.000  +0.354  -0.252  -0.095  +0.031  
395     430     -0.000  -0.000  -0.000  -0.000  -0.000  +0.000  -0.000  -0.002  -0.000  +0.018  +0.030  -0.113  -0.260  +0.354  +1.000  +0.334  -0.293  -0.111  
430     468     -0.000  -0.000  -0.000  -0.000  -0.000  +0.000  +0.000  -0.000  -0.002  +0.000  +0.020  +0.028  -0.119  -0.252  +0.334  +1.000  +0.253  -0.284  
468     507     -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  +0.000  +0.000  -0.000  -0.002  -0.001  +0.019  +0.039  -0.095  -0.293  +0.253  +1.000  +0.527  
507     548     -0.000  -0.000  -0.000  -0.000  +0.000  -0.000  -0.000  +0.000  +0.000  -0.000  -0.002  +0.000  +0.021  +0.031  -0.111  -0.284  +0.527  +1.000  
==========================================================================================================================================================================
Statistical correlation matrix of the measured cross section in the rapidity region  1.0 <=|y|< 1.5 .
==========================================================================================================================================================================
74      84      +1.000  +0.738  -0.153  -0.295  +0.006  +0.041  +0.009  -0.000  -0.001  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
84      97      +0.738  +1.000  +0.283  -0.367  -0.084  +0.039  +0.016  +0.001  -0.001  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
97      114     -0.153  +0.283  +1.000  +0.294  -0.241  -0.095  +0.019  +0.014  +0.002  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
114     133     -0.295  -0.367  +0.294  +1.000  +0.235  -0.253  -0.074  +0.021  +0.013  +0.001  -0.001  -0.000  -0.000  -0.000  -0.000  -0.000  
133     153     +0.006  -0.084  -0.241  +0.235  +1.000  +0.326  -0.240  -0.103  +0.022  +0.018  +0.001  -0.001  -0.000  +0.000  -0.000  -0.000  
153     174     +0.041  +0.039  -0.095  -0.253  +0.326  +1.000  +0.342  -0.242  -0.113  +0.019  +0.019  +0.002  -0.001  -0.000  -0.000  +0.000  
174     196     +0.009  +0.016  +0.019  -0.074  -0.240  +0.342  +1.000  +0.355  -0.242  -0.125  +0.019  +0.021  +0.002  -0.001  -0.001  +0.000  
196     220     -0.000  +0.001  +0.014  +0.021  -0.103  -0.242  +0.355  +1.000  +0.381  -0.222  -0.124  +0.018  +0.020  +0.003  -0.001  -0.001  
220     245     -0.001  -0.001  +0.002  +0.013  +0.022  -0.113  -0.242  +0.381  +1.000  +0.396  -0.227  -0.128  +0.014  +0.021  +0.006  -0.002  
245     272     -0.000  -0.000  -0.000  +0.001  +0.018  +0.019  -0.125  -0.222  +0.396  +1.000  +0.360  -0.251  -0.125  +0.011  +0.022  +0.004  
272     300     -0.000  -0.000  -0.000  -0.001  +0.001  +0.019  +0.019  -0.124  -0.227  +0.360  +1.000  +0.404  -0.216  -0.150  -0.015  +0.028  
300     330     -0.000  -0.000  -0.000  -0.000  -0.001  +0.002  +0.021  +0.018  -0.128  -0.251  +0.404  +1.000  +0.365  -0.177  -0.143  +0.005  
330     362     -0.000  -0.000  -0.000  -0.000  -0.000  -0.001  +0.002  +0.020  +0.014  -0.125  -0.216  +0.365  +1.000  +0.581  -0.067  -0.219  
362     395     -0.000  -0.000  -0.000  -0.000  +0.000  -0.000  -0.001  +0.003  +0.021  +0.011  -0.150  -0.177  +0.581  +1.000  +0.410  -0.243  
395     430     -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  -0.001  -0.001  +0.006  +0.022  -0.015  -0.143  -0.067  +0.410  +1.000  +0.632  
430     468     -0.000  -0.000  -0.000  -0.000  -0.000  +0.000  +0.000  -0.001  -0.002  +0.004  +0.028  +0.005  -0.219  -0.243  +0.632  +1.000  
==========================================================================================================================================================================
Statistical correlation matrix of the measured cross section in the rapidity region  1.5 <=|y|< 2.0 .
==========================================================================================================================================================================
74      84      +1.000  +0.549  -0.300  -0.182  +0.043  +0.022  +0.002  -0.001  -0.000  -0.000  -0.000  -0.000  -0.000  
84      97      +0.549  +1.000  +0.207  -0.319  -0.031  +0.030  +0.006  -0.000  -0.000  -0.000  -0.000  -0.000  -0.000  
97      114     -0.300  +0.207  +1.000  +0.222  -0.233  -0.044  +0.021  +0.005  -0.000  -0.000  +0.000  -0.000  -0.000  
114     133     -0.182  -0.319  +0.222  +1.000  +0.133  -0.228  -0.026  +0.021  +0.004  -0.001  -0.000  +0.000  -0.000  
133     153     +0.043  -0.031  -0.233  +0.133  +1.000  +0.220  -0.232  -0.039  +0.025  +0.005  -0.001  -0.000  +0.000  
153     174     +0.022  +0.030  -0.044  -0.228  +0.220  +1.000  +0.229  -0.238  -0.042  +0.026  +0.005  -0.001  -0.000  
174     196     +0.002  +0.006  +0.021  -0.026  -0.232  +0.229  +1.000  +0.244  -0.236  -0.043  +0.024  +0.005  -0.001  
196     220     -0.001  -0.000  +0.005  +0.021  -0.039  -0.238  +0.244  +1.000  +0.247  -0.246  -0.049  +0.015  +0.006  
220     245     -0.000  -0.000  -0.000  +0.004  +0.025  -0.042  -0.236  +0.247  +1.000  +0.244  -0.246  -0.057  +0.015  
245     272     -0.000  -0.000  -0.000  -0.001  +0.005  +0.026  -0.043  -0.246  +0.244  +1.000  +0.317  -0.139  -0.078  
272     300     -0.000  -0.000  +0.000  -0.000  -0.001  +0.005  +0.024  -0.049  -0.246  +0.317  +1.000  +0.316  -0.148  
300     330     -0.000  -0.000  -0.000  +0.000  -0.000  -0.001  +0.005  +0.015  -0.057  -0.139  +0.316  +1.000  +0.667  
330     362     -0.000  -0.000  -0.000  -0.000  +0.000  -0.000  -0.001  +0.006  +0.015  -0.078  -0.148  +0.667  +1.000  
==========================================================================================================================================================================
Statistical correlation matrix of the measured cross section in the rapidity region  2.0 <=|y|< 2.5 .
==========================================================================================================================================================================
74      84      +1.000  +0.529  -0.366  -0.091  +0.023  +0.001  -0.006  -0.000  +0.000  
84      97      +0.529  +1.000  -0.109  -0.230  +0.010  +0.009  -0.003  -0.002  +0.000  
97      114     -0.366  -0.109  +1.000  -0.220  -0.502  +0.070  +0.182  -0.008  -0.004  
114     133     -0.091  -0.230  -0.220  +1.000  +0.582  -0.396  -0.131  +0.102  +0.002  
133     153     +0.023  +0.010  -0.502  +0.582  +1.000  +0.006  -0.415  -0.028  +0.010  
153     174     +0.001  +0.009  +0.070  -0.396  +0.006  +1.000  -0.216  -0.313  +0.002  
174     196     -0.006  -0.003  +0.182  -0.131  -0.415  -0.216  +1.000  +0.351  -0.177  
196     220     -0.000  -0.002  -0.008  +0.102  -0.028  -0.313  +0.351  +1.000  +0.267  
220     245     +0.000  +0.000  -0.004  +0.002  +0.010  +0.002  -0.177  +0.267  +1.000  
==========================================================================================================================================================================
Statistical correlation matrix of the measured cross section in the rapidity region  2.5 <=|y|< 3.0 .
==========================================================================================================================================================================
74      84      +1.000  +0.763  -0.191  -0.263  -0.020  +0.007  
84      97      +0.763  +1.000  +0.226  -0.276  -0.075  -0.007  
97      114     -0.191  +0.226  +1.000  +0.393  -0.131  -0.079  
114     133     -0.263  -0.276  +0.393  +1.000  +0.317  -0.041  
133     153     -0.020  -0.075  -0.131  +0.317  +1.000  +0.636  
153     174     +0.007  -0.007  -0.079  -0.041  +0.636  +1.000