Path: /HepData/1/d1-x1-y1
95 PCT confidence lower limits to M(1/2)
Location: F 1
RE : P P --> (LEPTON) .GE.3JETS MM
PT(C=JET) IN GEV : > 30
PT(C=LEADING JET) IN GEV : > 60
PT(C=LEPTON) IN GEV : > 20
ABS(ETARAP(C=ELECTRON)) IN GEV : < 2.47 - (1.37 TO 1.52)
ABS(ETARAP(C=MUON)) IN GEV : < 2.40
ABS(ETARAP(C=JET)) IN GEV : < 2.50
MT IN GEV : > 100
M(C=EFFECTIVE) IN GEV : > 500
ET(C=MM)/M(C=EFFECTIVE) : > 0.25
x: M(C=0) IN GEV
y: M(C=1/2) IN GEV
x	xlow	xhigh	y	
82.0	82.0	82.0	362.1
110.0	110.0	110.0	362.3
138.0	138.0	138.0	363.4
166.0	166.0	166.0	364.2
194.0	194.0	194.0	362.2
213.6	213.6	213.6	359.9
222.0	222.0	222.0	358.9
250.0	250.0	250.0	356.2
278.0	278.0	278.0	355.3
301.9	301.9	301.9	351.6
306.0	306.0	306.0	351.0
334.0	334.0	334.0	346.5
353.3	353.3	353.3	343.4
362.0	362.0	362.0	341.5
390.0	390.0	390.0	336.4
396.8	396.8	396.8	335.1
418.0	418.0	418.0	330.0
429.8	429.8	429.8	326.9
446.0	446.0	446.0	322.5
457.0	457.0	457.0	318.6
474.0	474.0	474.0	312.4
479.4	479.4	479.4	310.4
496.1	496.1	496.1	302.1
502.0	502.0	502.0	299.1
512.4	512.4	512.4	293.9
528.7	528.7	528.7	285.6
530.0	530.0	530.0	284.9
541.1	541.1	541.1	277.4
553.3	553.3	553.3	269.1
558.0	558.0	558.0	265.9
564.6	564.6	564.6	260.9
575.8	575.8	575.8	252.6
586.0	586.0	586.0	246.5
590.1	590.1	590.1	244.4
604.9	604.9	604.9	236.1
614.0	614.0	614.0	231.1
622.4	622.4	622.4	227.9
642.0	642.0	642.0	220.4
643.9	643.9	643.9	219.6
666.5	666.5	666.5	211.4
670.0	670.0	670.0	210.1
688.6	688.6	688.6	203.1
698.0	698.0	698.0	199.6
710.5	710.5	710.5	194.9
726.0	726.0	726.0	190.4
737.6	737.6	737.6	186.6
752.8	752.8	752.8	178.4
754.0	754.0	754.0	177.2
772.6	772.6	772.6	170.1
776.5	776.5	776.5	161.9

