#  ISAJET SUSY parameters in SUSY Les Houches Accord 2 format
#  Created by ISALHA 2.0 Last revision: C. Balazs 21 Apr 2009
Block SPINFO   # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.80   29-OCT-2009 12:50:36   # Version number
Block MODSEL   # Model selection
     1    13   # Non-universal supergravity model                  
Block SMINPUTS   # Standard Model inputs
     1     1.27836243E+02   # alpha_em^(-1)
     2     1.16570000E-05   # G_Fermi
     3     1.17200002E-01   # alpha_s(M_Z)
     4     9.11699982E+01   # m_{Z}(pole)
     5     4.19999981E+00   # m_{b}(m_{b})
     6     1.72500000E+02   # m_{top}(pole)
     7     1.77699995E+00   # m_{tau}(pole)
Block MINPAR   # SUSY breaking input parameters
     1     5.00000000E+03   # m_0
     2     5.00000000E+03   # m_{1/2}
     3     1.04999995E+00   # tan(beta)
     4     1.00000000E+00   # sign(mu)
     5     0.00000000E+00   # A_0
Block EXTPAR   # Non-universal SUSY breaking parameters
     0     1.00000000E+04   # Input scale
    21    -1.21530960E+07   # Down type Higgs mass squared
    22    -1.21524730E+07   #  Up  type Higgs mass squared
     1     0.00000000E+00   #  U(1)_Y gaugino (Bino) mass
     2     5.00000000E+03   # SU(2)_L gaugino (Wino) mass
     3     5.00000000E+02   # SU(3)_C gaugino (gluino) mass
    34     5.00000000E+03   # Right scalar electron mass
    31     5.00000000E+03   # Left 1st gen. slepton mass
    47     5.00000000E+02   # Right scalar down mass
    44     5.00000000E+02   # Right scalar  up  mass
    41     5.00000000E+02   # Left 1st gen. squark mass
    36     5.00000000E+03   # Right scalar tau mass
    33     5.00000000E+03   # Left 3rd gen. slepton mass
    49     5.00000000E+03   # Right scalar bottom mass
    46     5.00000000E+03   # Right scalar top mass
    43     5.00000000E+03   # Left 3rd gen. squark mass
Block MASS   # Scalar and gaugino mass spectrum
#  PDG code   mass                 particle
        24     8.04229965E+01   #  W^+
        25     5.00000000e+03   #  h^0            
        35     5.00000000e+03   #  H^0            
        36     5.00000000e+03   #  A^0            
        37     5.00000000e+03   #  H^+            
   1000001     1.00000000e+03   #  dnl            
   1000002     1.00000000e+03   #  upl            
   1000003     1.00000000e+03   #  stl            
   1000004     1.00000000e+03   #  chl            
   1000005     5.00000000e+03   #  b1             
   1000006     5.00000000e+03   #  t1             
   1000011     5.00000000e+03   #  el-            
   1000012     5.00000000e+03   #  nuel           
   1000013     5.00000000e+03   #  mul-           
   1000014     5.00000000e+03   #  numl           
   1000015     5.00000000e+03   #  tau1           
   1000016     5.00000000e+03   #  nutl           
   1000021     2.00000000e+03   #  glss           
   1000022     0.00000000e+00   #  z1ss           
   1000023     5.00000000e+03   #  z2ss           
   1000024     5.00000000e+03   #  w1ss           
   1000025     5.00000000e+03   #  z3ss           
   1000035     5.00000000e+03   #  z4ss           
   1000037     5.00000000e+03   #  w2ss           
   2000001     1.00000000e+03   #  dnr            
   2000002     1.00000000e+03   #  upr            
   2000003     1.00000000e+03   #  str            
   2000004     1.00000000e+03   #  chr            
   2000005     5.00000000e+03   #  b2             
   2000006     5.00000000e+03   #  t2             
   2000011     5.00000000e+03   #  er-            
   2000013     5.00000000e+03   #  mur-           
   2000015     5.00000000e+03   #  tau2           
Block ALPHA   # Effective Higgs mixing parameter
         -7.61225343E-01   # alpha
Block STOPMIX   # stop mixing matrix
  1  1     4.11578804E-01   # O_{11}
  1  2     9.11374152E-01   # O_{12}
  2  1    -9.11374152E-01   # O_{21}
  2  2     4.11578804E-01   # O_{22}
Block SBOTMIX   # sbottom mixing matrix
  1  1     7.21292436E-01   # O_{11}
  1  2     6.92630649E-01   # O_{12}
  2  1    -6.92630649E-01   # O_{21}
  2  2     7.21292436E-01   # O_{22}
Block STAUMIX   # stau mixing matrix
  1  1     1.15967337E-02   # O_{11}
  1  2     9.99932766E-01   # O_{12}
  2  1    -9.99932766E-01   # O_{21}
  2  2     1.15967337E-02   # O_{22}
Block NMIX   # neutralino mixing matrix
  1  1     9.99965727E-01   #
  1  2     6.19883998E-04   #
  1  3     5.98469656E-03   #
  1  4    -5.69890067E-03   #
  2  1    -3.05461744E-03   #
  2  2    -8.99356544E-01   #
  2  3     3.09205741E-01   #
  2  4    -3.09095919E-01   #
  3  1    -2.02044539E-04   #
  3  2     8.11236241E-05   #
  3  3     7.07098126E-01   #
  3  4     7.07115471E-01   #
  4  1    -7.70109193E-03   #
  4  2     4.37215477E-01   #
  4  3     6.35899603E-01   #
  4  4    -6.35936439E-01   #
Block UMIX   # chargino U mixing matrix
  1  1    -8.51988018E-01   # U_{11}
  1  2     5.23561239E-01   # U_{12}
  2  1    -5.23561239E-01   # U_{21}
  2  2    -8.51988018E-01   # U_{22}
Block VMIX   # chargino V mixing matrix
  1  1    -8.51987004E-01   # V_{11}
  1  2     5.23562908E-01   # V_{12}
  2  1    -5.23562908E-01   # V_{21}
  2  2    -8.51987004E-01   # V_{22}
Block GAUGE Q=  4.95367969E+03   #
     1     3.57524991E-01   # g`
     2     6.52378619E-01   # g_2
     3     1.21928000E+00   # g_3
Block YU Q=  4.95367969E+03   #
  3  3     1.11666286E+00   # y_t
Block YD Q=  4.95367969E+03   #
  3  3     1.78913847E-02   # y_b
Block YE Q=  4.95367969E+03   #
  3  3     1.46171292E-02   # y_tau
Block HMIX Q=  4.95367969E+03   # Higgs mixing parameters
     1     5.00000000E+03   # mu(Q)
     2     1.04999995E+00   # tan(beta)(M_GUT)
     3     2.52928284E+02   # Higgs vev at Q
     4     2.50000000E+07   # m_A^2(Q)
Block MSOFT Q=  4.95367969E+03   # DRbar SUSY breaking parameters
     1    -2.49941841E-01   # M_1(Q)          
     2     4.97828369E+03   # M_2(Q)          
     3     5.71167542E+02   # M_3(Q)          
    31     5.02573047E+03   # MeL(Q)          
    32     5.02573047E+03   # MmuL(Q)         
    33     5.02622510E+03   # MtauL(Q)        
    34     4.99976221E+03   # MeR(Q)          
    35     4.99976221E+03   # MmuR(Q)         
    36     4.99974414E+03   # MtauR(Q)        
    41     1.03033508E+03   # MqL1(Q)         
    42     1.03033508E+03   # MqL2(Q)         
    43     4.98691504E+03   # MqL3(Q)         
    44     4.90182617E+02   # MuR(Q)          
    45     4.90182617E+02   # McR(Q)          
    46     4.92066553E+03   # MtR(Q)          
    47     4.83325043E+02   # MdR(Q)          
    48     4.83325043E+02   # MsR(Q)          
    49     4.99957080E+03   # MbR(Q)          
Block AU Q=  4.95367969E+03   #
  1  1    -7.30358887E+01   # A_u
  2  2    -7.30358887E+01   # A_c
  3  3    -7.30358887E+01   # A_t
Block AD Q=  4.95367969E+03   #
  1  1    -7.64760590E+01   # A_d
  2  2    -7.64760590E+01   # A_s
  3  3    -7.64760590E+01   # A_b
Block AE Q=  4.95367969E+03   #
  1  1    -5.29883537E+01   # A_e
  2  2    -5.29883537E+01   # A_mu
  3  3    -5.29883537E+01   # A_tau
#  ISAJET decay tables in SUSY Les Houches accord format
#  Created by ISALHD. Last revision: C. Balazs, 2005 May 25
Block DCINFO                           # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.80   29-OCT-2009 12:50:36   # Version number
#         PDG         Width
DECAY         6  1.14680767E+00   # TP    decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.33333343E-01    3            2        -1         5             # TP     -->  UP     DB     BT          
      3.33333343E-01    3            4        -3         5             # TP     -->  CH     SB     BT          
      1.11111112E-01    3          -11        12         5             # TP     -->  E+     NUE    BT          
      1.11111112E-01    3          -13        14         5             # TP     -->  MU+    NUM    BT          
      1.11111112E-01    3          -15        16         5             # TP     -->  TAU+   NUT    BT          
#         PDG         Width
DECAY   1000021  1.93481949E+02   # GLSS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.72553195E-11    2      1000022        21                       # GLSS   -->  Z1SS   GL                 
      1.22079143E-07    3      1000022         5        -5             # GLSS   -->  Z1SS   BT     BB          
      3.54313528E-07    3      1000022         6        -6             # GLSS   -->  Z1SS   TP     TB          
      6.25058264E-02    2     -1000002         2                       # GLSS   -->  UBL    UP                 
      6.25058264E-02    2      1000002        -2                       # GLSS   -->  UPL    UB                 
      6.24928512E-02    2     -1000001         1                       # GLSS   -->  DBL    DN                 
      6.24928512E-02    2      1000001        -1                       # GLSS   -->  DNL    DB                 
      6.25026077E-02    2     -2000002         2                       # GLSS   -->  UBR    UP                 
      6.25026077E-02    2      2000002        -2                       # GLSS   -->  UPR    UB                 
      6.24986887E-02    2     -2000001         1                       # GLSS   -->  DBR    DN                 
      6.24986887E-02    2      2000001        -1                       # GLSS   -->  DNR    DB                 
      6.24928512E-02    2     -1000003         3                       # GLSS   -->  SBL    ST                 
      6.24928512E-02    2      1000003        -3                       # GLSS   -->  STL    SB                 
      6.24986850E-02    2     -2000003         3                       # GLSS   -->  SBR    ST                 
      6.24986850E-02    2      2000003        -3                       # GLSS   -->  STR    SB                 
      6.25057220E-02    2     -1000004         4                       # GLSS   -->  CBL    CH                 
      6.25057220E-02    2      1000004        -4                       # GLSS   -->  CHL    CB                 
      6.25025108E-02    2     -2000004         4                       # GLSS   -->  CBR    CH                 
      6.25025108E-02    2      2000004        -4                       # GLSS   -->  CHR    CB                 
#         PDG         Width
DECAY   1000002  1.41045138E-01   # UPL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.00000000E+00    2      1000022         2                       # UPL    -->  Z1SS   UP                 
#         PDG         Width
DECAY   1000001  1.41505241E-01   # DNL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.00000000E+00    2      1000022         1                       # DNL    -->  Z1SS   DN                 
#         PDG         Width
DECAY   1000003  1.41505241E-01   # STL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.00000000E+00    2      1000022         3                       # STL    -->  Z1SS   ST                 
#         PDG         Width
DECAY   1000004  1.41044751E-01   # CHL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.00000000E+00    2      1000022         4                       # CHL    -->  Z1SS   CH                 
#         PDG         Width
DECAY   1000005  1.87805969E+02   # BT1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.45157558E-03    2      1000022         5                       # BT1    -->  Z1SS   BT                 
      2.89561576E-05    2      1000023         5                       # BT1    -->  Z2SS   BT                 
      9.90519464E-01    2      1000021         5                       # BT1    -->  GLSS   BT                 
#         PDG         Width
DECAY   1000006  1.93707275E+02   # TP1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.68612134E-01    2      1000021         6                       # TP1    -->  GLSS   TP                 
      3.13670076E-02    2      1000022         6                       # TP1    -->  Z1SS   TP                 
      2.08693746E-05    2      1000024         5                       # TP1    -->  W1SS+  BT                 
#         PDG         Width
DECAY   2000002  2.26031280E+00   # UPR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.00000000E+00    2      1000022         2                       # UPR    -->  Z1SS   UP                 
#         PDG         Width
DECAY   2000001  5.65104723E-01   # DNR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.00000000E+00    2      1000022         1                       # DNR    -->  Z1SS   DN                 
#         PDG         Width
DECAY   2000003  5.65104723E-01   # STR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.00000000E+00    2      1000022         3                       # STR    -->  Z1SS   ST                 
#         PDG         Width
DECAY   2000004  2.26030660E+00   # CHR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.00000000E+00    2      1000022         4                       # CHR    -->  Z1SS   CH                 
#         PDG         Width
DECAY   2000005  1.87600937E+02   # BT2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.37033165E-03    2      1000022         5                       # BT2    -->  Z1SS   BT                 
      2.74693666E-05    2      1000023         5                       # BT2    -->  Z2SS   BT                 
      9.90602255E-01    2      1000021         5                       # BT2    -->  GLSS   BT                 
#         PDG         Width
DECAY   2000006  1.89553757E+02   # TP2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.66659963E-01    2      1000021         6                       # TP2    -->  GLSS   TP                 
      6.29685601E-05    2      1000024         5                       # TP2    -->  W1SS+  BT                 
      2.09990609E-03    2           23   1000006                       # TP2    -->  Z0     TP1                
      1.08442569E-11    2           25   1000006                       # TP2    -->  HL0    TP1                
      3.11772041E-02    2      1000022         6                       # TP2    -->  Z1SS   TP                 
#         PDG         Width
DECAY   1000011  6.38626623E+00   # EL-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.94956851E-01    2      1000022        11                       # EL-    -->  Z1SS   E-                 
      1.68973906E-03    2      1000023        11                       # EL-    -->  Z2SS   E-                 
      3.38365209E-19    2      1000025        11                       # EL-    -->  Z3SS   E-                 
      3.35341808E-03    2     -1000024        12                       # EL-    -->  W1SS-  NUE                
#         PDG         Width
DECAY   1000013  6.38626623E+00   # MUL-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.94956851E-01    2      1000022        13                       # MUL-   -->  Z1SS   MU-                
      1.68973766E-03    2      1000023        13                       # MUL-   -->  Z2SS   MU-                
      3.35341808E-03    2     -1000024        14                       # MUL-   -->  W1SS-  NUM                
#         PDG         Width
DECAY   1000015  1.59130335E+01   # TAU1- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.98966992E-01    2      1000022        15                       # TAU1-  -->  Z1SS   TAU-               
      3.45881010E-04    2      1000023        15                       # TAU1-  -->  Z2SS   TAU-               
      6.87136839E-04    2     -1000024        16                       # TAU1-  -->  W1SS-  NUT                
#         PDG         Width
DECAY   1000012  6.39258051E+00   # NUEL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.94995892E-01    2      1000022        12                       # NUEL   -->  Z1SS   NUE                
      1.65389513E-03    2      1000023        12                       # NUEL   -->  Z2SS   NUE                
      3.35021457E-03    2      1000024        11                       # NUEL   -->  W1SS+  E-                 
      1.91097630E-19    3     -1000015        11        16             # NUEL   -->  TAU1+  E-     NUT         
#         PDG         Width
DECAY   1000014  6.39258051E+00   # NUML  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.94995892E-01    2      1000022        14                       # NUML   -->  Z1SS   NUM                
      1.65389513E-03    2      1000023        14                       # NUML   -->  Z2SS   NUM                
      3.35021154E-03    2      1000024        13                       # NUML   -->  W1SS+  MU-                
      1.91097941E-19    3     -1000015        13        16             # NUML   -->  TAU1+  MU-    NUT         
#         PDG         Width
DECAY   1000016  6.39256477E+00   # NUTL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.94998336E-01    2      1000022        16                       # NUTL   -->  Z1SS   NUT                
      1.65389921E-03    2      1000023        16                       # NUTL   -->  Z2SS   NUT                
      3.34778032E-03    2      1000024        15                       # NUTL   -->  W1SS+  TAU-               
#         PDG         Width
DECAY   2000011  2.54293709E+01   # ER-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.99999940E-01    2      1000022        11                       # ER-    -->  Z1SS   E-                 
      4.07590441E-08    2      1000023        11                       # ER-    -->  Z2SS   E-                 
      5.74187060E-19    2      1000025        11                       # ER-    -->  Z3SS   E-                 
      2.46338005E-23    3      1000015        12       -16             # ER-    -->  TAU1-  NUE    ANUT        
#         PDG         Width
DECAY   2000013  2.54293709E+01   # MUR-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.99999940E-01    2      1000022        13                       # MUR-   -->  Z1SS   MU-                
      4.07590086E-08    2      1000023        13                       # MUR-   -->  Z2SS   MU-                
      5.20075884E-20    3      1000015        14       -16             # MUR-   -->  TAU1-  NUM    ANUT        
#         PDG         Width
DECAY   2000015  1.59025841E+01   # TAU2- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.99009609E-01    2      1000022        15                       # TAU2-  -->  Z1SS   TAU-               
      3.31790972E-04    2      1000023        15                       # TAU2-  -->  Z2SS   TAU-               
      6.58595178E-04    2     -1000024        16                       # TAU2-  -->  W1SS-  NUT                
#         PDG         Width
DECAY   1000023  1.16098885E+02   # Z2SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.15556452E-11    2      1000022        22                       # Z2SS   -->  Z1SS   GM                 
      7.96868881E-06    2      1000022        23                       # Z2SS   -->  Z1SS   Z0                 
      4.40170470E-06    3      1000022         5        -5             # Z2SS   -->  Z1SS   BT     BB          
      1.31806319E-05    3      1000022        11       -11             # Z2SS   -->  Z1SS   E-     E+          
      1.31806319E-05    3      1000022        13       -13             # Z2SS   -->  Z1SS   MU-    MU+         
      1.32323094E-05    3      1000022        15       -15             # Z2SS   -->  Z1SS   TAU-   TAU+        
      1.29330901E-05    3      1000022        12       -12             # Z2SS   -->  Z1SS   NUE    ANUE        
      1.29330901E-05    3      1000022        14       -14             # Z2SS   -->  Z1SS   NUM    ANUM        
      1.29330901E-05    3      1000022        16       -16             # Z2SS   -->  Z1SS   NUT    ANUT        
      1.38602061E-02    2      1000022        25                       # Z2SS   -->  Z1SS   HL0                
      1.23659104E-01    2      1000002        -2                       # Z2SS   -->  UPL    UB                 
      1.23659104E-01    2     -1000002         2                       # Z2SS   -->  UBL    UP                 
      1.22846521E-01    2      1000001        -1                       # Z2SS   -->  DNL    DB                 
      1.22846521E-01    2     -1000001         1                       # Z2SS   -->  DBL    DN                 
      1.22846521E-01    2      1000003        -3                       # Z2SS   -->  STL    SB                 
      1.22846521E-01    2     -1000003         3                       # Z2SS   -->  SBL    ST                 
      1.23659082E-01    2      1000004        -4                       # Z2SS   -->  CHL    CB                 
      1.23659082E-01    2     -1000004         4                       # Z2SS   -->  CBL    CH                 
      5.31364094E-06    2      2000002        -2                       # Z2SS   -->  UPR    UB                 
      5.31364094E-06    2     -2000002         2                       # Z2SS   -->  UBR    UP                 
      1.32839932E-06    2      2000001        -1                       # Z2SS   -->  DNR    DB                 
      1.32839932E-06    2     -2000001         1                       # Z2SS   -->  DBR    DN                 
      1.32839932E-06    2      2000003        -3                       # Z2SS   -->  STR    SB                 
      1.32839932E-06    2     -2000003         3                       # Z2SS   -->  SBR    ST                 
      5.31364049E-06    2      2000004        -4                       # Z2SS   -->  CHR    CB                 
      5.31364049E-06    2     -2000004         4                       # Z2SS   -->  CBR    CH                 
#         PDG         Width
DECAY   1000025  3.24259758E+00   # Z3SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.06834851E-06    2      1000022        22                       # Z3SS   -->  Z1SS   GM                 
      1.40177854E-13    2      1000023        22                       # Z3SS   -->  Z2SS   GM                 
      8.90311610E-04    3     -1000024         2        -1             # Z3SS   -->  W1SS-  UP     DB          
      2.96770537E-04    3     -1000024        12       -11             # Z3SS   -->  W1SS-  NUE    E+          
      2.96770537E-04    3     -1000024        14       -13             # Z3SS   -->  W1SS-  NUM    MU+         
      8.90311610E-04    3      1000024         1        -2             # Z3SS   -->  W1SS+  DN     UB          
      2.96770537E-04    3      1000024        11       -12             # Z3SS   -->  W1SS+  E-     ANUE        
      2.96770537E-04    3      1000024        13       -14             # Z3SS   -->  W1SS+  MU-    ANUM        
      8.90311610E-04    3     -1000024         4        -3             # Z3SS   -->  W1SS-  CH     SB          
      2.96770537E-04    3     -1000024        16       -15             # Z3SS   -->  W1SS-  NUT    TAU+        
      8.90311610E-04    3      1000024         3        -4             # Z3SS   -->  W1SS+  ST     CB          
      2.96770537E-04    3      1000024        15       -16             # Z3SS   -->  W1SS+  TAU-   ANUT        
      9.92991567E-01    2      1000022        23                       # Z3SS   -->  Z1SS   Z0                 
      3.45996204E-06    3      1000022         5        -5             # Z3SS   -->  Z1SS   BT     BB          
      3.02936926E-10    3      1000022        11       -11             # Z3SS   -->  Z1SS   E-     E+          
      3.02936926E-10    3      1000022        13       -13             # Z3SS   -->  Z1SS   MU-    MU+         
      2.20664447E-06    3      1000022        15       -15             # Z3SS   -->  Z1SS   TAU-   TAU+        
      1.26986721E-04    3      1000023         2        -2             # Z3SS   -->  Z2SS   UP     UB          
      1.63750214E-04    3      1000023         1        -1             # Z3SS   -->  Z2SS   DN     DB          
      1.63750214E-04    3      1000023         3        -3             # Z3SS   -->  Z2SS   ST     SB          
      1.26986721E-04    3      1000023         4        -4             # Z3SS   -->  Z2SS   CH     CB          
      1.61194141E-04    3      1000023         5        -5             # Z3SS   -->  Z2SS   BT     BB          
      3.71465721E-05    3      1000023        11       -11             # Z3SS   -->  Z2SS   E-     E+          
      3.71465721E-05    3      1000023        13       -13             # Z3SS   -->  Z2SS   MU-    MU+         
      3.69877635E-05    3      1000023        15       -15             # Z3SS   -->  Z2SS   TAU-   TAU+        
      7.39101524E-05    3      1000023        12       -12             # Z3SS   -->  Z2SS   NUE    ANUE        
      7.39101524E-05    3      1000023        14       -14             # Z3SS   -->  Z2SS   NUM    ANUM        
      7.39101524E-05    3      1000023        16       -16             # Z3SS   -->  Z2SS   NUT    ANUT        
      5.73174038E-04    2      1000022        25                       # Z3SS   -->  Z1SS   HL0                
      1.35729067E-10    2      1000023        25                       # Z3SS   -->  Z2SS   HL0                
      2.20072664E-07    2      1000002        -2                       # Z3SS   -->  UPL    UB                 
      2.20072664E-07    2     -1000002         2                       # Z3SS   -->  UBL    UP                 
      4.98046745E-07    2      1000001        -1                       # Z3SS   -->  DNL    DB                 
      4.98046745E-07    2     -1000001         1                       # Z3SS   -->  DBL    DN                 
      4.98046745E-07    2      1000003        -3                       # Z3SS   -->  STL    SB                 
      4.98046745E-07    2     -1000003         3                       # Z3SS   -->  SBL    ST                 
      2.20072636E-07    2      1000004        -4                       # Z3SS   -->  CHL    CB                 
      2.20072636E-07    2     -1000004         4                       # Z3SS   -->  CBL    CH                 
      2.23944141E-07    2      2000002        -2                       # Z3SS   -->  UPR    UB                 
      2.23944141E-07    2     -2000002         2                       # Z3SS   -->  UBR    UP                 
      5.59855948E-08    2      2000001        -1                       # Z3SS   -->  DNR    DB                 
      5.59855948E-08    2     -2000001         1                       # Z3SS   -->  DBR    DN                 
      5.59855948E-08    2      2000003        -3                       # Z3SS   -->  STR    SB                 
      5.59855948E-08    2     -2000003         3                       # Z3SS   -->  SBR    ST                 
      2.23944113E-07    2      2000004        -4                       # Z3SS   -->  CHR    CB                 
      2.23944113E-07    2     -2000004         4                       # Z3SS   -->  CBR    CH                 
      2.16127752E-17    2      1000012       -12                       # Z3SS   -->  NUEL   ANUE               
      2.16127752E-17    2     -1000012        12                       # Z3SS   -->  ANUEL  NUE                
      2.16127752E-17    2      1000014       -14                       # Z3SS   -->  NUML   ANUM               
      2.16127752E-17    2     -1000014        14                       # Z3SS   -->  ANUML  NUM                
      2.16127752E-17    2      1000016       -16                       # Z3SS   -->  NUTL   ANUT               
      2.16127752E-17    2     -1000016        16                       # Z3SS   -->  ANUTL  NUT                
#         PDG         Width
DECAY   1000035  1.23290039E+02   # Z4SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.36941304E-07    2      1000022        22                       # Z4SS   -->  Z1SS   GM                 
      1.74493164E-09    2      1000023        22                       # Z4SS   -->  Z2SS   GM                 
      3.10114073E-10    2      1000025        22                       # Z4SS   -->  Z3SS   GM                 
      1.35520576E-02    2      1000024       -24                       # Z4SS   -->  W1SS+  W-                 
      1.35520576E-02    2     -1000024        24                       # Z4SS   -->  W1SS-  W+                 
      8.04135379E-06    2      1000022        23                       # Z4SS   -->  Z1SS   Z0                 
      1.50900952E-13    2      1000023        23                       # Z4SS   -->  Z2SS   Z0                 
      1.68151107E-21    3      1000023         5        -5             # Z4SS   -->  Z2SS   BT     BB          
      2.65358571E-22    3      1000023        15       -15             # Z4SS   -->  Z2SS   TAU-   TAU+        
      3.48035451E-06    3      1000025         2        -2             # Z4SS   -->  Z3SS   UP     UB          
      4.48794026E-06    3      1000025         1        -1             # Z4SS   -->  Z3SS   DN     DB          
      4.48794026E-06    3      1000025         3        -3             # Z4SS   -->  Z3SS   ST     SB          
      3.48035451E-06    3      1000025         4        -4             # Z4SS   -->  Z3SS   CH     CB          
      4.42495138E-06    3      1000025         5        -5             # Z4SS   -->  Z3SS   BT     BB          
      1.01808700E-06    3      1000025        11       -11             # Z4SS   -->  Z3SS   E-     E+          
      1.01808700E-06    3      1000025        13       -13             # Z4SS   -->  Z3SS   MU-    MU+         
      1.01527803E-06    3      1000025        15       -15             # Z4SS   -->  Z3SS   TAU-   TAU+        
      2.02567276E-06    3      1000025        12       -12             # Z4SS   -->  Z3SS   NUE    ANUE        
      2.02567276E-06    3      1000025        14       -14             # Z4SS   -->  Z3SS   NUM    ANUM        
      2.02567276E-06    3      1000025        16       -16             # Z4SS   -->  Z3SS   NUT    ANUT        
      1.27013819E-02    2      1000022        25                       # Z4SS   -->  Z1SS   HL0                
      2.32267428E-09    2      1000022        35                       # Z4SS   -->  Z1SS   HH0                
      1.26499172E-05    2      1000022        36                       # Z4SS   -->  Z1SS   HA0                
      1.08047203E-07    2      1000023        25                       # Z4SS   -->  Z2SS   HL0                
      4.08806929E-12    2      1000025        25                       # Z4SS   -->  Z3SS   HL0                
      1.19537026E-01    2      1000002        -2                       # Z4SS   -->  UPL    UB                 
      1.19537026E-01    2     -1000002         2                       # Z4SS   -->  UBL    UP                 
      1.20300218E-01    2      1000001        -1                       # Z4SS   -->  DNL    DB                 
      1.20300218E-01    2     -1000001         1                       # Z4SS   -->  DBL    DN                 
      1.20300218E-01    2      1000003        -3                       # Z4SS   -->  STL    SB                 
      1.20300218E-01    2     -1000003         3                       # Z4SS   -->  SBL    ST                 
      1.19537011E-01    2      1000004        -4                       # Z4SS   -->  CHL    CB                 
      1.19537011E-01    2     -1000004         4                       # Z4SS   -->  CBL    CH                 
      4.89519516E-06    2      2000002        -2                       # Z4SS   -->  UPR    UB                 
      4.89519516E-06    2     -2000002         2                       # Z4SS   -->  UBR    UP                 
      1.22378935E-06    2      2000001        -1                       # Z4SS   -->  DNR    DB                 
      1.22378935E-06    2     -2000001         1                       # Z4SS   -->  DBR    DN                 
      1.22378935E-06    2      2000003        -3                       # Z4SS   -->  STR    SB                 
      1.22378935E-06    2     -2000003         3                       # Z4SS   -->  SBR    ST                 
      4.89519425E-06    2      2000004        -4                       # Z4SS   -->  CHR    CB                 
      4.89519425E-06    2     -2000004         4                       # Z4SS   -->  CBR    CH                 
      6.17047481E-05    2      1000005        -5                       # Z4SS   -->  BT1    BB                 
      6.17047481E-05    2     -1000005         5                       # Z4SS   -->  BB1    BT                 
      6.64698746E-05    2      2000005        -5                       # Z4SS   -->  BT2    BB                 
      6.64698746E-05    2     -2000005         5                       # Z4SS   -->  BB2    BT                 
      4.24314749E-05    2      1000011       -11                       # Z4SS   -->  EL-    E+                 
      4.24314749E-05    2     -1000011        11                       # Z4SS   -->  EL+    E-                 
      4.24314385E-05    2      1000013       -13                       # Z4SS   -->  MUL-   MU+                
      4.24314385E-05    2     -1000013        13                       # Z4SS   -->  MUL+   MU-                
      3.93496391E-09    2      2000011       -11                       # Z4SS   -->  ER-    E+                 
      3.93496391E-09    2     -2000011        11                       # Z4SS   -->  ER+    E-                 
      3.93496036E-09    2      2000013       -13                       # Z4SS   -->  MUR-   MU+                
      3.93496036E-09    2     -2000013        13                       # Z4SS   -->  MUR+   MU-                
      2.07097964E-05    2      1000015       -15                       # Z4SS   -->  TAU1-  TAU+               
      2.07097964E-05    2     -1000015        15                       # Z4SS   -->  TAU1+  TAU-               
      2.16773187E-05    2      2000015       -15                       # Z4SS   -->  TAU2-  TAU+               
      2.16773187E-05    2     -2000015        15                       # Z4SS   -->  TAU2+  TAU-               
      4.32854176E-05    2      1000012       -12                       # Z4SS   -->  NUEL   ANUE               
      4.32854176E-05    2     -1000012        12                       # Z4SS   -->  ANUEL  NUE                
      4.32854176E-05    2      1000014       -14                       # Z4SS   -->  NUML   ANUM               
      4.32854176E-05    2     -1000014        14                       # Z4SS   -->  ANUML  NUM                
      4.32854176E-05    2      1000016       -16                       # Z4SS   -->  NUTL   ANUT               
      4.32854176E-05    2     -1000016        16                       # Z4SS   -->  ANUTL  NUT                
#         PDG         Width
