#  ISAJET SUSY parameters in Les Houches accord format
#  Created by ISALHA3. Last revision by C. Balazs on 2005 Jan. 10
Block SPINFO   # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
Block MODSEL   # Model selection
     1     1   # Minimal supergravity (mSUGRA,CMSSM) model         
Block SMINPUTS   # Standard Model inputs
     1     1.27833374E+02   # alpha_em^(-1)
     2     1.16570000E-05   # G_Fermi
     3     1.17200002E-01   # alpha_s(M_Z)
     4     9.11699982E+01   # m_{Z}(pole)
     5     4.19999981E+00   # m_{b}(m_{b})
     6     1.72500000E+02   # m_{top}(pole)
     7     1.77699995E+00   # m_{tau}(pole)
Block MINPAR   # SUSY breaking input parameters
     1     1.16000000E+03   # m_0
     2     2.80000000E+02   # m_{1/2}
     3     3.00000000E+00   # tan(beta)
     4     1.00000000E+00   # sign(mu)
     5     0.00000000E+00   # A_0
#  
#  M_{GUT} =   0.22251053E+17
Block MASS   # Scalar and gaugino mass spectrum
#  PDG code   mass                 particle
        24     8.04229965E+01   #  W^+
        25     9.99665451E+01   #  h^0            
        35     1.44850354E+03   #  H^0            
        36     1.43790967E+03   #  A^0            
        37     1.44953040E+03   #  H^+            
   1000001     1.29412354E+03   #  dnl            
   1000002     1.29210522E+03   #  upl            
   1000003     1.29412354E+03   #  stl            
   1000004     1.29210596E+03   #  chl            
   1000005     1.07108044E+03   #  b1             
   1000006     7.64810974E+02   #  t1             
   1000011     1.17276526E+03   #  el-            
   1000012     1.17076733E+03   #  nuel           
   1000013     1.17276538E+03   #  mul-           
   1000014     1.17076733E+03   #  numl           
   1000015     1.16213147E+03   #  tau1           
   1000016     1.17030176E+03   #  nutl           
   1000021     7.36638550E+02   #  glss           
   1000022     1.14583214E+02   #  z1ss           
   1000023     2.20328415E+02   #  z2ss           
   1000024     2.20026093E+02   #  w1ss           
   1000025    -6.96117554E+02   #  z3ss           
   1000035     7.08415710E+02   #  z4ss           
   1000037     7.07204956E+02   #  w2ss           
   2000001     1.28789001E+03   #  dnr            
   2000002     1.28778931E+03   #  upr            
   2000003     1.28789001E+03   #  str            
   2000004     1.28779004E+03   #  chr            
   2000005     1.28274902E+03   #  b2             
   2000006     1.08694006E+03   #  t2             
   2000011     1.16372009E+03   #  er-            
   2000013     1.16372009E+03   #  mur-           
   2000015     1.17239417E+03   #  tau2           
#  Higgs mixing
Block ALPHA   # Effective Higgs mixing parameter
         -3.24237227E-01   # alpha
Block STOPMIX   # stop mixing matrix
  1  1     1.66321471E-01   # O_{11}
  1  2    -9.86071587E-01   # O_{12}
  2  1     9.86071587E-01   # O_{21}
  2  2     1.66321471E-01   # O_{22}
Block SBOTMIX   # sbottom mixing matrix
  1  1     9.99907434E-01   # O_{11}
  1  2    -1.36040365E-02   # O_{12}
  2  1     1.36040365E-02   # O_{21}
  2  2     9.99907434E-01   # O_{22}
Block STAUMIX   # stau mixing matrix
  1  1     1.77359700E-01   # O_{11}
  1  2    -9.84146118E-01   # O_{12}
  2  1     9.84146118E-01   # O_{21}
  2  2     1.77359700E-01   # O_{22}
Block NMIX   # neutralino mixing matrix
  1  1    -9.96703684E-01   #
  1  2     3.16672809E-02   #
  1  3    -6.75338805E-02   #
  1  4     3.19109447E-02   #
  2  1    -4.24620584E-02   #
  2  2    -9.88018572E-01   #
  2  3     1.27630919E-01   #
  2  4    -7.56737217E-02   #
  3  1     2.38717180E-02   #
  3  2    -3.78145687E-02   #
  3  3    -7.04653442E-01   #
  3  4    -7.08141387E-01   #
  4  1    -6.48772568E-02   #
  4  2     1.46241009E-01   #
  4  3     6.94704056E-01   #
  4  4    -7.01278269E-01   #
Block UMIX   # chargino U mixing matrix
  1  1    -9.83312488E-01   # U_{11}
  1  2     1.81924507E-01   # U_{12}
  2  1    -1.81924507E-01   # U_{21}
  2  2    -9.83312488E-01   # U_{22}
Block VMIX   # chargino V mixing matrix
  1  1    -9.93950009E-01   # V_{11}
  1  2     1.09833337E-01   # V_{12}
  2  1    -1.09833337E-01   # V_{21}
  2  2    -9.93950009E-01   # V_{22}
Block GAUGE Q=  8.77158630E+02   #
     1     3.57523561E-01   # g`
     2     6.52419090E-01   # g_2
     3     1.21905077E+00   # g_3
Block YU Q=  8.77158630E+02   #
  3  3     9.07613218E-01   # y_t
Block YD Q=  8.77158630E+02   #
  3  3     4.27460298E-02   # y_b
Block YE Q=  8.77158630E+02   #
  3  3     3.17907520E-02   # y_tau
Block HMIX Q=  8.77158630E+02   # Higgs mixing parameters
     1     6.92558350E+02   # mu(Q)
     2     3.00000000E+00   # tan(beta)(M_{GUT})
     3     2.50983398E+02   # Higgs vev at Q
     4     2.06758425E+06   # m_A^2(Q)
Block MSOFT Q=  8.77158630E+02   # DRbar SUSY breaking parameters
     1     1.17203766E+02   # M_1(Q)          
     2     2.18364044E+02   # M_2(Q)          
     3     6.47442322E+02   # M_3(Q)          
    31     1.16856177E+03   # MeL(Q)          
    32     1.16856177E+03   # MmuL(Q)         
    33     1.16810571E+03   # MtauL(Q)        
    34     1.16208020E+03   # MeR(Q)          
    35     1.16208020E+03   # MmuR(Q)         
    36     1.16106116E+03   # MtauR(Q)        
    41     1.26215051E+03   # MqL1(Q)         
    42     1.26215051E+03   # MqL2(Q)         
    43     1.04235156E+03   # MqL3(Q)         
    44     1.25732324E+03   # MuR(Q)          
    45     1.25732324E+03   # McR(Q)          
    46     7.38145630E+02   # MtR(Q)          
    47     1.25681055E+03   # MdR(Q)          
    48     1.25681055E+03   # MsR(Q)          
    49     1.25937512E+03   # MbR(Q)          
Block AU Q=  8.77158630E+02   #
  1  1    -4.65983002E+02   # A_u
  2  2    -4.65983002E+02   # A_c
  3  3    -4.65983002E+02   # A_t
Block AD Q=  8.77158630E+02   #
  1  1    -7.37142395E+02   # A_d
  2  2    -7.37142395E+02   # A_s
  3  3    -7.37142395E+02   # A_b
Block AE Q=  8.77158630E+02   #
  1  1    -1.71801773E+02   # A_e
  2  2    -1.71801773E+02   # A_mu
  3  3    -1.71801773E+02   # A_tau
#  ISAJET decay tables in SUSY Les Houches accord format
#  Created by ISALHD. Last revision: C. Balazs, 2005 May 25
Block DCINFO                           # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
#         PDG         Width
DECAY         6  1.14680767E+00   # TP    decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.33333343E-01    3            2        -1         5             # TP     -->  UP     DB     BT          
      3.33333343E-01    3            4        -3         5             # TP     -->  CH     SB     BT          
      1.11111112E-01    3          -11        12         5             # TP     -->  E+     NUE    BT          
      1.11111112E-01    3          -13        14         5             # TP     -->  MU+    NUM    BT          
      1.11111112E-01    3          -15        16         5             # TP     -->  TAU+   NUT    BT          
#         PDG         Width
DECAY   1000021  4.91322577E-03   # GLSS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.19256902E-02    3      1000024         1        -2             # GLSS   -->  W1SS+  DN     UB          
      8.19256902E-02    3     -1000024         2        -1             # GLSS   -->  W1SS-  UP     DB          
      8.19255784E-02    3      1000024         3        -4             # GLSS   -->  W1SS+  ST     CB          
      8.19255784E-02    3     -1000024         4        -3             # GLSS   -->  W1SS-  CH     SB          
      8.47732946E-02    3      1000024         5        -6             # GLSS   -->  W1SS+  BT     TB          
      8.47732946E-02    3     -1000024         6        -5             # GLSS   -->  W1SS-  TP     BB          
      7.05972036E-09    3      1000037         1        -2             # GLSS   -->  W2SS+  DN     UB          
      7.05972036E-09    3     -1000037         2        -1             # GLSS   -->  W2SS-  UP     DB          
      7.05971281E-09    3      1000037         3        -4             # GLSS   -->  W2SS+  ST     CB          
      7.05971281E-09    3     -1000037         4        -3             # GLSS   -->  W2SS-  CH     SB          
      1.14667364E-05    2      1000022        21                       # GLSS   -->  Z1SS   GL                 
      3.31407525E-02    3      1000022         2        -2             # GLSS   -->  Z1SS   UP     UB          
      1.06228655E-02    3      1000022         1        -1             # GLSS   -->  Z1SS   DN     DB          
      1.06228655E-02    3      1000022         3        -3             # GLSS   -->  Z1SS   ST     SB          
      3.31406668E-02    3      1000022         4        -4             # GLSS   -->  Z1SS   CH     CB          
      1.48090823E-02    3      1000022         5        -5             # GLSS   -->  Z1SS   BT     BB          
      1.23166598E-01    3      1000022         6        -6             # GLSS   -->  Z1SS   TP     TB          
      1.32141041E-03    2      1000023        21                       # GLSS   -->  Z2SS   GL                 
      4.16941419E-02    3      1000023         2        -2             # GLSS   -->  Z2SS   UP     UB          
      4.00728248E-02    3      1000023         1        -1             # GLSS   -->  Z2SS   DN     DB          
      4.00728248E-02    3      1000023         3        -3             # GLSS   -->  Z2SS   ST     SB          
      4.16940339E-02    3      1000023         4        -4             # GLSS   -->  Z2SS   CH     CB          
      1.02839164E-01    3      1000023         5        -5             # GLSS   -->  Z2SS   BT     BB          
      9.37812123E-03    3      1000023         6        -6             # GLSS   -->  Z2SS   TP     TB          
      1.14771756E-04    2      1000025        21                       # GLSS   -->  Z3SS   GL                 
      3.72182341E-10    3      1000025         2        -2             # GLSS   -->  Z3SS   UP     UB          
      4.79257689E-10    3      1000025         1        -1             # GLSS   -->  Z3SS   DN     DB          
      4.79257689E-10    3      1000025         3        -3             # GLSS   -->  Z3SS   ST     SB          
      3.72181092E-10    3      1000025         4        -4             # GLSS   -->  Z3SS   CH     CB          
      1.24786199E-08    3      1000025         5        -5             # GLSS   -->  Z3SS   BT     BB          
      4.92446889E-05    2      1000035        21                       # GLSS   -->  Z4SS   GL                 
      2.70931744E-09    3      1000035         2        -2             # GLSS   -->  Z4SS   UP     UB          
      3.37451733E-09    3      1000035         1        -1             # GLSS   -->  Z4SS   DN     DB          
      3.37451733E-09    3      1000035         3        -3             # GLSS   -->  Z4SS   ST     SB          
      2.70930833E-09    3      1000035         4        -4             # GLSS   -->  Z4SS   CH     CB          
      1.47064068E-08    3      1000035         5        -5             # GLSS   -->  Z4SS   BT     BB          
#         PDG         Width
DECAY   1000002  5.06757774E+01   # UPL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.40678131E-03    2      1000022         2                       # UPL    -->  Z1SS   UP                 
      1.00327924E-01    2      1000023         2                       # UPL    -->  Z2SS   UP                 
      6.04621891E-05    2      1000025         2                       # UPL    -->  Z3SS   UP                 
      9.47711174E-04    2      1000035         2                       # UPL    -->  Z4SS   UP                 
      6.95042074E-01    2      1000021         2                       # UPL    -->  GLSS   UP                 
      1.99944660E-01    2      1000024         1                       # UPL    -->  W1SS+  DN                 
      1.27039966E-03    2      1000037         1                       # UPL    -->  W2SS+  DN                 
#         PDG         Width
DECAY   1000001  5.07416840E+01   # DNL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.85189212E-03    2      1000022         1                       # DNL    -->  Z1SS   DN                 
      9.72608477E-02    2      1000023         1                       # DNL    -->  Z2SS   DN                 
      9.64986102E-05    2      1000025         1                       # DNL    -->  Z3SS   DN                 
      1.31660665E-03    2      1000035         1                       # DNL    -->  Z4SS   DN                 
      6.97203159E-01    2      1000021         1                       # DNL    -->  GLSS   DN                 
      1.95775375E-01    2     -1000024         2                       # DNL    -->  W1SS-  UP                 
      3.49562569E-03    2     -1000037         2                       # DNL    -->  W2SS-  UP                 
#         PDG         Width
DECAY   1000003  5.07416573E+01   # STL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.85189399E-03    2      1000022         3                       # STL    -->  Z1SS   ST                 
      9.72608924E-02    2      1000023         3                       # STL    -->  Z2SS   ST                 
      9.64986539E-05    2      1000025         3                       # STL    -->  Z3SS   ST                 
      1.31660723E-03    2      1000035         3                       # STL    -->  Z4SS   ST                 
      6.97203457E-01    2      1000021         3                       # STL    -->  GLSS   ST                 
      1.95775002E-01    2     -1000024         4                       # STL    -->  W1SS-  CH                 
      3.49561172E-03    2     -1000037         4                       # STL    -->  W2SS-  CH                 
#         PDG         Width
DECAY   1000004  5.06756630E+01   # CHL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.40678294E-03    2      1000022         4                       # CHL    -->  Z1SS   CH                 
      1.00327983E-01    2      1000023         4                       # CHL    -->  Z2SS   CH                 
      6.04621491E-05    2      1000025         4                       # CHL    -->  Z3SS   CH                 
      9.47710476E-04    2      1000035         4                       # CHL    -->  Z4SS   CH                 
      6.95041418E-01    2      1000021         4                       # CHL    -->  GLSS   CH                 
      1.99945241E-01    2      1000024         3                       # CHL    -->  W1SS+  ST                 
      1.27040443E-03    2      1000037         3                       # CHL    -->  W2SS+  ST                 
#         PDG         Width
DECAY   1000005  3.72621498E+01   # BT1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.44652762E-03    2      1000022         5                       # BT1    -->  Z1SS   BT                 
      1.06650569E-01    2      1000023         5                       # BT1    -->  Z2SS   BT                 
      2.45817675E-04    2      1000025         5                       # BT1    -->  Z3SS   BT                 
      1.11928768E-03    2      1000035         5                       # BT1    -->  Z4SS   BT                 
      4.86859351E-01    2      1000021         5                       # BT1    -->  GLSS   BT                 
      2.03041151E-01    2     -1000024         6                       # BT1    -->  W1SS-  TP                 
      1.34034723E-01    2     -1000037         6                       # BT1    -->  W2SS-  TP                 
      6.26025572E-02    2          -24   1000006                       # BT1    -->  W-     TP1                
#         PDG         Width
DECAY   1000006  2.46506143E+00   # TP1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.94079256E-01    2      1000022         6                       # TP1    -->  Z1SS   TP                 
      9.38323364E-02    2      1000023         6                       # TP1    -->  Z2SS   TP                 
      2.16264799E-01    2      1000024         5                       # TP1    -->  W1SS+  BT                 
      9.58236083E-02    2      1000037         5                       # TP1    -->  W2SS+  BT                 
#         PDG         Width
DECAY   2000002  3.77472954E+01   # UPR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      7.54055902E-02    2      1000022         2                       # UPR    -->  Z1SS   UP                 
      1.31030552E-04    2      1000023         2                       # UPR    -->  Z2SS   UP                 
      2.20174770E-05    2      1000025         2                       # UPR    -->  Z3SS   UP                 
      1.57873292E-04    2      1000035         2                       # UPR    -->  Z4SS   UP                 
      9.24283504E-01    2      1000021         2                       # UPR    -->  GLSS   UP                 
#         PDG         Width
DECAY   2000001  3.56115456E+01   # DNR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.99835934E-02    2      1000022         1                       # DNR    -->  Z1SS   DN                 
      3.47252681E-05    2      1000023         1                       # DNR    -->  Z2SS   DN                 
      5.83569590E-06    2      1000025         1                       # DNR    -->  Z3SS   DN                 
      4.18443233E-05    2      1000035         1                       # DNR    -->  Z4SS   DN                 
      9.79934037E-01    2      1000021         1                       # DNR    -->  GLSS   DN                 
#         PDG         Width
DECAY   2000003  3.56115456E+01   # STR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.99835934E-02    2      1000022         3                       # STR    -->  Z1SS   ST                 
      3.47252681E-05    2      1000023         3                       # STR    -->  Z2SS   ST                 
      5.83569590E-06    2      1000025         3                       # STR    -->  Z3SS   ST                 
      4.18443233E-05    2      1000035         3                       # STR    -->  Z4SS   ST                 
      9.79934037E-01    2      1000021         3                       # STR    -->  GLSS   ST                 
#         PDG         Width
DECAY   2000004  3.77471771E+01   # CHR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      7.54057020E-02    2      1000022         4                       # CHR    -->  Z1SS   CH                 
      1.31030742E-04    2      1000023         4                       # CHR    -->  Z2SS   CH                 
      2.20174825E-05    2      1000025         4                       # CHR    -->  Z3SS   CH                 
      1.57873306E-04    2      1000035         4                       # CHR    -->  Z4SS   CH                 
      9.24283385E-01    2      1000021         4                       # CHR    -->  GLSS   CH                 
#         PDG         Width
DECAY   2000005  3.52768097E+01   # BT2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.00777557E-02    2      1000022         5                       # BT2    -->  Z1SS   BT                 
      3.58458274E-05    2      1000023         5                       # BT2    -->  Z2SS   BT                 
      3.52161995E-04    2      1000025         5                       # BT2    -->  Z3SS   BT                 
      3.88304907E-04    2      1000035         5                       # BT2    -->  Z4SS   BT                 
      9.77750778E-01    2      1000021         5                       # BT2    -->  GLSS   BT                 
      1.48707943E-06    2     -1000024         6                       # BT2    -->  W1SS-  TP                 
      7.65120436E-04    2     -1000037         6                       # BT2    -->  W2SS-  TP                 
      5.13343402E-05    2          -24   1000006                       # BT2    -->  W-     TP1                
      1.18892109E-04    2          -24   2000006                       # BT2    -->  W-     TP2                
      7.43180135E-05    2           23   1000005                       # BT2    -->  Z0     BT1                
      3.83982406E-04    2           25   1000005                       # BT2    -->  HL0    BT1                
#         PDG         Width
DECAY   2000006  3.40034142E+01   # TP2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.05699313E-01    2      1000021         6                       # TP2    -->  GLSS   TP                 
      2.25779414E-01    2      1000024         5                       # TP2    -->  W1SS+  BT                 
      1.04506249E-02    2      1000037         5                       # TP2    -->  W2SS+  BT                 
      3.78928594E-02    2           23   1000006                       # TP2    -->  Z0     TP1                
      5.50226085E-02    2           25   1000006                       # TP2    -->  HL0    TP1                
      3.53567605E-03    2      1000022         6                       # TP2    -->  Z1SS   TP                 
      1.07614905E-01    2      1000023         6                       # TP2    -->  Z2SS   TP                 
      6.69045374E-02    2      1000025         6                       # TP2    -->  Z3SS   TP                 
      8.71000811E-02    2      1000035         6                       # TP2    -->  Z4SS   TP                 
#         PDG         Width
DECAY   1000011  1.50333405E+01   # EL-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.58172923E-02    2      1000022        11                       # EL-    -->  Z1SS   E-                 
      3.12582761E-01    2      1000023        11                       # EL-    -->  Z2SS   E-                 
      8.39984714E-05    2      1000025        11                       # EL-    -->  Z3SS   E-                 
      1.61976530E-03    2      1000035        11                       # EL-    -->  Z4SS   E-                 
      5.91094017E-01    2     -1000024        12                       # EL-    -->  W1SS-  NUE                
      8.80216528E-03    2     -1000037        12                       # EL-    -->  W2SS-  NUE                
#         PDG         Width
DECAY   1000013  1.50333424E+01   # MUL-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.58172998E-02    2      1000022        13                       # MUL-   -->  Z1SS   MU-                
      3.12582731E-01    2      1000023        13                       # MUL-   -->  Z2SS   MU-                
      8.39984859E-05    2      1000025        13                       # MUL-   -->  Z3SS   MU-                
      1.61976565E-03    2      1000035        13                       # MUL-   -->  Z4SS   MU-                
      5.91094077E-01    2     -1000024        14                       # MUL-   -->  W1SS-  NUM                
      8.80216900E-03    2     -1000037        14                       # MUL-   -->  W2SS-  NUM                
#         PDG         Width
DECAY   1000015  6.11259699E+00   # TAU1- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.19809699E-01    2      1000022        15                       # TAU1-  -->  Z1SS   TAU-               
      2.78218593E-02    2      1000023        15                       # TAU1-  -->  Z2SS   TAU-               
      7.45575700E-04    2      1000025        15                       # TAU1-  -->  Z3SS   TAU-               
      1.45675300E-03    2      1000035        15                       # TAU1-  -->  Z4SS   TAU-               
      5.00042140E-02    2     -1000024        16                       # TAU1-  -->  W1SS-  NUT                
      1.61900738E-04    2     -1000037        16                       # TAU1-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000012  1.50708675E+01   # NUEL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.07710071E-01    2      1000022        12                       # NUEL   -->  Z1SS   NUE                
      2.83133715E-01    2      1000023        12                       # NUEL   -->  Z2SS   NUE                
      3.54548596E-04    2      1000025        12                       # NUEL   -->  Z3SS   NUE                
      4.34715627E-03    2      1000035        12                       # NUEL   -->  Z4SS   NUE                
      6.01272106E-01    2      1000024        11                       # NUEL   -->  W1SS+  E-                 
      3.18240258E-03    2      1000037        11                       # NUEL   -->  W2SS+  E-                 
#         PDG         Width
DECAY   1000014  1.50708675E+01   # NUML  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.07710071E-01    2      1000022        14                       # NUML   -->  Z1SS   NUM                
      2.83133715E-01    2      1000023        14                       # NUML   -->  Z2SS   NUM                
      3.54548596E-04    2      1000025        14                       # NUML   -->  Z3SS   NUM                
      4.34715627E-03    2      1000035        14                       # NUML   -->  Z4SS   NUM                
      6.01272106E-01    2      1000024        13                       # NUML   -->  W1SS+  MU-                
      3.18240258E-03    2      1000037        13                       # NUML   -->  W2SS+  MU-                
#         PDG         Width
DECAY   1000016  1.50742388E+01   # NUTL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.07641518E-01    2      1000022        16                       # NUTL   -->  Z1SS   NUT                
      2.82941282E-01    2      1000023        16                       # NUTL   -->  Z2SS   NUT                
      3.54020041E-04    2      1000025        16                       # NUTL   -->  Z3SS   NUT                
      4.34046332E-03    2      1000035        16                       # NUTL   -->  Z4SS   NUT                
      6.00904226E-01    2      1000024        15                       # NUTL   -->  W1SS+  TAU-               
      3.81850475E-03    2      1000037        15                       # NUTL   -->  W2SS+  TAU-               
      2.17605014E-11    3      1000015        16       -15             # NUTL   -->  TAU1-  NUT    TAU+        
      2.17605031E-11    3      1000015        12       -11             # NUTL   -->  TAU1-  NUE    E+          
      2.17605031E-11    3      1000015        14       -13             # NUTL   -->  TAU1-  NUM    MU+         
      6.52815024E-11    3      1000015         2        -1             # NUTL   -->  TAU1-  UP     DB          
      6.52815024E-11    3      1000015         4        -3             # NUTL   -->  TAU1-  CH     SB          
#         PDG         Width
DECAY   2000011  5.78774977E+00   # ER-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.96340275E-01    2      1000022        11                       # ER-    -->  Z1SS   E-                 
      1.71408465E-03    2      1000023        11                       # ER-    -->  Z2SS   E-                 
      2.40333669E-04    2      1000025        11                       # ER-    -->  Z3SS   E-                 
      1.70532358E-03    2      1000035        11                       # ER-    -->  Z4SS   E-                 
#         PDG         Width
DECAY   2000013  5.78774977E+00   # MUR-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.96340275E-01    2      1000022        13                       # MUR-   -->  Z1SS   MU-                
      1.71408465E-03    2      1000023        13                       # MUR-   -->  Z2SS   MU-                
      2.40333655E-04    2      1000025        13                       # MUR-   -->  Z3SS   MU-                
      1.70532358E-03    2      1000035        13                       # MUR-   -->  Z4SS   MU-                
#         PDG         Width
DECAY   2000015  1.47221975E+01   # TAU2- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.69345570E-02    2      1000022        15                       # TAU2-  -->  Z1SS   TAU-               
      3.08129966E-01    2      1000023        15                       # TAU2-  -->  Z2SS   TAU-               
      5.55491773E-04    2      1000025        15                       # TAU2-  -->  Z3SS   TAU-               
      2.37169745E-03    2      1000035        15                       # TAU2-  -->  Z4SS   TAU-               
      5.82446873E-01    2     -1000024        16                       # TAU2-  -->  W1SS-  NUT                
      9.56142601E-03    2     -1000037        16                       # TAU2-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000023  2.99276481E-03   # Z2SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.75521708E-09    2      1000022        22                       # Z2SS   -->  Z1SS   GM                 
      1.97687056E-02    2      1000022        23                       # Z2SS   -->  Z1SS   Z0                 
      4.19257049E-07    3      1000022         2        -2             # Z2SS   -->  Z1SS   UP     UB          
      7.95709241E-07    3      1000022         1        -1             # Z2SS   -->  Z1SS   DN     DB          
      7.95709241E-07    3      1000022         3        -3             # Z2SS   -->  Z1SS   ST     SB          
      4.19256082E-07    3      1000022         4        -4             # Z2SS   -->  Z1SS   CH     CB          
      1.68983365E-06    3      1000022         5        -5             # Z2SS   -->  Z1SS   BT     BB          
      2.47017147E-06    3      1000022        11       -11             # Z2SS   -->  Z1SS   E-     E+          
      2.47017033E-06    3      1000022        13       -13             # Z2SS   -->  Z1SS   MU-    MU+         
      2.47184312E-06    3      1000022        15       -15             # Z2SS   -->  Z1SS   TAU-   TAU+        
      2.82464180E-06    3      1000022        12       -12             # Z2SS   -->  Z1SS   NUE    ANUE        
      2.82464180E-06    3      1000022        14       -14             # Z2SS   -->  Z1SS   NUM    ANUM        
      2.82923656E-06    3      1000022        16       -16             # Z2SS   -->  Z1SS   NUT    ANUT        
      9.80211258E-01    2      1000022        25                       # Z2SS   -->  Z1SS   HL0                
#         PDG         Width
DECAY   1000025  5.82947969E+00   # Z3SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.78164379E-07    2      1000022        22                       # Z3SS   -->  Z1SS   GM                 
      2.41121569E-07    2      1000023        22                       # Z3SS   -->  Z2SS   GM                 
      3.05294305E-01    2      1000024       -24                       # Z3SS   -->  W1SS+  W-                 
      3.05294305E-01    2     -1000024        24                       # Z3SS   -->  W1SS-  W+                 
      8.49404335E-02    2      1000022        23                       # Z3SS   -->  Z1SS   Z0                 
      2.74682522E-01    2      1000023        23                       # Z3SS   -->  Z2SS   Z0                 
      2.22701324E-09    3      1000022         2        -2             # Z3SS   -->  Z1SS   UP     UB          
      1.06482712E-09    3      1000022         1        -1             # Z3SS   -->  Z1SS   DN     DB          
      1.06482712E-09    3      1000022         3        -3             # Z3SS   -->  Z1SS   ST     SB          
      2.22700791E-09    3      1000022         4        -4             # Z3SS   -->  Z1SS   CH     CB          
      3.41597932E-08    3      1000022         5        -5             # Z3SS   -->  Z1SS   BT     BB          
      6.29440544E-09    3      1000022        11       -11             # Z3SS   -->  Z1SS   E-     E+          
      6.29440500E-09    3      1000022        13       -13             # Z3SS   -->  Z1SS   MU-    MU+         
      5.19866852E-08    3      1000022        15       -15             # Z3SS   -->  Z1SS   TAU-   TAU+        
      5.41603651E-09    3      1000022        12       -12             # Z3SS   -->  Z1SS   NUE    ANUE        
      5.41603651E-09    3      1000022        14       -14             # Z3SS   -->  Z1SS   NUM    ANUM        
      5.42658007E-09    3      1000022        16       -16             # Z3SS   -->  Z1SS   NUT    ANUT        
      6.69555744E-09    3      1000023         2        -2             # Z3SS   -->  Z2SS   UP     UB          
      1.02463282E-08    3      1000023         1        -1             # Z3SS   -->  Z2SS   DN     DB          
      1.02463282E-08    3      1000023         3        -3             # Z3SS   -->  Z2SS   ST     SB          
      6.69553923E-09    3      1000023         4        -4             # Z3SS   -->  Z2SS   CH     CB          
      1.68075630E-07    3      1000023         5        -5             # Z3SS   -->  Z2SS   BT     BB          
      2.02236050E-09    3      1000023        11       -11             # Z3SS   -->  Z2SS   E-     E+          
      2.02235961E-09    3      1000023        13       -13             # Z3SS   -->  Z2SS   MU-    MU+         
      2.12621831E-08    3      1000023        15       -15             # Z3SS   -->  Z2SS   TAU-   TAU+        
      7.87579779E-09    3      1000023        12       -12             # Z3SS   -->  Z2SS   NUE    ANUE        
      7.87579779E-09    3      1000023        14       -14             # Z3SS   -->  Z2SS   NUM    ANUM        
      7.89155497E-09    3      1000023        16       -16             # Z3SS   -->  Z2SS   NUT    ANUT        
      1.10720200E-02    2      1000022        25                       # Z3SS   -->  Z1SS   HL0                
      1.87155437E-02    2      1000023        25                       # Z3SS   -->  Z2SS   HL0                
#         PDG         Width
DECAY   1000035  5.94011593E+00   # Z4SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.72195585E-07    2      1000022        22                       # Z4SS   -->  Z1SS   GM                 
      1.69494385E-07    2      1000023        22                       # Z4SS   -->  Z2SS   GM                 
      9.22396187E-11    2      1000025        22                       # Z4SS   -->  Z3SS   GM                 
      3.14032614E-01    2      1000024       -24                       # Z4SS   -->  W1SS+  W-                 
      3.14032614E-01    2     -1000024        24                       # Z4SS   -->  W1SS-  W+                 
      1.69733341E-13    3     -1000037         2        -1             # Z4SS   -->  W2SS-  UP     DB          
      5.65777792E-14    3     -1000037        12       -11             # Z4SS   -->  W2SS-  NUE    E+          
