#  ISAJET SUSY parameters in Les Houches accord format
#  Created by ISALHA3. Last revision by C. Balazs on 2005 Jan. 10
Block SPINFO   # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
Block MODSEL   # Model selection
     1     1   # Minimal supergravity (mSUGRA,CMSSM) model         
Block SMINPUTS   # Standard Model inputs
     1     1.27847450E+02   # alpha_em^(-1)
     2     1.16570000E-05   # G_Fermi
     3     1.17200002E-01   # alpha_s(M_Z)
     4     9.11699982E+01   # m_{Z}(pole)
     5     4.19999981E+00   # m_{b}(m_{b})
     6     1.72500000E+02   # m_{top}(pole)
     7     1.77699995E+00   # m_{tau}(pole)
Block MINPAR   # SUSY breaking input parameters
     1     1.16000000E+03   # m_0
     2     3.10000000E+02   # m_{1/2}
     3     3.00000000E+00   # tan(beta)
     4     1.00000000E+00   # sign(mu)
     5     0.00000000E+00   # A_0
#  
#  M_{GUT} =   0.21263183E+17
Block MASS   # Scalar and gaugino mass spectrum
#  PDG code   mass                 particle
        24     8.04229965E+01   #  W^+
        25     1.00370399E+02   #  h^0            
        35     1.46269922E+03   #  H^0            
        36     1.45202246E+03   #  A^0            
        37     1.46371570E+03   #  H^+            
   1000001     1.32391565E+03   #  dnl            
   1000002     1.32194409E+03   #  upl            
   1000003     1.32391565E+03   #  stl            
   1000004     1.32194482E+03   #  chl            
   1000005     1.10311072E+03   #  b1             
   1000006     7.96093994E+02   #  t1             
   1000011     1.17613525E+03   #  el-            
   1000012     1.17410254E+03   #  nuel           
   1000013     1.17613525E+03   #  mul-           
   1000014     1.17410254E+03   #  numl           
   1000015     1.16322766E+03   #  tau1           
   1000016     1.17364832E+03   #  nutl           
   1000021     8.02853882E+02   #  glss           
   1000022     1.27486214E+02   #  z1ss           
   1000023     2.44718933E+02   #  z2ss           
   1000024     2.44443466E+02   #  w1ss           
   1000025    -7.16051270E+02   #  z3ss           
   1000035     7.28458313E+02   #  z4ss           
   1000037     7.27240601E+02   #  w2ss           
   2000001     1.31530627E+03   #  dnr            
   2000002     1.31545813E+03   #  upr            
   2000003     1.31530627E+03   #  str            
   2000004     1.31545886E+03   #  chr            
   2000005     1.31007446E+03   #  b2             
   2000006     1.11930090E+03   #  t2             
   2000011     1.16475610E+03   #  er-            
   2000013     1.16475610E+03   #  mur-           
   2000015     1.17574976E+03   #  tau2           
#  Higgs mixing
Block ALPHA   # Effective Higgs mixing parameter
         -3.24199200E-01   # alpha
Block STOPMIX   # stop mixing matrix
  1  1     1.74204424E-01   # O_{11}
  1  2    -9.84709501E-01   # O_{12}
  2  1     9.84709501E-01   # O_{21}
  2  2     1.74204424E-01   # O_{22}
Block SBOTMIX   # sbottom mixing matrix
  1  1     9.99900341E-01   # O_{11}
  1  2    -1.41172949E-02   # O_{12}
  2  1     1.41172949E-02   # O_{21}
  2  2     9.99900341E-01   # O_{22}
Block STAUMIX   # stau mixing matrix
  1  1     1.49555936E-01   # O_{11}
  1  2    -9.88753259E-01   # O_{12}
  2  1     9.88753259E-01   # O_{21}
  2  2     1.49555936E-01   # O_{22}
Block NMIX   # neutralino mixing matrix
  1  1     9.96924937E-01   #
  1  2    -2.82455254E-02   #
  1  3     6.58266544E-02   #
  1  4    -3.17805745E-02   #
  2  1    -3.88872027E-02   #
  2  2    -9.88027751E-01   #
  2  3     1.27419591E-01   #
  2  4    -7.78037310E-02   #
  3  1    -2.29472537E-02   #
  3  2     3.60445306E-02   #
  3  3     7.04846740E-01   #
  3  4     7.08071589E-01   #
  4  1    -6.40481263E-02   #
  4  2     1.47324145E-01   #
  4  3     6.94710135E-01   #
  4  4    -7.01121509E-01   #
Block UMIX   # chargino U mixing matrix
  1  1    -9.83392417E-01   # U_{11}
  1  2     1.81491956E-01   # U_{12}
  2  1    -1.81491956E-01   # U_{21}
  2  2    -9.83392417E-01   # U_{22}
Block VMIX   # chargino V mixing matrix
  1  1    -9.93620217E-01   # V_{11}
  1  2     1.12777874E-01   # V_{12}
  2  1    -1.12777874E-01   # V_{21}
  2  2    -9.93620217E-01   # V_{22}
Block GAUGE Q=  9.07539062E+02   #
     1     3.57489556E-01   # g`
     2     6.52470350E-01   # g_2
     3     1.22103882E+00   # g_3
Block YU Q=  9.07539062E+02   #
  3  3     9.05166030E-01   # y_t
Block YD Q=  9.07539062E+02   #
  3  3     4.26171012E-02   # y_b
Block YE Q=  9.07539062E+02   #
  3  3     3.17939185E-02   # y_tau
Block HMIX Q=  9.07539062E+02   # Higgs mixing parameters
     1     7.12546692E+02   # mu(Q)
     2     3.00000000E+00   # tan(beta)(M_{GUT})
     3     2.51002182E+02   # Higgs vev at Q
     4     2.10836925E+06   # m_A^2(Q)
Block MSOFT Q=  9.07539062E+02   # DRbar SUSY breaking parameters
     1     1.30132156E+02   # M_1(Q)          
     2     2.41990768E+02   # M_2(Q)          
     3     7.10761169E+02   # M_3(Q)          
    31     1.17187158E+03   # MeL(Q)          
    32     1.17187158E+03   # MmuL(Q)         
    33     1.17142664E+03   # MtauL(Q)        
    34     1.16311243E+03   # MeR(Q)          
    35     1.16311243E+03   # MmuR(Q)         
    36     1.16209448E+03   # MtauR(Q)        
    41     1.28889160E+03   # MqL1(Q)         
    42     1.28889160E+03   # MqL2(Q)         
    43     1.07121729E+03   # MqL3(Q)         
    44     1.28188416E+03   # MuR(Q)          
    45     1.28188416E+03   # McR(Q)          
    46     7.68870239E+02   # MtR(Q)          
    47     1.28112964E+03   # MdR(Q)          
    48     1.28112964E+03   # MsR(Q)          
    49     1.28445447E+03   # MbR(Q)          
Block AU Q=  9.07539062E+02   #
  1  1    -5.13989075E+02   # A_u
  2  2    -5.13989075E+02   # A_c
  3  3    -5.13989075E+02   # A_t
Block AD Q=  9.07539062E+02   #
  1  1    -8.11080078E+02   # A_d
  2  2    -8.11080078E+02   # A_s
  3  3    -8.11080078E+02   # A_b
Block AE Q=  9.07539062E+02   #
  1  1    -1.89629822E+02   # A_e
  2  2    -1.89629822E+02   # A_mu
  3  3    -1.89629822E+02   # A_tau
#  ISAJET decay tables in SUSY Les Houches accord format
#  Created by ISALHD. Last revision: C. Balazs, 2005 May 25
Block DCINFO                           # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
#         PDG         Width
DECAY         6  1.14680767E+00   # TP    decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.33333343E-01    3            2        -1         5             # TP     -->  UP     DB     BT          
      3.33333343E-01    3            4        -3         5             # TP     -->  CH     SB     BT          
      1.11111112E-01    3          -11        12         5             # TP     -->  E+     NUE    BT          
      1.11111112E-01    3          -13        14         5             # TP     -->  MU+    NUM    BT          
      1.11111112E-01    3          -15        16         5             # TP     -->  TAU+   NUT    BT          
#         PDG         Width
DECAY   1000021  7.48991501E-03   # GLSS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      7.72255659E-02    3      1000024         1        -2             # GLSS   -->  W1SS+  DN     UB          
      7.72255659E-02    3     -1000024         2        -1             # GLSS   -->  W1SS-  UP     DB          
      7.72254542E-02    3      1000024         3        -4             # GLSS   -->  W1SS+  ST     CB          
      7.72254542E-02    3     -1000024         4        -3             # GLSS   -->  W1SS-  CH     SB          
      8.89936090E-02    3      1000024         5        -6             # GLSS   -->  W1SS+  BT     TB          
      8.89936090E-02    3     -1000024         6        -5             # GLSS   -->  W1SS-  TP     BB          
      4.67779330E-07    3      1000037         1        -2             # GLSS   -->  W2SS+  DN     UB          
      4.67779330E-07    3     -1000037         2        -1             # GLSS   -->  W2SS-  UP     DB          
      4.67778790E-07    3      1000037         3        -4             # GLSS   -->  W2SS+  ST     CB          
      4.67778790E-07    3     -1000037         4        -3             # GLSS   -->  W2SS-  CH     SB          
      2.58744385E-05    2      1000022        21                       # GLSS   -->  Z1SS   GL                 
      3.18747647E-02    3      1000022         2        -2             # GLSS   -->  Z1SS   UP     UB          
      1.01076439E-02    3      1000022         1        -1             # GLSS   -->  Z1SS   DN     DB          
      1.01076439E-02    3      1000022         3        -3             # GLSS   -->  Z1SS   ST     SB          
      3.18746790E-02    3      1000022         4        -4             # GLSS   -->  Z1SS   CH     CB          
      1.39727285E-02    3      1000022         5        -5             # GLSS   -->  Z1SS   BT     BB          
      1.48329332E-01    3      1000022         6        -6             # GLSS   -->  Z1SS   TP     TB          
      1.17090635E-03    2      1000023        21                       # GLSS   -->  Z2SS   GL                 
      3.92614901E-02    3      1000023         2        -2             # GLSS   -->  Z2SS   UP     UB          
      3.78437936E-02    3      1000023         1        -1             # GLSS   -->  Z2SS   DN     DB          
      3.78437936E-02    3      1000023         3        -3             # GLSS   -->  Z2SS   ST     SB          
      3.92613858E-02    3      1000023         4        -4             # GLSS   -->  Z2SS   CH     CB          
      9.73286927E-02    3      1000023         5        -5             # GLSS   -->  Z2SS   BT     BB          
      1.29298558E-02    3      1000023         6        -6             # GLSS   -->  Z2SS   TP     TB          
      6.49573514E-04    2      1000025        21                       # GLSS   -->  Z3SS   GL                 
      8.98790020E-09    3      1000025         2        -2             # GLSS   -->  Z3SS   UP     UB          
      1.15590293E-08    3      1000025         1        -1             # GLSS   -->  Z3SS   DN     DB          
      1.15590293E-08    3      1000025         3        -3             # GLSS   -->  Z3SS   ST     SB          
      8.98787000E-09    3      1000025         4        -4             # GLSS   -->  Z3SS   CH     CB          
      3.96529686E-07    3      1000025         5        -5             # GLSS   -->  Z3SS   BT     BB          
      5.24163595E-04    2      1000035        21                       # GLSS   -->  Z4SS   GL                 
      2.04054558E-07    3      1000035         2        -2             # GLSS   -->  Z4SS   UP     UB          
      2.53325624E-07    3      1000035         1        -1             # GLSS   -->  Z4SS   DN     DB          
      2.53325624E-07    3      1000035         3        -3             # GLSS   -->  Z4SS   ST     SB          
      2.04053890E-07    3      1000035         4        -4             # GLSS   -->  Z4SS   CH     CB          
      1.16720025E-06    3      1000035         5        -5             # GLSS   -->  Z4SS   BT     BB          
#         PDG         Width
DECAY   1000002  4.70757141E+01   # UPL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.76564388E-03    2      1000022         2                       # UPL    -->  Z1SS   UP                 
      1.09173954E-01    2      1000023         2                       # UPL    -->  Z2SS   UP                 
      5.98317711E-05    2      1000025         2                       # UPL    -->  Z3SS   UP                 
      1.05373294E-03    2      1000035         2                       # UPL    -->  Z4SS   UP                 
      6.67773664E-01    2      1000021         2                       # UPL    -->  GLSS   UP                 
      2.17710957E-01    2      1000024         1                       # UPL    -->  W1SS+  DN                 
      1.46223407E-03    2      1000037         1                       # UPL    -->  W2SS+  DN                 
#         PDG         Width
DECAY   1000001  4.71409492E+01   # DNL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.16048959E-03    2      1000022         1                       # DNL    -->  Z1SS   DN                 
      1.06103577E-01    2      1000023         1                       # DNL    -->  Z2SS   DN                 
      9.58505552E-05    2      1000025         1                       # DNL    -->  Z3SS   DN                 
      1.45398290E-03    2      1000035         1                       # DNL    -->  Z4SS   DN                 
      6.70069575E-01    2      1000021         1                       # DNL    -->  GLSS   DN                 
      2.13319436E-01    2     -1000024         2                       # DNL    -->  W1SS-  UP                 
      3.79708945E-03    2     -1000037         2                       # DNL    -->  W2SS-  UP                 
#         PDG         Width
DECAY   1000003  4.71409302E+01   # STL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.16049191E-03    2      1000022         3                       # STL    -->  Z1SS   ST                 
      1.06103629E-01    2      1000023         3                       # STL    -->  Z2SS   ST                 
      9.58505989E-05    2      1000025         3                       # STL    -->  Z3SS   ST                 
      1.45398360E-03    2      1000035         3                       # STL    -->  Z4SS   ST                 
      6.70069933E-01    2      1000021         3                       # STL    -->  GLSS   ST                 
      2.13319078E-01    2     -1000024         4                       # STL    -->  W1SS-  CH                 
      3.79707501E-03    2     -1000037         4                       # STL    -->  W2SS-  CH                 
#         PDG         Width
DECAY   1000004  4.70756073E+01   # CHL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.76564644E-03    2      1000022         4                       # CHL    -->  Z1SS   CH                 
      1.09174043E-01    2      1000023         4                       # CHL    -->  Z2SS   CH                 
      5.98317492E-05    2      1000025         4                       # CHL    -->  Z3SS   CH                 
      1.05373259E-03    2      1000035         4                       # CHL    -->  Z4SS   CH                 
      6.67772949E-01    2      1000021         4                       # CHL    -->  GLSS   CH                 
      2.17711598E-01    2      1000024         3                       # CHL    -->  W1SS+  ST                 
      1.46223977E-03    2      1000037         3                       # CHL    -->  W2SS+  ST                 
#         PDG         Width
DECAY   1000005  3.46194115E+01   # BT1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.82652260E-03    2      1000022         5                       # BT1    -->  Z1SS   BT                 
      1.16684727E-01    2      1000023         5                       # BT1    -->  Z2SS   BT                 
      2.65518465E-04    2      1000025         5                       # BT1    -->  Z3SS   BT                 
      1.25751167E-03    2      1000035         5                       # BT1    -->  Z4SS   BT                 
      4.28535104E-01    2      1000021         5                       # BT1    -->  GLSS   BT                 
      2.22308740E-01    2     -1000024         6                       # BT1    -->  W1SS-  TP                 
      1.49607316E-01    2     -1000037         6                       # BT1    -->  W2SS-  TP                 
      7.55145475E-02    2          -24   1000006                       # BT1    -->  W-     TP1                
#         PDG         Width
DECAY   1000006  2.67432714E+00   # TP1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.70124924E-01    2      1000022         6                       # TP1    -->  Z1SS   TP                 
      9.44178551E-02    2      1000023         6                       # TP1    -->  Z2SS   TP                 
      2.16868103E-01    2      1000024         5                       # TP1    -->  W1SS+  BT                 
      1.18589126E-01    2      1000037         5                       # TP1    -->  W2SS+  BT                 
#         PDG         Width
DECAY   2000002  3.38474617E+01   # UPR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.56831670E-02    2      1000022         2                       # UPR    -->  Z1SS   UP                 
      1.23819118E-04    2      1000023         2                       # UPR    -->  Z2SS   UP                 
      2.29087600E-05    2      1000025         2                       # UPR    -->  Z3SS   UP                 
      1.73250359E-04    2      1000035         2                       # UPR    -->  Z4SS   UP                 
      9.13996875E-01    2      1000021         2                       # UPR    -->  GLSS   UP                 
#         PDG         Width
DECAY   2000001  3.16524391E+01   # DNR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.29035299E-02    2      1000022         1                       # DNR    -->  Z1SS   DN                 
      3.30970506E-05    2      1000023         1                       # DNR    -->  Z2SS   DN                 
      6.12245958E-06    2      1000025         1                       # DNR    -->  Z3SS   DN                 
      4.63014112E-05    2      1000035         1                       # DNR    -->  Z4SS   DN                 
      9.77010965E-01    2      1000021         1                       # DNR    -->  GLSS   DN                 
#         PDG         Width
DECAY   2000003  3.16524391E+01   # STR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.29035299E-02    2      1000022         3                       # STR    -->  Z1SS   ST                 
      3.30970506E-05    2      1000023         3                       # STR    -->  Z2SS   ST                 
      6.12245958E-06    2      1000025         3                       # STR    -->  Z3SS   ST                 
      4.63014112E-05    2      1000035         3                       # STR    -->  Z4SS   ST                 
      9.77010965E-01    2      1000021         3                       # STR    -->  GLSS   ST                 
#         PDG         Width
DECAY   2000004  3.38473473E+01   # CHR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.56833234E-02    2      1000022         4                       # CHR    -->  Z1SS   CH                 
      1.23819307E-04    2      1000023         4                       # CHR    -->  Z2SS   CH                 
      2.29087764E-05    2      1000025         4                       # CHR    -->  Z3SS   CH                 
      1.73250461E-04    2      1000035         4                       # CHR    -->  Z4SS   CH                 
      9.13996696E-01    2      1000021         4                       # CHR    -->  GLSS   CH                 
#         PDG         Width
DECAY   2000005  3.13121662E+01   # BT2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.30419748E-02    2      1000022         5                       # BT2    -->  Z1SS   BT                 
      3.46184897E-05    2      1000023         5                       # BT2    -->  Z2SS   BT                 
      3.97774711E-04    2      1000025         5                       # BT2    -->  Z3SS   BT                 
      4.39181400E-04    2      1000035         5                       # BT2    -->  Z4SS   BT                 
      9.74480808E-01    2      1000021         5                       # BT2    -->  GLSS   BT                 
      2.34284062E-06    2     -1000024         6                       # BT2    -->  W1SS-  TP                 
      8.75513360E-04    2     -1000037         6                       # BT2    -->  W2SS-  TP                 
      6.81856036E-05    2          -24   1000006                       # BT2    -->  W-     TP1                
      1.32381567E-04    2          -24   2000006                       # BT2    -->  W-     TP2                
      8.39301938E-05    2           23   1000005                       # BT2    -->  Z0     BT1                
      4.43255471E-04    2           25   1000005                       # BT2    -->  HL0    BT1                
#         PDG         Width
DECAY   2000006  3.15096741E+01   # TP2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.37340862E-01    2      1000021         6                       # TP2    -->  GLSS   TP                 
      2.45596245E-01    2      1000024         5                       # TP2    -->  W1SS+  BT                 
      1.25224106E-02    2      1000037         5                       # TP2    -->  W2SS+  BT                 
      4.58451472E-02    2           23   1000006                       # TP2    -->  Z0     TP1                
      6.48586527E-02    2           25   1000006                       # TP2    -->  HL0    TP1                
      4.18077642E-03    2      1000022         6                       # TP2    -->  Z1SS   TP                 
      1.17222533E-01    2      1000023         6                       # TP2    -->  Z2SS   TP                 
      7.46437758E-02    2      1000025         6                       # TP2    -->  Z3SS   TP                 
      9.77895930E-02    2      1000035         6                       # TP2    -->  Z4SS   TP                 
#         PDG         Width
DECAY   1000011  1.48378716E+01   # EL-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.80061537E-02    2      1000022        11                       # EL-    -->  Z1SS   E-                 
      3.11159343E-01    2      1000023        11                       # EL-    -->  Z2SS   E-                 
      7.25601858E-05    2      1000025        11                       # EL-    -->  Z3SS   E-                 
      1.59361726E-03    2      1000035        11                       # EL-    -->  Z4SS   E-                 
      5.90782404E-01    2     -1000024        12                       # EL-    -->  W1SS-  NUE                
      8.38593394E-03    2     -1000037        12                       # EL-    -->  W2SS-  NUE                
#         PDG         Width
DECAY   1000013  1.48378716E+01   # MUL-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.80061537E-02    2      1000022        13                       # MUL-   -->  Z1SS   MU-                
      3.11159343E-01    2      1000023        13                       # MUL-   -->  Z2SS   MU-                
      7.25601785E-05    2      1000025        13                       # MUL-   -->  Z3SS   MU-                
      1.59361726E-03    2      1000035        13                       # MUL-   -->  Z4SS   MU-                
      5.90782404E-01    2     -1000024        14                       # MUL-   -->  W1SS-  NUM                
      8.38593394E-03    2     -1000037        14                       # MUL-   -->  W2SS-  NUM                
#         PDG         Width
DECAY   1000015  5.99894953E+00   # TAU1- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.40888643E-01    2      1000022        15                       # TAU1-  -->  Z1SS   TAU-               
      2.03044266E-02    2      1000023        15                       # TAU1-  -->  Z2SS   TAU-               
      7.50690291E-04    2      1000025        15                       # TAU1-  -->  Z3SS   TAU-               
      1.47599715E-03    2      1000035        15                       # TAU1-  -->  Z4SS   TAU-               
      3.63044702E-02    2     -1000024        16                       # TAU1-  -->  W1SS-  NUT                
      2.75757426E-04    2     -1000037        16                       # TAU1-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000012  1.48734179E+01   # NUEL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.07725076E-01    2      1000022        12                       # NUEL   -->  Z1SS   NUE                
      2.84100026E-01    2      1000023        12                       # NUEL   -->  Z2SS   NUE                
      3.10308154E-04    2      1000025        12                       # NUEL   -->  Z3SS   NUE                
      4.18782001E-03    2      1000035        12                       # NUEL   -->  Z4SS   NUE                
      6.00465834E-01    2      1000024        11                       # NUEL   -->  W1SS+  E-                 
      3.21091455E-03    2      1000037        11                       # NUEL   -->  W2SS+  E-                 
#         PDG         Width
DECAY   1000014  1.48734179E+01   # NUML  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.07725084E-01    2      1000022        14                       # NUML   -->  Z1SS   NUM                
      2.84100056E-01    2      1000023        14                       # NUML   -->  Z2SS   NUM                
      3.10308184E-04    2      1000025        14                       # NUML   -->  Z3SS   NUM                
      4.18782048E-03    2      1000035        14                       # NUML   -->  Z4SS   NUM                
      6.00465775E-01    2      1000024        13                       # NUML   -->  W1SS+  MU-                
      3.21091455E-03    2      1000037        13                       # NUML   -->  W2SS+  MU-                
#         PDG         Width
DECAY   1000016  1.48763304E+01   # NUTL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.07660338E-01    2      1000022        16                       # NUTL   -->  Z1SS   NUT                
      2.83914566E-01    2      1000023        16                       # NUTL   -->  Z2SS   NUT                
      3.09843104E-04    2      1000025        16                       # NUTL   -->  Z3SS   NUT                
      4.18132590E-03    2      1000035        16                       # NUTL   -->  Z4SS   NUT                
      6.00113571E-01    2      1000024        15                       # NUTL   -->  W1SS+  TAU-               
      3.82038322E-03    2      1000037        15                       # NUTL   -->  W2SS+  TAU-               
      5.27711694E-11    3      1000015        16       -15             # NUTL   -->  TAU1-  NUT    TAU+        
      5.27711659E-11    3      1000015        12       -11             # NUTL   -->  TAU1-  NUE    E+          
      5.27711659E-11    3      1000015        14       -13             # NUTL   -->  TAU1-  NUM    MU+         
      1.58313501E-10    3      1000015         2        -1             # NUTL   -->  TAU1-  UP     DB          
      1.58313501E-10    3      1000015         4        -3             # NUTL   -->  TAU1-  CH     SB          
#         PDG         Width
DECAY   2000011  5.76604986E+00   # ER-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.96808708E-01    2      1000022        11                       # ER-    -->  Z1SS   E-                 
      1.41956203E-03    2      1000023        11                       # ER-    -->  Z2SS   E-                 
      2.09356775E-04    2      1000025        11                       # ER-    -->  Z3SS   E-                 
      1.56240608E-03    2      1000035        11                       # ER-    -->  Z4SS   E-                 
#         PDG         Width
DECAY   2000013  5.76604986E+00   # MUR-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.96808708E-01    2      1000022        13                       # MUR-   -->  Z1SS   MU-                
      1.41956203E-03    2      1000023        13                       # MUR-   -->  Z2SS   MU-                
      2.09356775E-04    2      1000025        13                       # MUR-   -->  Z3SS   MU-                
      1.56240584E-03    2      1000035        13                       # MUR-   -->  Z4SS   MU-                
#         PDG         Width
DECAY   2000015  1.46172848E+01   # TAU2- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.59151834E-02    2      1000022        15                       # TAU2-  -->  Z1SS   TAU-               
      3.07904750E-01    2      1000023        15                       # TAU2-  -->  Z2SS   TAU-               
      4.99386399E-04    2      1000025        15                       # TAU2-  -->  Z3SS   TAU-               
      2.24764831E-03    2      1000035        15                       # TAU2-  -->  Z4SS   TAU-               
      5.84427178E-01    2     -1000024        16                       # TAU2-  -->  W1SS-  NUT                
      9.00584925E-03    2     -1000037        16                       # TAU2-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000023  5.40482532E-03   # Z2SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.37798295E-09    2      1000022        22                       # Z2SS   -->  Z1SS   GM                 
      1.53160170E-02    2      1000022        23                       # Z2SS   -->  Z1SS   Z0                 
      3.72364241E-07    3      1000022         2        -2             # Z2SS   -->  Z1SS   UP     UB          
      6.58938973E-07    3      1000022         1        -1             # Z2SS   -->  Z1SS   DN     DB          
      6.58938973E-07    3      1000022         3        -3             # Z2SS   -->  Z1SS   ST     SB          
      3.72363388E-07    3      1000022         4        -4             # Z2SS   -->  Z1SS   CH     CB          
      1.37135066E-06    3      1000022         5        -5             # Z2SS   -->  Z1SS   BT     BB          
      2.31057220E-06    3      1000022        11       -11             # Z2SS   -->  Z1SS   E-     E+          
      2.31057220E-06    3      1000022        13       -13             # Z2SS   -->  Z1SS   MU-    MU+         
      2.31314925E-06    3      1000022        15       -15             # Z2SS   -->  Z1SS   TAU-   TAU+        
      2.60171532E-06    3      1000022        12       -12             # Z2SS   -->  Z1SS   NUE    ANUE        
      2.60171532E-06    3      1000022        14       -14             # Z2SS   -->  Z1SS   NUM    ANUM        
      2.60585239E-06    3      1000022        16       -16             # Z2SS   -->  Z1SS   NUT    ANUT        
      9.84665751E-01    2      1000022        25                       # Z2SS   -->  Z1SS   HL0                
#         PDG         Width
DECAY   1000025  6.04458237E+00   # Z3SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.38779990E-07    2      1000022        22                       # Z3SS   -->  Z1SS   GM                 
      2.46246316E-07    2      1000023        22                       # Z3SS   -->  Z2SS   GM                 
      3.05352986E-01    2      1000024       -24                       # Z3SS   -->  W1SS+  W-                 
      3.05352986E-01    2     -1000024        24                       # Z3SS   -->  W1SS-  W+                 
      8.46676603E-02    2      1000022        23                       # Z3SS   -->  Z1SS   Z0                 
      2.77237922E-01    2      1000023        23                       # Z3SS   -->  Z2SS   Z0                 
      2.01441064E-09    3      1000022         2        -2             # Z3SS   -->  Z1SS   UP     UB          
      9.15671539E-10    3      1000022         1        -1             # Z3SS   -->  Z1SS   DN     DB          
      9.15671539E-10    3      1000022         3        -3             # Z3SS   -->  Z1SS   ST     SB          
      2.01440553E-09    3      1000022         4        -4             # Z3SS   -->  Z1SS   CH     CB          
      3.30866960E-08    3      1000022         5        -5             # Z3SS   -->  Z1SS   BT     BB          
      6.27636876E-09    3      1000022        11       -11             # Z3SS   -->  Z1SS   E-     E+          
      6.27636876E-09    3      1000022        13       -13             # Z3SS   -->  Z1SS   MU-    MU+         
      5.63059430E-08    3      1000022        15       -15             # Z3SS   -->  Z1SS   TAU-   TAU+        
      5.23590371E-09    3      1000022        12       -12             # Z3SS   -->  Z1SS   NUE    ANUE        
      5.23590371E-09    3      1000022        14       -14             # Z3SS   -->  Z1SS   NUM    ANUM        
      5.24597210E-09    3      1000022        16       -16             # Z3SS   -->  Z1SS   NUT    ANUT        
      5.40486855E-09    3      1000023         2        -2             # Z3SS   -->  Z2SS   UP     UB          
      8.32891001E-09    3      1000023         1        -1             # Z3SS   -->  Z2SS   DN     DB          
      8.32891001E-09    3      1000023         3        -3             # Z3SS   -->  Z2SS   ST     SB          
      5.40485390E-09    3      1000023         4        -4             # Z3SS   -->  Z2SS   CH     CB          
      1.46916875E-07    3      1000023         5        -5             # Z3SS   -->  Z2SS   BT     BB          
      1.79565407E-09    3      1000023        11       -11             # Z3SS   -->  Z2SS   E-     E+          
      1.79565407E-09    3      1000023        13       -13             # Z3SS   -->  Z2SS   MU-    MU+         
      2.08163815E-08    3      1000023        15       -15             # Z3SS   -->  Z2SS   TAU-   TAU+        
      7.14823223E-09    3      1000023        12       -12             # Z3SS   -->  Z2SS   NUE    ANUE        
      7.14823223E-09    3      1000023        14       -14             # Z3SS   -->  Z2SS   NUM    ANUM        
      7.16242576E-09    3      1000023        16       -16             # Z3SS   -->  Z2SS   NUT    ANUT        
      1.04606273E-02    2      1000022        25                       # Z3SS   -->  Z1SS   HL0                
      1.69270057E-02    2      1000023        25                       # Z3SS   -->  Z2SS   HL0                
#         PDG         Width
DECAY   1000035  6.15852261E+00   # Z4SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.04254682E-07    2      1000022        22                       # Z4SS   -->  Z1SS   GM                 
      1.49730724E-07    2      1000023        22                       # Z4SS   -->  Z2SS   GM                 
      9.93922999E-11    2      1000025        22                       # Z4SS   -->  Z3SS   GM                 
      3.13243777E-01    2      1000024       -24                       # Z4SS   -->  W1SS+  W-                 
      3.13243777E-01    2     -1000024        24                       # Z4SS   -->  W1SS-  W+                 
      1.73026537E-13    3     -1000037         2        -1             # Z4SS   -->  W2SS-  UP     DB          
      5.76755101E-14    3     -1000037        12       -11             # Z4SS   -->  W2SS-  NUE    E+          
