#  ISAJET SUSY parameters in Les Houches accord format
#  Created by ISALHA3. Last revision by C. Balazs on 2005 Jan. 10
Block SPINFO   # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
Block MODSEL   # Model selection
     1     1   # Minimal supergravity (mSUGRA,CMSSM) model         
Block SMINPUTS   # Standard Model inputs
     1     1.27847527E+02   # alpha_em^(-1)
     2     1.16570000E-05   # G_Fermi
     3     1.17200002E-01   # alpha_s(M_Z)
     4     9.11699982E+01   # m_{Z}(pole)
     5     4.19999981E+00   # m_{b}(m_{b})
     6     1.72500000E+02   # m_{top}(pole)
     7     1.77699995E+00   # m_{tau}(pole)
Block MINPAR   # SUSY breaking input parameters
     1     2.80000000E+02   # m_0
     2     1.00000000E+02   # m_{1/2}
     3     3.00000000E+00   # tan(beta)
     4     1.00000000E+00   # sign(mu)
     5     0.00000000E+00   # A_0
#  
#  M_{GUT} =   0.29891349E+17
Block MASS   # Scalar and gaugino mass spectrum
#  PDG code   mass                 particle
        24     8.04229965E+01   #  W^+
        25     8.79276733E+01   #  h^0            
        35     3.76626007E+02   #  H^0            
        36     3.70070923E+02   #  A^0            
        37     3.80743988E+02   #  H^+            
   1000001     3.68784515E+02   #  dnl            
   1000002     3.61642975E+02   #  upl            
   1000003     3.68784576E+02   #  stl            
   1000004     3.61645569E+02   #  chl            
   1000005     3.15548248E+02   #  b1             
   1000006     2.28368240E+02   #  t1             
   1000011     2.90001862E+02   #  el-            
   1000012     2.80815857E+02   #  nuel           
   1000013     2.90001862E+02   #  mul-           
   1000014     2.80815857E+02   #  numl           
   1000015     2.83616638E+02   #  tau1           
   1000016     2.80701263E+02   #  nutl           
   1000021     2.80020020E+02   #  glss           
   1000022     2.70154705E+01   #  z1ss           
   1000023     5.75353584E+01   #  z2ss           
   1000024     5.06069374E+01   #  w1ss           
   1000025    -2.13563049E+02   #  z3ss           
   1000035     2.48043472E+02   #  z4ss           
   1000037     2.43203064E+02   #  w2ss           
   2000001     3.61854980E+02   #  dnr            
   2000002     3.60036530E+02   #  upr            
   2000003     3.61855042E+02   #  str            
   2000004     3.60039093E+02   #  chr            
   2000005     3.60631561E+02   #  b2             
   2000006     3.79068329E+02   #  t2             
   2000011     2.84651642E+02   #  er-            
   2000013     2.84651703E+02   #  mur-           
   2000015     2.90582367E+02   #  tau2           
#  Higgs mixing
Block ALPHA   # Effective Higgs mixing parameter
         -3.54313880E-01   # alpha
Block STOPMIX   # stop mixing matrix
  1  1     5.27219474E-01   # O_{11}
  1  2    -8.49729121E-01   # O_{12}
  2  1     8.49729121E-01   # O_{21}
  2  2     5.27219474E-01   # O_{22}
Block SBOTMIX   # sbottom mixing matrix
  1  1     9.97130573E-01   # O_{11}
  1  2    -7.57005289E-02   # O_{12}
  2  1     7.57005289E-02   # O_{21}
  2  2     9.97130573E-01   # O_{22}
Block STAUMIX   # stau mixing matrix
  1  1     3.23746860E-01   # O_{11}
  1  2    -9.46143746E-01   # O_{12}
  2  1     9.46143746E-01   # O_{21}
  2  2     3.23746860E-01   # O_{22}
Block NMIX   # neutralino mixing matrix
  1  1    -8.52261305E-01   #
  1  2     3.82694244E-01   #
  1  3    -3.25228721E-01   #
  1  4     1.46362767E-01   #
  2  1    -4.86872792E-01   #
  2  2    -8.29027951E-01   #
  2  3     2.39242166E-01   #
  2  4    -1.35759383E-01   #
  3  1     7.98248500E-02   #
  3  2    -1.25549778E-01   #
  3  3    -6.80012584E-01   #
  3  4    -7.17947245E-01   #
  4  1    -1.73878074E-01   #
  4  2     3.87936771E-01   #
  4  3     6.12023115E-01   #
  4  4    -6.66857779E-01   #
Block UMIX   # chargino U mixing matrix
  1  1    -8.61722291E-01   # U_{11}
  1  2     5.07380188E-01   # U_{12}
  2  1    -5.07380188E-01   # U_{21}
  2  2    -8.61722291E-01   # U_{22}
Block VMIX   # chargino V mixing matrix
  1  1    -9.57129121E-01   # V_{11}
  1  2     2.89661586E-01   # V_{12}
  2  1    -2.89661586E-01   # V_{21}
  2  2    -9.57129121E-01   # V_{22}
Block GAUGE Q=  2.57866241E+02   #
     1     3.57489049E-01   # g`
     2     6.52472436E-01   # g_2
     3     1.22123742E+00   # g_3
Block YU Q=  2.57866241E+02   #
  3  3     9.51261103E-01   # y_t
Block YD Q=  2.57866241E+02   #
  3  3     4.63465303E-02   # y_b
Block YE Q=  2.57866241E+02   #
  3  3     3.16568390E-02   # y_tau
Block HMIX Q=  2.57866241E+02   # Higgs mixing parameters
     1     2.08216034E+02   # mu(Q)
     2     3.00000000E+00   # tan(beta)(M_{GUT})
     3     2.49795364E+02   # Higgs vev at Q
     4     1.36952484E+05   # m_A^2(Q)
Block MSOFT Q=  2.57866241E+02   # DRbar SUSY breaking parameters
     1     3.95924492E+01   # M_1(Q)          
     2     7.58670502E+01   # M_2(Q)          
     3     2.50144867E+02   # M_3(Q)          
    31     2.86510956E+02   # MeL(Q)          
    32     2.86510956E+02   # MmuL(Q)         
    33     2.86399750E+02   # MtauL(Q)        
    34     2.81797211E+02   # MeR(Q)          
    35     2.81797211E+02   # MmuR(Q)         
    36     2.81543365E+02   # MtauR(Q)        
    41     3.52113770E+02   # MqL1(Q)         
    42     3.52113770E+02   # MqL2(Q)         
    43     2.98752686E+02   # MqL3(Q)         
    44     3.48685455E+02   # MuR(Q)          
    45     3.48685455E+02   # McR(Q)          
    46     2.22575378E+02   # MtR(Q)          
    47     3.48315491E+02   # MdR(Q)          
    48     3.48315491E+02   # MsR(Q)          
    49     3.50221588E+02   # MbR(Q)          
Block AU Q=  2.57866241E+02   #
  1  1    -1.88378250E+02   # A_u
  2  2    -1.88378250E+02   # A_c
  3  3    -1.88378250E+02   # A_t
Block AD Q=  2.57866241E+02   #
  1  1    -3.06903168E+02   # A_d
  2  2    -3.06903168E+02   # A_s
  3  3    -3.06903168E+02   # A_b
Block AE Q=  2.57866241E+02   #
  1  1    -6.49109650E+01   # A_e
  2  2    -6.49109650E+01   # A_mu
  3  3    -6.49109650E+01   # A_tau
#  ISAJET decay tables in SUSY Les Houches accord format
#  Created by ISALHD. Last revision: C. Balazs, 2005 May 25
Block DCINFO                           # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
#         PDG         Width
DECAY         6  1.14680767E+00   # TP    decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.33333343E-01    3            2        -1         5             # TP     -->  UP     DB     BT          
      3.33333343E-01    3            4        -3         5             # TP     -->  CH     SB     BT          
      1.11111112E-01    3          -11        12         5             # TP     -->  E+     NUE    BT          
      1.11111112E-01    3          -13        14         5             # TP     -->  MU+    NUM    BT          
      1.11111112E-01    3          -15        16         5             # TP     -->  TAU+   NUT    BT          
#         PDG         Width
DECAY   1000021  7.47858407E-03   # GLSS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.18895210E-01    3      1000024         1        -2             # GLSS   -->  W1SS+  DN     UB          
      1.18895210E-01    3     -1000024         2        -1             # GLSS   -->  W1SS-  UP     DB          
      1.18892387E-01    3      1000024         3        -4             # GLSS   -->  W1SS+  ST     CB          
      1.18892387E-01    3     -1000024         4        -3             # GLSS   -->  W1SS-  CH     SB          
      4.95177507E-03    3      1000024         5        -6             # GLSS   -->  W1SS+  BT     TB          
      4.95177507E-03    3     -1000024         6        -5             # GLSS   -->  W1SS-  TP     BB          
      3.17998019E-05    3      1000037         1        -2             # GLSS   -->  W2SS+  DN     UB          
      3.17998019E-05    3     -1000037         2        -1             # GLSS   -->  W2SS-  UP     DB          
      3.17991107E-05    3      1000037         3        -4             # GLSS   -->  W2SS+  ST     CB          
      3.17991107E-05    3     -1000037         4        -3             # GLSS   -->  W2SS-  CH     SB          
      3.45972157E-03    2      1000022        21                       # GLSS   -->  Z1SS   GL                 
      3.63124497E-02    3      1000022         2        -2             # GLSS   -->  Z1SS   UP     UB          
      2.87327934E-02    3      1000022         1        -1             # GLSS   -->  Z1SS   DN     DB          
      2.87327673E-02    3      1000022         3        -3             # GLSS   -->  Z1SS   ST     SB          
      3.63109671E-02    3      1000022         4        -4             # GLSS   -->  Z1SS   CH     CB          
      6.22397363E-02    3      1000022         5        -5             # GLSS   -->  Z1SS   BT     BB          
      2.88905995E-03    2      1000023        21                       # GLSS   -->  Z2SS   GL                 
      7.06074908E-02    3      1000023         2        -2             # GLSS   -->  Z2SS   UP     UB          
      3.77943777E-02    3      1000023         1        -1             # GLSS   -->  Z2SS   DN     DB          
      3.77943367E-02    3      1000023         3        -3             # GLSS   -->  Z2SS   ST     SB          
      7.06045702E-02    3      1000023         4        -4             # GLSS   -->  Z2SS   CH     CB          
      9.55872908E-02    3      1000023         5        -5             # GLSS   -->  Z2SS   BT     BB          
      2.77636060E-03    2      1000025        21                       # GLSS   -->  Z3SS   GL                 
      7.90387912E-06    3      1000025         2        -2             # GLSS   -->  Z3SS   UP     UB          
      8.84506971E-06    3      1000025         1        -1             # GLSS   -->  Z3SS   DN     DB          
      8.84506153E-06    3      1000025         3        -3             # GLSS   -->  Z3SS   ST     SB          
      7.90343074E-06    3      1000025         4        -4             # GLSS   -->  Z3SS   CH     CB          
      5.76633465E-05    3      1000025         5        -5             # GLSS   -->  Z3SS   BT     BB          
      3.88189685E-04    2      1000035        21                       # GLSS   -->  Z4SS   GL                 
      8.26380710E-06    3      1000035         2        -2             # GLSS   -->  Z4SS   UP     UB          
      8.82635413E-06    3      1000035         1        -1             # GLSS   -->  Z4SS   DN     DB          
      8.82634049E-06    3      1000035         3        -3             # GLSS   -->  Z4SS   ST     SB          
      8.26329506E-06    3      1000035         4        -4             # GLSS   -->  Z4SS   CH     CB          
      3.86100364E-05    3      1000035         5        -5             # GLSS   -->  Z4SS   BT     BB          
#         PDG         Width
DECAY   1000002  8.09254265E+00   # UPL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.54750553E-03    2      1000022         2                       # UPL    -->  Z1SS   UP                 
      1.50674164E-01    2      1000023         2                       # UPL    -->  Z2SS   UP                 
      9.81719699E-04    2      1000025         2                       # UPL    -->  Z3SS   UP                 
      6.68883789E-03    2      1000035         2                       # UPL    -->  Z4SS   UP                 
      4.91352916E-01    2      1000021         2                       # UPL    -->  GLSS   UP                 
      3.31284076E-01    2      1000024         1                       # UPL    -->  W1SS+  DN                 
      9.47075523E-03    2      1000037         1                       # UPL    -->  W2SS+  DN                 
#         PDG         Width
DECAY   1000001  8.34856224E+00   # DNL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.34084700E-02    2      1000022         1                       # DNL    -->  Z1SS   DN                 
      9.68797728E-02    2      1000023         1                       # DNL    -->  Z2SS   DN                 
      1.61393837E-03    2      1000025         1                       # DNL    -->  Z3SS   DN                 
      9.82629135E-03    2      1000035         1                       # DNL    -->  Z4SS   DN                 
      5.41857064E-01    2      1000021         1                       # DNL    -->  GLSS   DN                 
      2.65843064E-01    2     -1000024         2                       # DNL    -->  W1SS-  UP                 
      3.05714179E-02    2     -1000037         2                       # DNL    -->  W2SS-  UP                 
#         PDG         Width
DECAY   1000003  8.34848499E+00   # STL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.34089729E-02    2      1000022         3                       # STL    -->  Z1SS   ST                 
      9.68806967E-02    2      1000023         3                       # STL    -->  Z2SS   ST                 
      1.61395408E-03    2      1000025         3                       # STL    -->  Z3SS   ST                 
      9.82639007E-03    2      1000035         3                       # STL    -->  Z4SS   ST                 
      5.41862667E-01    2      1000021         3                       # STL    -->  GLSS   ST                 
      2.65838176E-01    2     -1000024         4                       # STL    -->  W1SS-  CH                 
      3.05691585E-02    2     -1000037         4                       # STL    -->  W2SS-  CH                 
#         PDG         Width
DECAY   1000004  8.09204006E+00   # CHL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.54790041E-03    2      1000022         4                       # CHL    -->  Z1SS   CH                 
      1.50680318E-01    2      1000023         4                       # CHL    -->  Z2SS   CH                 
      9.81738209E-04    2      1000025         4                       # CHL    -->  Z3SS   CH                 
      6.68880809E-03    2      1000035         4                       # CHL    -->  Z4SS   CH                 
      4.91322339E-01    2      1000021         4                       # CHL    -->  GLSS   CH                 
      3.31307262E-01    2      1000024         3                       # CHL    -->  W1SS+  ST                 
      9.47163627E-03    2      1000037         3                       # CHL    -->  W2SS+  ST                 
#         PDG         Width
DECAY   1000005  2.99872375E+00   # BT1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.28445268E-01    2      1000022         5                       # BT1    -->  Z1SS   BT                 
      2.26306528E-01    2      1000023         5                       # BT1    -->  Z2SS   BT                 
      2.83969962E-03    2      1000025         5                       # BT1    -->  Z3SS   BT                 
      1.14504192E-02    2      1000035         5                       # BT1    -->  Z4SS   BT                 
      3.34158629E-01    2      1000021         5                       # BT1    -->  GLSS   BT                 
      2.85473943E-01    2     -1000024         6                       # BT1    -->  W1SS-  TP                 
      1.13254497E-02    2          -24   1000006                       # BT1    -->  W-     TP1                
#         PDG         Width
DECAY   1000006  1.35052252E+00   # TP1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.36303876E-02    2      1000022         6                       # TP1    -->  Z1SS   TP                 
      9.56369579E-01    2      1000024         5                       # TP1    -->  W1SS+  BT                 
#         PDG         Width
DECAY   2000002  4.63199329E+00   # UPR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.26193285E-01    2      1000022         2                       # UPR    -->  Z1SS   UP                 
      3.95508930E-02    2      1000023         2                       # UPR    -->  Z2SS   UP                 
      4.70349332E-04    2      1000025         2                       # UPR    -->  Z3SS   UP                 
      1.46622944E-03    2      1000035         2                       # UPR    -->  Z4SS   UP                 
      8.32319260E-01    2      1000021         2                       # UPR    -->  GLSS   UP                 
#         PDG         Width
DECAY   2000001  4.18755817E+00   # DNR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.50768492E-02    2      1000022         1                       # DNR    -->  Z1SS   DN                 
      1.09981475E-02    2      1000023         1                       # DNR    -->  Z2SS   DN                 
      1.32150846E-04    2      1000025         1                       # DNR    -->  Z3SS   DN                 
      4.14924260E-04    2      1000035         1                       # DNR    -->  Z4SS   DN                 
      9.53377903E-01    2      1000021         1                       # DNR    -->  GLSS   DN                 
#         PDG         Width
DECAY   2000003  4.18756294E+00   # STR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.50768156E-02    2      1000022         3                       # STR    -->  Z1SS   ST                 
      1.09981373E-02    2      1000023         3                       # STR    -->  Z2SS   ST                 
      1.32150773E-04    2      1000025         3                       # STR    -->  Z3SS   ST                 
      4.14924114E-04    2      1000035         3                       # STR    -->  Z4SS   ST                 
      9.53377903E-01    2      1000021         3                       # STR    -->  GLSS   ST                 
#         PDG         Width
DECAY   2000004  4.63147449E+00   # CHR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.26204744E-01    2      1000022         4                       # CHR    -->  Z1SS   CH                 
      3.95544618E-02    2      1000023         4                       # CHR    -->  Z2SS   CH                 
      4.70381230E-04    2      1000025         4                       # CHR    -->  Z3SS   CH                 
      1.46629254E-03    2      1000035         4                       # CHR    -->  Z4SS   CH                 
      8.32304180E-01    2      1000021         4                       # CHR    -->  GLSS   CH                 
#         PDG         Width
DECAY   2000005  4.06807375E+00   # BT2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.52131575E-02    2      1000022         5                       # BT2    -->  Z1SS   BT                 
      1.17807966E-02    2      1000023         5                       # BT2    -->  Z2SS   BT                 
      1.16487022E-03    2      1000025         5                       # BT2    -->  Z3SS   BT                 
      1.44499168E-03    2      1000035         5                       # BT2    -->  Z4SS   BT                 
      9.48518515E-01    2      1000021         5                       # BT2    -->  GLSS   BT                 
      6.28118636E-04    2     -1000024         6                       # BT2    -->  W1SS-  TP                 
      1.24953606E-03    2          -24   1000006                       # BT2    -->  W-     TP1                
#         PDG         Width
DECAY   2000006  3.25485802E+00   # TP2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.31367373E-01    2      1000024         5                       # TP2    -->  W1SS+  BT                 
      3.27387661E-01    2      1000037         5                       # TP2    -->  W2SS+  BT                 
      1.39673591E-01    2           23   1000006                       # TP2    -->  Z0     TP1                
      6.08055107E-02    2           25   1000006                       # TP2    -->  HL0    TP1                
      2.11541308E-03    2      1000022         6                       # TP2    -->  Z1SS   TP                 
      1.38650477E-01    2      1000023         6                       # TP2    -->  Z2SS   TP                 
#         PDG         Width
DECAY   1000011  3.13226914E+00   # EL-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.81457929E-03    2      1000022        11                       # EL-    -->  Z1SS   E-                 
      4.32503045E-01    2      1000023        11                       # EL-    -->  Z2SS   E-                 
      5.44605660E-04    2      1000025        11                       # EL-    -->  Z3SS   E-                 
      2.40043993E-03    2      1000035        11                       # EL-    -->  Z4SS   E-                 
      5.44072688E-01    2     -1000024        12                       # EL-    -->  W1SS-  NUE                
      1.76646635E-02    2     -1000037        12                       # EL-    -->  W2SS-  NUE                
#         PDG         Width
DECAY   1000013  3.13226891E+00   # MUL-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.81457859E-03    2      1000022        13                       # MUL-   -->  Z1SS   MU-                
      4.32503015E-01    2      1000023        13                       # MUL-   -->  Z2SS   MU-                
      5.44605020E-04    2      1000025        13                       # MUL-   -->  Z3SS   MU-                
      2.40043132E-03    2      1000035        13                       # MUL-   -->  Z4SS   MU-                
      5.44072688E-01    2     -1000024        14                       # MUL-   -->  W1SS-  NUM                
      1.76646654E-02    2     -1000037        14                       # MUL-   -->  W2SS-  NUM                
#         PDG         Width
DECAY   1000015  1.57436657E+00   # TAU1- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.94732761E-01    2      1000022        15                       # TAU1-  -->  Z1SS   TAU-               
      2.71488219E-01    2      1000023        15                       # TAU1-  -->  Z2SS   TAU-               
      6.91295601E-04    2      1000025        15                       # TAU1-  -->  Z3SS   TAU-               
      1.25596405E-03    2      1000035        15                       # TAU1-  -->  Z4SS   TAU-               
      1.30195752E-01    2     -1000024        16                       # TAU1-  -->  W1SS-  NUT                
      1.63604505E-03    2     -1000037        16                       # TAU1-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000012  3.24157095E+00   # NUEL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.59285569E-01    2      1000022        12                       # NUEL   -->  Z1SS   NUE                
      1.05493024E-01    2      1000023        12                       # NUEL   -->  Z2SS   NUE                
      1.86070777E-03    2      1000025        12                       # NUEL   -->  Z3SS   NUE                
      4.11801506E-03    2      1000035        12                       # NUEL   -->  Z4SS   NUE                
      6.25419974E-01    2      1000024        11                       # NUEL   -->  W1SS+  E-                 
      3.82268592E-03    2      1000037        11                       # NUEL   -->  W2SS+  E-                 
#         PDG         Width
DECAY   1000014  3.24157047E+00   # NUML  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.59285599E-01    2      1000022        14                       # NUML   -->  Z1SS   NUM                
      1.05493039E-01    2      1000023        14                       # NUML   -->  Z2SS   NUM                
      1.86070800E-03    2      1000025        14                       # NUML   -->  Z3SS   NUM                
      4.11801552E-03    2      1000035        14                       # NUML   -->  Z4SS   NUM                
      6.25419915E-01    2      1000024        13                       # NUML   -->  W1SS+  MU-                
      3.82266915E-03    2      1000037        13                       # NUML   -->  W2SS+  MU-                
#         PDG         Width
DECAY   1000016  3.24131513E+00   # NUTL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.59196252E-01    2      1000022        16                       # NUTL   -->  Z1SS   NUT                
      1.05450749E-01    2      1000023        16                       # NUTL   -->  Z2SS   NUT                
      1.85593008E-03    2      1000025        16                       # NUTL   -->  Z3SS   NUT                
      4.09282604E-03    2      1000035        16                       # NUTL   -->  Z4SS   NUT                
      6.25475824E-01    2      1000024        15                       # NUTL   -->  W1SS+  TAU-               
      3.92841036E-03    2      1000037        15                       # NUTL   -->  W2SS+  TAU-               
#         PDG         Width
DECAY   2000011  1.35278404E+00   # ER-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      7.63431966E-01    2      1000022        11                       # ER-    -->  Z1SS   E-                 
      2.33390808E-01    2      1000023        11                       # ER-    -->  Z2SS   E-                 
      1.30298175E-03    2      1000025        11                       # ER-    -->  Z3SS   E-                 
      1.87427073E-03    2      1000035        11                       # ER-    -->  Z4SS   E-                 
#         PDG         Width
DECAY   2000013  1.35278404E+00   # MUR-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      7.63431907E-01    2      1000022        13                       # MUR-   -->  Z1SS   MU-                
      2.33390808E-01    2      1000023        13                       # MUR-   -->  Z2SS   MU-                
      1.30298163E-03    2      1000025        13                       # MUR-   -->  Z3SS   MU-                
      1.87426771E-03    2      1000035        13                       # MUR-   -->  Z4SS   MU-                
#         PDG         Width
DECAY   2000015  2.91148019E+00   # TAU2- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.60044949E-02    2      1000022        15                       # TAU2-  -->  Z1SS   TAU-               
      4.26613450E-01    2      1000023        15                       # TAU2-  -->  Z2SS   TAU-               
      1.21461879E-03    2      1000025        15                       # TAU2-  -->  Z3SS   TAU-               
      3.00020445E-03    2      1000035        15                       # TAU2-  -->  Z4SS   TAU-               
      5.14787674E-01    2     -1000024        16                       # TAU2-  -->  W1SS-  NUT                
      1.83795337E-02    2     -1000037        16                       # TAU2-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000023  2.17239688E-07   # Z2SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.00398336E-03    2      1000022        22                       # Z2SS   -->  Z1SS   GM                 
      6.95978776E-02    3     -1000024         2        -1             # Z2SS   -->  W1SS-  UP     DB          
      2.31992900E-02    3     -1000024        12       -11             # Z2SS   -->  W1SS-  NUE    E+          
      2.31992900E-02    3     -1000024        14       -13             # Z2SS   -->  W1SS-  NUM    MU+         
      6.95978701E-02    3      1000024         1        -2             # Z2SS   -->  W1SS+  DN     UB          
      2.31992900E-02    3      1000024        11       -12             # Z2SS   -->  W1SS+  E-     ANUE        
      2.31992900E-02    3      1000024        13       -14             # Z2SS   -->  W1SS+  MU-    ANUM        
      6.95978701E-02    3     -1000024         4        -3             # Z2SS   -->  W1SS-  CH     SB          
      2.31992900E-02    3     -1000024        16       -15             # Z2SS   -->  W1SS-  NUT    TAU+        
      6.95978701E-02    3      1000024         3        -4             # Z2SS   -->  W1SS+  ST     CB          
      2.31992900E-02    3      1000024        15       -16             # Z2SS   -->  W1SS+  TAU-   ANUT        
      5.61610609E-02    3      1000022         2        -2             # Z2SS   -->  Z1SS   UP     UB          
      1.47128075E-01    3      1000022         1        -1             # Z2SS   -->  Z1SS   DN     DB          
      1.47128046E-01    3      1000022         3        -3             # Z2SS   -->  Z1SS   ST     SB          
      5.61610609E-02    3      1000022         4        -4             # Z2SS   -->  Z1SS   CH     CB          
      1.36698395E-01    3      1000022         5        -5             # Z2SS   -->  Z1SS   BT     BB          
      7.73735298E-03    3      1000022        11       -11             # Z2SS   -->  Z1SS   E-     E+          
      7.73735205E-03    3      1000022        13       -13             # Z2SS   -->  Z1SS   MU-    MU+         
      8.09385814E-03    3      1000022        15       -15             # Z2SS   -->  Z1SS   TAU-   TAU+        
      4.52581421E-03    3      1000022        12       -12             # Z2SS   -->  Z1SS   NUE    ANUE        
      4.52581421E-03    3      1000022        14       -14             # Z2SS   -->  Z1SS   NUM    ANUM        
      4.51194309E-03    3      1000022        16       -16             # Z2SS   -->  Z1SS   NUT    ANUT        
#         PDG         Width
DECAY   1000025  1.15701115E+00   # Z3SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      6.06689355E-07    2      1000022        22                       # Z3SS   -->  Z1SS   GM                 
      1.63192428E-08    2      1000023        22                       # Z3SS   -->  Z2SS   GM                 
      3.22365463E-01    2      1000024       -24                       # Z3SS   -->  W1SS+  W-                 
      3.22365463E-01    2     -1000024        24                       # Z3SS   -->  W1SS-  W+                 
      2.22643927E-01    2      1000022        23                       # Z3SS   -->  Z1SS   Z0                 
      9.24814790E-02    2      1000023        23                       # Z3SS   -->  Z2SS   Z0                 
      6.32181738E-08    3      1000022         2        -2             # Z3SS   -->  Z1SS   UP     UB          
      1.67116980E-07    3      1000022         1        -1             # Z3SS   -->  Z1SS   DN     DB          
      1.67116838E-07    3      1000022         3        -3             # Z3SS   -->  Z1SS   ST     SB          
      6.32159995E-08    3      1000022         4        -4             # Z3SS   -->  Z1SS   CH     CB          
      5.63335050E-07    3      1000022         5        -5             # Z3SS   -->  Z1SS   BT     BB          
      2.50659781E-07    3      1000022        11       -11             # Z3SS   -->  Z1SS   E-     E+          
      2.50659411E-07    3      1000022        13       -13             # Z3SS   -->  Z1SS   MU-    MU+         
      3.58529689E-07    3      1000022        15       -15             # Z3SS   -->  Z1SS   TAU-   TAU+        
      8.29018632E-07    3      1000022        12       -12             # Z3SS   -->  Z1SS   NUE    ANUE        
      8.29018632E-07    3      1000022        14       -14             # Z3SS   -->  Z1SS   NUM    ANUM        
      8.30999625E-07    3      1000022        16       -16             # Z3SS   -->  Z1SS   NUT    ANUT        
      1.98063574E-07    3      1000023         2        -2             # Z3SS   -->  Z2SS   UP     UB          
      1.79250321E-07    3      1000023         1        -1             # Z3SS   -->  Z2SS   DN     DB          
      1.79250151E-07    3      1000023         3        -3             # Z3SS   -->  Z2SS   ST     SB          
      1.98056526E-07    3      1000023         4        -4             # Z3SS   -->  Z2SS   CH     CB          
      5.87560407E-07    3      1000023         5        -5             # Z3SS   -->  Z2SS   BT     BB          
      2.08786375E-07    3      1000023        11       -11             # Z3SS   -->  Z2SS   E-     E+          
      2.08786304E-07    3      1000023        13       -13             # Z3SS   -->  Z2SS   MU-    MU+         
      3.32789625E-07    3      1000023        15       -15             # Z3SS   -->  Z2SS   TAU-   TAU+        
      2.18573049E-07    3      1000023        12       -12             # Z3SS   -->  Z2SS   NUE    ANUE        
      2.18573049E-07    3      1000023        14       -14             # Z3SS   -->  Z2SS   NUM    ANUM        
      2.19120679E-07    3      1000023        16       -16             # Z3SS   -->  Z2SS   NUT    ANUT        
      3.20256762E-02    2      1000022        25                       # Z3SS   -->  Z1SS   HL0                
      8.11020564E-03    2      1000023        25                       # Z3SS   -->  Z2SS   HL0                
#         PDG         Width
DECAY   1000035  1.35285985E+00   # Z4SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.59096867E-07    2      1000022        22                       # Z4SS   -->  Z1SS   GM                 
      1.94631139E-06    2      1000023        22                       # Z4SS   -->  Z2SS   GM                 
      2.98141209E-08    2      1000025        22                       # Z4SS   -->  Z3SS   GM                 
      3.81968021E-01    2      1000024       -24                       # Z4SS   -->  W1SS+  W-                 
      3.81968021E-01    2     -1000024        24                       # Z4SS   -->  W1SS-  W+                 
      1.05882647E-09    3     -1000037         2        -1             # Z4SS   -->  W2SS-  UP     DB          
      3.52942175E-10    3     -1000037        12       -11             # Z4SS   -->  W2SS-  NUE    E+          
      3.52942175E-10    3     -1000037        14       -13             # Z4SS   -->  W2SS-  NUM    MU+         
      1.05882647E-09    3      1000037         1        -2             # Z4SS   -->  W2SS+  DN     UB          
      3.52942175E-10    3      1000037        11       -12             # Z4SS   -->  W2SS+  E-     ANUE        
      3.52942175E-10    3      1000037        13       -14             # Z4SS   -->  W2SS+  MU-    ANUM        
      1.05882647E-09    3     -1000037         4        -3             # Z4SS   -->  W2SS-  CH     SB          
      3.52942175E-10    3     -1000037        16       -15             # Z4SS   -->  W2SS-  NUT    TAU+        
      1.05882647E-09    3      1000037         3        -4             # Z4SS   -->  W2SS+  ST     CB          
