#  ISAJET SUSY parameters in Les Houches accord format
#  Created by ISALHA3. Last revision by C. Balazs on 2005 Jan. 10
Block SPINFO   # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
Block MODSEL   # Model selection
     1     1   # Minimal supergravity (mSUGRA,CMSSM) model         
Block SMINPUTS   # Standard Model inputs
     1     1.27847687E+02   # alpha_em^(-1)
     2     1.16570000E-05   # G_Fermi
     3     1.17200002E-01   # alpha_s(M_Z)
     4     9.11699982E+01   # m_{Z}(pole)
     5     4.19999981E+00   # m_{b}(m_{b})
     6     1.72500000E+02   # m_{top}(pole)
     7     1.77699995E+00   # m_{tau}(pole)
Block MINPAR   # SUSY breaking input parameters
     1     4.00000000E+02   # m_0
     2     1.00000000E+02   # m_{1/2}
     3     3.00000000E+00   # tan(beta)
     4     1.00000000E+00   # sign(mu)
     5     0.00000000E+00   # A_0
#  
#  M_{GUT} =   0.29891349E+17
Block MASS   # Scalar and gaugino mass spectrum
#  PDG code   mass                 particle
        24     8.04229965E+01   #  W^+
        25     8.95617065E+01   #  h^0            
        35     5.07498993E+02   #  H^0            
        36     5.01158081E+02   #  A^0            
        37     5.10575897E+02   #  H^+            
   1000001     4.61747925E+02   #  dnl            
   1000002     4.56065735E+02   #  upl            
   1000003     4.61747986E+02   #  stl            
   1000004     4.56067780E+02   #  chl            
   1000005     3.83980469E+02   #  b1             
   1000006     2.78042236E+02   #  t1             
   1000011     4.06313629E+02   #  el-            
   1000012     3.99784271E+02   #  nuel           
   1000013     4.06313629E+02   #  mul-           
   1000014     3.99784271E+02   #  numl           
   1000015     4.01737946E+02   #  tau1           
   1000016     3.99618164E+02   #  nutl           
   1000021     2.87079468E+02   #  glss           
   1000022     3.08396339E+01   #  z1ss           
   1000023     6.10782814E+01   #  z2ss           
   1000024     5.70361519E+01   #  w1ss           
   1000025    -2.59355469E+02   #  z3ss           
   1000035     2.87499146E+02   #  z4ss           
   1000037     2.83272400E+02   #  w2ss           
   2000001     4.57261536E+02   #  dnr            
   2000002     4.55719360E+02   #  upr            
   2000003     4.57261566E+02   #  str            
   2000004     4.55721436E+02   #  chr            
   2000005     4.55387604E+02   #  b2             
   2000006     4.31229187E+02   #  t2             
   2000011     4.02970367E+02   #  er-            
   2000013     4.02970367E+02   #  mur-           
   2000015     4.06854919E+02   #  tau2           
#  Higgs mixing
Block ALPHA   # Effective Higgs mixing parameter
         -3.39686364E-01   # alpha
Block STOPMIX   # stop mixing matrix
  1  1     4.20977712E-01   # O_{11}
  1  2    -9.07070994E-01   # O_{12}
  2  1     9.07070994E-01   # O_{21}
  2  2     4.20977712E-01   # O_{22}
Block SBOTMIX   # sbottom mixing matrix
  1  1     9.99029517E-01   # O_{11}
  1  2    -4.40461338E-02   # O_{12}
  2  1     4.40461338E-02   # O_{21}
  2  2     9.99029517E-01   # O_{22}
Block STAUMIX   # stau mixing matrix
  1  1     3.88617367E-01   # O_{11}
  1  2    -9.21399236E-01   # O_{12}
  2  1     9.21399236E-01   # O_{21}
  2  2     3.88617367E-01   # O_{22}
Block NMIX   # neutralino mixing matrix
  1  1    -9.09319997E-01   #
  1  2     3.11265320E-01   #
  1  3    -2.52476215E-01   #
  1  4     1.11834407E-01   #
  2  1    -3.82343590E-01   #
  2  2    -8.86525333E-01   #
  2  3     2.29267687E-01   #
  2  4    -1.23785228E-01   #
  3  1     6.65727183E-02   #
  3  2    -1.06873229E-01   #
  3  3    -6.88074172E-01   #
  3  4    -7.14632928E-01   #
  4  1    -1.50062382E-01   #
  4  2     3.25215250E-01   #
  4  3     6.40504479E-01   #
  4  4    -6.79315925E-01   #
Block UMIX   # chargino U mixing matrix
  1  1    -9.04527426E-01   # U_{11}
  1  2     4.26415473E-01   # U_{12}
  2  1    -4.26415473E-01   # U_{21}
  2  2    -9.04527426E-01   # U_{22}
Block VMIX   # chargino V mixing matrix
  1  1    -9.72259283E-01   # V_{11}
  1  2     2.33905777E-01   # V_{12}
  2  1    -2.33905777E-01   # V_{21}
  2  2    -9.72259283E-01   # V_{22}
Block GAUGE Q=  3.09072266E+02   #
     1     3.57491195E-01   # g`
     2     6.52457714E-01   # g_2
     3     1.22075701E+00   # g_3
Block YU Q=  3.09072266E+02   #
  3  3     9.45383489E-01   # y_t
Block YD Q=  3.09072266E+02   #
  3  3     4.58526351E-02   # y_b
Block YE Q=  3.09072266E+02   #
  3  3     3.16873267E-02   # y_tau
Block HMIX Q=  3.09072266E+02   # Higgs mixing parameters
     1     2.54605484E+02   # mu(Q)
     2     3.00000000E+00   # tan(beta)(M_{GUT})
     3     2.50031281E+02   # Higgs vev at Q
     4     2.51159422E+05   # m_A^2(Q)
Block MSOFT Q=  3.09072266E+02   # DRbar SUSY breaking parameters
     1     3.99003067E+01   # M_1(Q)          
     2     7.62165985E+01   # M_2(Q)          
     3     2.50725281E+02   # M_3(Q)          
    31     4.03374176E+02   # MeL(Q)          
    32     4.03374176E+02   # MmuL(Q)         
    33     4.03211670E+02   # MtauL(Q)        
    34     4.00795410E+02   # MeR(Q)          
    35     4.00795410E+02   # MmuR(Q)         
    36     4.00436188E+02   # MtauR(Q)        
    41     4.46416168E+02   # MqL1(Q)         
    42     4.46416168E+02   # MqL2(Q)         
    43     3.68445557E+02   # MqL3(Q)         
    44     4.44646240E+02   # MuR(Q)          
    45     4.44646240E+02   # McR(Q)          
    46     2.59266693E+02   # MtR(Q)          
    47     4.44461853E+02   # MdR(Q)          
    48     4.44461853E+02   # MsR(Q)          
    49     4.45816559E+02   # MbR(Q)          
Block AU Q=  3.09072266E+02   #
  1  1    -1.84830185E+02   # A_u
  2  2    -1.84830185E+02   # A_c
  3  3    -1.84830185E+02   # A_t
Block AD Q=  3.09072266E+02   #
  1  1    -3.00394073E+02   # A_d
  2  2    -3.00394073E+02   # A_s
  3  3    -3.00394073E+02   # A_b
Block AE Q=  3.09072266E+02   #
  1  1    -6.44456329E+01   # A_e
  2  2    -6.44456329E+01   # A_mu
  3  3    -6.44456329E+01   # A_tau
#  ISAJET decay tables in SUSY Les Houches accord format
#  Created by ISALHD. Last revision: C. Balazs, 2005 May 25
Block DCINFO                           # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
#         PDG         Width
DECAY         6  1.14680767E+00   # TP    decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.33333343E-01    3            2        -1         5             # TP     -->  UP     DB     BT          
      3.33333343E-01    3            4        -3         5             # TP     -->  CH     SB     BT          
      1.11111112E-01    3          -11        12         5             # TP     -->  E+     NUE    BT          
      1.11111112E-01    3          -13        14         5             # TP     -->  MU+    NUM    BT          
      1.11111112E-01    3          -15        16         5             # TP     -->  TAU+   NUT    BT          
#         PDG         Width
DECAY   1000021  2.69892067E-03   # GLSS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.19497254E-01    3      1000024         1        -2             # GLSS   -->  W1SS+  DN     UB          
      1.19497254E-01    3     -1000024         2        -1             # GLSS   -->  W1SS-  UP     DB          
      1.19495794E-01    3      1000024         3        -4             # GLSS   -->  W1SS+  ST     CB          
      1.19495794E-01    3     -1000024         4        -3             # GLSS   -->  W1SS-  CH     SB          
      3.89471604E-03    3      1000024         5        -6             # GLSS   -->  W1SS+  BT     TB          
      3.89471604E-03    3     -1000024         6        -5             # GLSS   -->  W1SS-  TP     BB          
      2.17895008E-10    3      1000037         1        -2             # GLSS   -->  W2SS+  DN     UB          
      2.17895008E-10    3     -1000037         2        -1             # GLSS   -->  W2SS-  UP     DB          
      2.17892801E-10    3      1000037         3        -4             # GLSS   -->  W2SS+  ST     CB          
      2.17892801E-10    3     -1000037         4        -3             # GLSS   -->  W2SS-  CH     SB          
      3.26484255E-03    2      1000022        21                       # GLSS   -->  Z1SS   GL                 
      3.59832346E-02    3      1000022         2        -2             # GLSS   -->  Z1SS   UP     UB          
      2.50335541E-02    3      1000022         1        -1             # GLSS   -->  Z1SS   DN     DB          
      2.50335429E-02    3      1000022         3        -3             # GLSS   -->  Z1SS   ST     SB          
      3.59824374E-02    3      1000022         4        -4             # GLSS   -->  Z1SS   CH     CB          
      5.06462827E-02    3      1000022         5        -5             # GLSS   -->  Z1SS   BT     BB          
      4.47558099E-03    2      1000023        21                       # GLSS   -->  Z2SS   GL                 
      6.74395338E-02    3      1000023         2        -2             # GLSS   -->  Z2SS   UP     UB          
      4.38860692E-02    3      1000023         1        -1             # GLSS   -->  Z2SS   DN     DB          
      4.38860282E-02    3      1000023         3        -3             # GLSS   -->  Z2SS   ST     SB          
      6.74380288E-02    3      1000023         4        -4             # GLSS   -->  Z2SS   CH     CB          
      1.10649310E-01    3      1000023         5        -5             # GLSS   -->  Z2SS   BT     BB          
      5.05386910E-04    2      1000025        21                       # GLSS   -->  Z3SS   GL                 
      6.35720241E-08    3      1000025         2        -2             # GLSS   -->  Z3SS   UP     UB          
      7.67680675E-08    3      1000025         1        -1             # GLSS   -->  Z3SS   DN     DB          
      7.67680035E-08    3      1000025         3        -3             # GLSS   -->  Z3SS   ST     SB          
      6.35702193E-08    3      1000025         4        -4             # GLSS   -->  Z3SS   CH     CB          
      3.58684701E-07    3      1000025         5        -5             # GLSS   -->  Z3SS   BT     BB          
#         PDG         Width
DECAY   1000002  1.65030327E+01   # UPL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.41246494E-03    2      1000022         2                       # UPL    -->  Z1SS   UP                 
      1.02657855E-01    2      1000023         2                       # UPL    -->  Z2SS   UP                 
      4.77341644E-04    2      1000025         2                       # UPL    -->  Z3SS   UP                 
      3.74430139E-03    2      1000035         2                       # UPL    -->  Z4SS   UP                 
      6.72809005E-01    2      1000021         2                       # UPL    -->  GLSS   UP                 
      2.13097125E-01    2      1000024         1                       # UPL    -->  W1SS+  DN                 
      4.80195507E-03    2      1000037         1                       # UPL    -->  W2SS+  DN                 
#         PDG         Width
DECAY   1000001  1.67427883E+01   # DNL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.62727682E-02    2      1000022         1                       # DNL    -->  Z1SS   DN                 
      7.47042447E-02    2      1000023         1                       # DNL    -->  Z2SS   DN                 
      7.71181425E-04    2      1000025         1                       # DNL    -->  Z3SS   DN                 
      5.41488267E-03    2      1000035         1                       # DNL    -->  Z4SS   DN                 
      6.92209780E-01    2      1000021         1                       # DNL    -->  GLSS   DN                 
      1.84207737E-01    2     -1000024         2                       # DNL    -->  W1SS-  UP                 
      1.64194629E-02    2     -1000037         2                       # DNL    -->  W2SS-  UP                 
#         PDG         Width
DECAY   1000003  1.67427273E+01   # STL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.62728669E-02    2      1000022         3                       # STL    -->  Z1SS   ST                 
      7.47045204E-02    2      1000023         3                       # STL    -->  Z2SS   ST                 
      7.71184510E-04    2      1000025         3                       # STL    -->  Z3SS   ST                 
      5.41490456E-03    2      1000035         3                       # STL    -->  Z4SS   ST                 
      6.92212582E-01    2      1000021         3                       # STL    -->  GLSS   ST                 
      1.84205204E-01    2     -1000024         4                       # STL    -->  W1SS-  CH                 
      1.64188091E-02    2     -1000037         4                       # STL    -->  W2SS-  CH                 
#         PDG         Width
DECAY   1000004  1.65026665E+01   # CHL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.41248682E-03    2      1000022         4                       # CHL    -->  Z1SS   CH                 
      1.02658756E-01    2      1000023         4                       # CHL    -->  Z2SS   CH                 
      4.77340218E-04    2      1000025         4                       # CHL    -->  Z3SS   CH                 
      3.74426460E-03    2      1000035         4                       # CHL    -->  Z4SS   CH                 
      6.72802150E-01    2      1000021         4                       # CHL    -->  GLSS   CH                 
      2.13102892E-01    2      1000024         3                       # CHL    -->  W1SS+  ST                 
      4.80213715E-03    2      1000037         3                       # CHL    -->  W2SS+  ST                 
#         PDG         Width
DECAY   1000005  8.31351757E+00   # BT1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.42244038E-02    2      1000022         5                       # BT1    -->  Z1SS   BT                 
      1.23186581E-01    2      1000023         5                       # BT1    -->  Z2SS   BT                 
      1.01043214E-03    2      1000025         5                       # BT1    -->  Z3SS   BT                 
      4.79496922E-03    2      1000035         5                       # BT1    -->  Z4SS   BT                 
      6.13058209E-01    2      1000021         5                       # BT1    -->  GLSS   BT                 
      1.90970182E-01    2     -1000024         6                       # BT1    -->  W1SS-  TP                 
      2.27551777E-02    2          -24   1000006                       # BT1    -->  W-     TP1                
#         PDG         Width
DECAY   1000006  1.46384358E+00   # TP1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.34826899E-01    2      1000022         6                       # TP1    -->  Z1SS   TP                 
      1.15033150E-01    2      1000023         6                       # TP1    -->  Z2SS   TP                 
      7.50139952E-01    2      1000024         5                       # TP1    -->  W1SS+  BT                 
#         PDG         Width
DECAY   2000002  1.20735273E+01   # UPR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      6.99078888E-02    2      1000022         2                       # UPR    -->  Z1SS   UP                 
      1.20293722E-02    2      1000023         2                       # UPR    -->  Z2SS   UP                 
      1.72865548E-04    2      1000025         2                       # UPR    -->  Z3SS   UP                 
      6.96342322E-04    2      1000035         2                       # UPR    -->  Z4SS   UP                 
      9.17193532E-01    2      1000021         2                       # UPR    -->  GLSS   UP                 
#         PDG         Width
DECAY   2000001  1.14565125E+01   # DNR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.84817053E-02    2      1000022         1                       # DNR    -->  Z1SS   DN                 
      3.18081817E-03    2      1000023         1                       # DNR    -->  Z2SS   DN                 
      4.59933290E-05    2      1000025         1                       # DNR    -->  Z3SS   DN                 
      1.85724813E-04    2      1000035         1                       # DNR    -->  Z4SS   DN                 
      9.78105783E-01    2      1000021         1                       # DNR    -->  GLSS   DN                 
#         PDG         Width
DECAY   2000003  1.14565153E+01   # STR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.84817016E-02    2      1000022         3                       # STR    -->  Z1SS   ST                 
      3.18081770E-03    2      1000023         3                       # STR    -->  Z2SS   ST                 
      4.59933290E-05    2      1000025         3                       # STR    -->  Z3SS   ST                 
      1.85724813E-04    2      1000035         3                       # STR    -->  Z4SS   ST                 
      9.78105783E-01    2      1000021         3                       # STR    -->  GLSS   ST                 
#         PDG         Width
DECAY   2000004  1.20731583E+01   # CHR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      6.99091107E-02    2      1000022         4                       # CHR    -->  Z1SS   CH                 
      1.20295798E-02    2      1000023         4                       # CHR    -->  Z2SS   CH                 
      1.72866494E-04    2      1000025         4                       # CHR    -->  Z3SS   CH                 
      6.96341449E-04    2      1000035         4                       # CHR    -->  Z4SS   CH                 
      9.17192101E-01    2      1000021         4                       # CHR    -->  GLSS   CH                 
#         PDG         Width
DECAY   2000005  1.12785120E+01   # BT2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.85310580E-02    2      1000022         5                       # BT2    -->  Z1SS   BT                 
      3.28188203E-03    2      1000023         5                       # BT2    -->  Z2SS   BT                 
      4.85376222E-04    2      1000025         5                       # BT2    -->  Z3SS   BT                 
      6.13461016E-04    2      1000035         5                       # BT2    -->  Z4SS   BT                 
      9.76700544E-01    2      1000021         5                       # BT2    -->  GLSS   BT                 
      6.62629536E-05    2     -1000024         6                       # BT2    -->  W1SS-  TP                 
      3.21414846E-04    2          -24   1000006                       # BT2    -->  W-     TP1                
#         PDG         Width
DECAY   2000006  4.18741274E+00   # TP2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.58588481E-01    2      1000024         5                       # TP2    -->  W1SS+  BT                 
      1.81906089E-01    2      1000037         5                       # TP2    -->  W2SS+  BT                 
      9.29467380E-02    2           23   1000006                       # TP2    -->  Z0     TP1                
      8.34477469E-02    2           25   1000006                       # TP2    -->  HL0    TP1                
      2.11652857E-03    2      1000022         6                       # TP2    -->  Z1SS   TP                 
      1.80994391E-01    2      1000023         6                       # TP2    -->  Z2SS   TP                 
#         PDG         Width
DECAY   1000011  4.90693760E+00   # EL-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.22445105E-02    2      1000022        11                       # EL-    -->  Z1SS   E-                 
      4.00462389E-01    2      1000023        11                       # EL-    -->  Z2SS   E-                 
      6.04544010E-04    2      1000025        11                       # EL-    -->  Z3SS   E-                 
      5.12053771E-03    2      1000035        11                       # EL-    -->  Z4SS   E-                 
      5.48087597E-01    2     -1000024        12                       # EL-    -->  W1SS-  NUE                
      3.34804691E-02    2     -1000037        12                       # EL-    -->  W2SS-  NUE                
#         PDG         Width
DECAY   1000013  4.90693760E+00   # MUL-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.22445086E-02    2      1000022        13                       # MUL-   -->  Z1SS   MU-                
      4.00462359E-01    2      1000023        13                       # MUL-   -->  Z2SS   MU-                
      6.04543719E-04    2      1000025        13                       # MUL-   -->  Z3SS   MU-                
      5.12053492E-03    2      1000035        13                       # MUL-   -->  Z4SS   MU-                
      5.48087597E-01    2     -1000024        14                       # MUL-   -->  W1SS-  NUM                
      3.34804691E-02    2     -1000037        14                       # MUL-   -->  W2SS-  NUM                
#         PDG         Width
DECAY   1000015  2.46287584E+00   # TAU1- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.86393714E-01    2      1000022        15                       # TAU1-  -->  Z1SS   TAU-               
      2.22820550E-01    2      1000023        15                       # TAU1-  -->  Z2SS   TAU-               
      6.18459424E-04    2      1000025        15                       # TAU1-  -->  Z3SS   TAU-               
      3.39102861E-03    2      1000035        15                       # TAU1-  -->  Z4SS   TAU-               
      1.81390464E-01    2     -1000024        16                       # TAU1-  -->  W1SS-  NUT                
      5.38578862E-03    2     -1000037        16                       # TAU1-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000012  5.00396442E+00   # NUEL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.18590468E-01    2      1000022        12                       # NUEL   -->  Z1SS   NUE                
      1.46754861E-01    2      1000023        12                       # NUEL   -->  Z2SS   NUE                
      2.32149614E-03    2      1000025        12                       # NUEL   -->  Z3SS   NUE                
      1.30317518E-02    2      1000035        12                       # NUEL   -->  Z4SS   NUE                
      6.10177398E-01    2      1000024        11                       # NUEL   -->  W1SS+  E-                 
      9.12402663E-03    2      1000037        11                       # NUEL   -->  W2SS+  E-                 
#         PDG         Width
DECAY   1000014  5.00396395E+00   # NUML  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.18590483E-01    2      1000022        14                       # NUML   -->  Z1SS   NUM                
      1.46754876E-01    2      1000023        14                       # NUML   -->  Z2SS   NUM                
      2.32149614E-03    2      1000025        14                       # NUML   -->  Z3SS   NUM                
      1.30317537E-02    2      1000035        14                       # NUML   -->  Z4SS   NUM                
      6.10177398E-01    2      1000024        13                       # NUML   -->  W1SS+  MU-                
      9.12402291E-03    2      1000037        13                       # NUML   -->  W2SS+  MU-                
#         PDG         Width
DECAY   1000016  5.00454235E+00   # NUTL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      2.18472227E-01    2      1000022        16                       # NUTL   -->  Z1SS   NUT                
      1.46671116E-01    2      1000023        16                       # NUTL   -->  Z2SS   NUT                
      2.31746025E-03    2      1000025        16                       # NUTL   -->  Z3SS   NUT                
      1.30016450E-02    2      1000035        16                       # NUTL   -->  Z4SS   NUT                
      6.10059023E-01    2      1000024        15                       # NUTL   -->  W1SS+  TAU-               
      9.47850570E-03    2      1000037        15                       # NUTL   -->  W2SS+  TAU-               
#         PDG         Width
DECAY   2000011  1.97521555E+00   # ER-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.47985923E-01    2      1000022        11                       # ER-    -->  Z1SS   E-                 
      1.44803032E-01    2      1000023        11                       # ER-    -->  Z2SS   E-                 
      1.57797430E-03    2      1000025        11                       # ER-    -->  Z3SS   E-                 
      5.63306967E-03    2      1000035        11                       # ER-    -->  Z4SS   E-                 
#         PDG         Width
DECAY   2000013  1.97521520E+00   # MUR-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      8.47985923E-01    2      1000022        13                       # MUR-   -->  Z1SS   MU-                
      1.44803062E-01    2      1000023        13                       # MUR-   -->  Z2SS   MU-                
      1.57797395E-03    2      1000025        13                       # MUR-   -->  Z3SS   MU-                
      5.63306781E-03    2      1000035        13                       # MUR-   -->  Z4SS   MU-                
#         PDG         Width
DECAY   2000015  4.42298412E+00   # TAU2- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      6.54661581E-02    2      1000022        15                       # TAU2-  -->  Z1SS   TAU-               
      3.84633899E-01    2      1000023        15                       # TAU2-  -->  Z2SS   TAU-               
      1.65576511E-03    2      1000025        15                       # TAU2-  -->  Z3SS   TAU-               
      6.77557755E-03    2      1000035        15                       # TAU2-  -->  Z4SS   TAU-               
      5.06866932E-01    2     -1000024        16                       # TAU2-  -->  W1SS-  NUT                
      3.46016735E-02    2     -1000037        16                       # TAU2-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000023  8.07070180E-08   # Z2SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.93371391E-03    2      1000022        22                       # Z2SS   -->  Z1SS   GM                 
      1.60535406E-02    3     -1000024         2        -1             # Z2SS   -->  W1SS-  UP     DB          
      5.35118068E-03    3     -1000024        12       -11             # Z2SS   -->  W1SS-  NUE    E+          
      5.35118068E-03    3     -1000024        14       -13             # Z2SS   -->  W1SS-  NUM    MU+         
      1.60535425E-02    3      1000024         1        -2             # Z2SS   -->  W1SS+  DN     UB          
      5.35118068E-03    3      1000024        11       -12             # Z2SS   -->  W1SS+  E-     ANUE        
      5.35118068E-03    3      1000024        13       -14             # Z2SS   -->  W1SS+  MU-    ANUM        
      1.60535425E-02    3     -1000024         4        -3             # Z2SS   -->  W1SS-  CH     SB          
      5.35118068E-03    3     -1000024        16       -15             # Z2SS   -->  W1SS-  NUT    TAU+        
      1.60535425E-02    3      1000024         3        -4             # Z2SS   -->  W1SS+  ST     CB          
      5.35118068E-03    3      1000024        15       -16             # Z2SS   -->  W1SS+  TAU-   ANUT        
      9.66226310E-02    3      1000022         2        -2             # Z2SS   -->  Z1SS   UP     UB          
      2.16404617E-01    3      1000022         1        -1             # Z2SS   -->  Z1SS   DN     DB          
      2.16404572E-01    3      1000022         3        -3             # Z2SS   -->  Z1SS   ST     SB          
      9.66226310E-02    3      1000022         4        -4             # Z2SS   -->  Z1SS   CH     CB          
      2.02097356E-01    3      1000022         5        -5             # Z2SS   -->  Z1SS   BT     BB          
      8.34415946E-03    3      1000022        11       -11             # Z2SS   -->  Z1SS   E-     E+          
      8.34415946E-03    3      1000022        13       -13             # Z2SS   -->  Z1SS   MU-    MU+         
      8.75919126E-03    3      1000022        15       -15             # Z2SS   -->  Z1SS   TAU-   TAU+        
      1.60568468E-02    3      1000022        12       -12             # Z2SS   -->  Z1SS   NUE    ANUE        
      1.60568468E-02    3      1000022        14       -14             # Z2SS   -->  Z1SS   NUM    ANUM        
      1.60320569E-02    3      1000022        16       -16             # Z2SS   -->  Z1SS   NUT    ANUT        
#         PDG         Width
DECAY   1000025  1.65608537E+00   # Z3SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.52097561E-07    2      1000022        22                       # Z3SS   -->  Z1SS   GM                 
      5.88832201E-08    2      1000023        22                       # Z3SS   -->  Z2SS   GM                 
      3.16243649E-01    2      1000024       -24                       # Z3SS   -->  W1SS+  W-                 
      3.16243649E-01    2     -1000024        24                       # Z3SS   -->  W1SS-  W+                 
      1.87649235E-01    2      1000022        23                       # Z3SS   -->  Z1SS   Z0                 
      1.38391733E-01    2      1000023        23                       # Z3SS   -->  Z2SS   Z0                 
      2.86807715E-08    3      1000022         2        -2             # Z3SS   -->  Z1SS   UP     UB          
      7.16385671E-08    3      1000022         1        -1             # Z3SS   -->  Z1SS   DN     DB          
      7.16385316E-08    3      1000022         3        -3             # Z3SS   -->  Z1SS   ST     SB          
      2.86801480E-08    3      1000022         4        -4             # Z3SS   -->  Z1SS   CH     CB          
      3.08296961E-07    3      1000022         5        -5             # Z3SS   -->  Z1SS   BT     BB          
      7.74861419E-08    3      1000022        11       -11             # Z3SS   -->  Z1SS   E-     E+          
      7.74861419E-08    3      1000022        13       -13             # Z3SS   -->  Z1SS   MU-    MU+         
      1.36099516E-07    3      1000022        15       -15             # Z3SS   -->  Z1SS   TAU-   TAU+        
      1.97895616E-07    3      1000022        12       -12             # Z3SS   -->  Z1SS   NUE    ANUE        
      1.97895616E-07    3      1000022        14       -14             # Z3SS   -->  Z1SS   NUM    ANUM        
      1.98314581E-07    3      1000022        16       -16             # Z3SS   -->  Z1SS   NUT    ANUT        
      1.25620616E-07    3      1000023         2        -2             # Z3SS   -->  Z2SS   UP     UB          
      1.33476576E-07    3      1000023         1        -1             # Z3SS   -->  Z2SS   DN     DB          
      1.33476490E-07    3      1000023         3        -3             # Z3SS   -->  Z2SS   ST     SB          
      1.25617859E-07    3      1000023         4        -4             # Z3SS   -->  Z2SS   CH     CB          
      5.54850374E-07    3      1000023         5        -5             # Z3SS   -->  Z2SS   BT     BB          
      6.15475813E-08    3      1000023        11       -11             # Z3SS   -->  Z2SS   E-     E+          
      6.15475813E-08    3      1000023        13       -13             # Z3SS   -->  Z2SS   MU-    MU+         
      1.17618470E-07    3      1000023        15       -15             # Z3SS   -->  Z2SS   TAU-   TAU+        
      9.09834910E-08    3      1000023        12       -12             # Z3SS   -->  Z2SS   NUE    ANUE        
      9.09834910E-08    3      1000023        14       -14             # Z3SS   -->  Z2SS   NUM    ANUM        
      9.11810289E-08    3      1000023        16       -16             # Z3SS   -->  Z2SS   NUT    ANUT        
      2.80897822E-02    2      1000022        25                       # Z3SS   -->  Z1SS   HL0                
      1.33783715E-02    2      1000023        25                       # Z3SS   -->  Z2SS   HL0                
#         PDG         Width
DECAY   1000035  1.77802813E+00   # Z4SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      6.61705030E-07    2      1000022        22                       # Z4SS   -->  Z1SS   GM                 
      1.25394149E-06    2      1000023        22                       # Z4SS   -->  Z2SS   GM                 
      1.01059303E-08    2      1000025        22                       # Z4SS   -->  Z3SS   GM                 
      3.61700118E-01    2      1000024       -24                       # Z4SS   -->  W1SS+  W-                 
      3.61700118E-01    2     -1000024        24                       # Z4SS   -->  W1SS-  W+                 
      3.81688597E-10    3     -1000037         2        -1             # Z4SS   -->  W2SS-  UP     DB          
      1.27229532E-10    3     -1000037        12       -11             # Z4SS   -->  W2SS-  NUE    E+          
      1.27229532E-10    3     -1000037        14       -13             # Z4SS   -->  W2SS-  NUM    MU+         
      3.81688597E-10    3      1000037         1        -2             # Z4SS   -->  W2SS+  DN     UB          
      1.27229532E-10    3      1000037        11       -12             # Z4SS   -->  W2SS+  E-     ANUE        
      1.27229532E-10    3      1000037        13       -14             # Z4SS   -->  W2SS+  MU-    ANUM        
      3.81688597E-10    3     -1000037         4        -3             # Z4SS   -->  W2SS-  CH     SB          
      1.27229532E-10    3     -1000037        16       -15             # Z4SS   -->  W2SS-  NUT    TAU+        
      3.81688597E-10    3      1000037         3        -4             # Z4SS   -->  W2SS+  ST     CB          
      1.27229532E-10    3      1000037        15       -16             # Z4SS   -->  W2SS+  TAU-   ANUT        
      3.22164893E-02    2      1000022        23                       # Z4SS   -->  Z1SS   Z0                 
      1.64684020E-02    2      1000023        23                       # Z4SS   -->  Z2SS   Z0                 
      4.08189038E-07    3      1000022         2        -2             # Z4SS   -->  Z1SS   UP     UB          
      1.52566895E-06    3      1000022         1        -1             # Z4SS   -->  Z1SS   DN     DB          
      1.52566815E-06    3      1000022         3        -3             # Z4SS   -->  Z1SS   ST     SB          
