#  ISAJET SUSY parameters in Les Houches accord format
#  Created by ISALHA3. Last revision by C. Balazs on 2005 Jan. 10
Block SPINFO   # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
Block MODSEL   # Model selection
     1     1   # Minimal supergravity (mSUGRA,CMSSM) model         
Block SMINPUTS   # Standard Model inputs
     1     1.27854446E+02   # alpha_em^(-1)
     2     1.16570000E-05   # G_Fermi
     3     1.17200002E-01   # alpha_s(M_Z)
     4     9.11699982E+01   # m_{Z}(pole)
     5     4.19999981E+00   # m_{b}(m_{b})
     6     1.72500000E+02   # m_{top}(pole)
     7     1.77699995E+00   # m_{tau}(pole)
Block MINPAR   # SUSY breaking input parameters
     1     6.00000000E+02   # m_0
     2     1.00000000E+02   # m_{1/2}
     3     3.00000000E+00   # tan(beta)
     4     1.00000000E+00   # sign(mu)
     5     0.00000000E+00   # A_0
#  
#  M_{GUT} =   0.29220280E+17
Block MASS   # Scalar and gaugino mass spectrum
#  PDG code   mass                 particle
        24     8.04229965E+01   #  W^+
        25     9.21662140E+01   #  h^0            
        35     7.35855103E+02   #  H^0            
        36     7.28925842E+02   #  A^0            
        37     7.37949646E+02   #  H^+            
   1000001     6.36463379E+02   #  dnl            
   1000002     6.32342468E+02   #  upl            
   1000003     6.36463440E+02   #  stl            
   1000004     6.32343994E+02   #  chl            
   1000005     5.16034424E+02   #  b1             
   1000006     3.63151642E+02   #  t1             
   1000011     6.03176697E+02   #  el-            
   1000012     5.98876282E+02   #  nuel           
   1000013     6.03176697E+02   #  mul-           
   1000014     5.98876282E+02   #  numl           
   1000015     5.99888855E+02   #  tau1           
   1000016     5.98606750E+02   #  nutl           
   1000021     2.96760437E+02   #  glss           
   1000022     3.46784630E+01   #  z1ss           
   1000023     6.62798691E+01   #  z2ss           
   1000024     6.45483780E+01   #  w1ss           
   1000025    -3.46687500E+02   #  z3ss           
   1000035     3.67082916E+02   #  z4ss           
   1000037     3.63993439E+02   #  w2ss           
   2000001     6.34756958E+02   #  dnr            
   2000002     6.33457581E+02   #  upr            
   2000003     6.34756958E+02   #  str            
   2000004     6.33459045E+02   #  chr            
   2000005     6.32441589E+02   #  b2             
   2000006     5.43878845E+02   #  t2             
   2000011     6.01517456E+02   #  er-            
   2000013     6.01517456E+02   #  mur-           
   2000015     6.03703064E+02   #  tau2           
#  Higgs mixing
Block ALPHA   # Effective Higgs mixing parameter
         -3.30522835E-01   # alpha
Block STOPMIX   # stop mixing matrix
  1  1     2.69636184E-01   # O_{11}
  1  2    -9.62962270E-01   # O_{12}
  2  1     9.62962270E-01   # O_{21}
  2  2     2.69636184E-01   # O_{22}
Block SBOTMIX   # sbottom mixing matrix
  1  1     9.99692023E-01   # O_{11}
  1  2    -2.48165205E-02   # O_{12}
  2  1     2.48165205E-02   # O_{21}
  2  2     9.99692023E-01   # O_{22}
Block STAUMIX   # stau mixing matrix
  1  1     4.92725998E-01   # O_{11}
  1  2    -8.70184541E-01   # O_{12}
  2  1     8.70184541E-01   # O_{21}
  2  2     4.92725998E-01   # O_{22}
Block NMIX   # neutralino mixing matrix
  1  1    -9.59365547E-01   #
  1  2     2.13674411E-01   #
  1  3    -1.69533461E-01   #
  1  4     7.22461119E-02   #
  2  1    -2.51981020E-01   #
  2  2    -9.42537963E-01   #
  2  3     1.95900574E-01   #
  2  4    -9.87452343E-02   #
  3  1     5.07596657E-02   #
  3  2    -8.36683661E-02   #
  3  3    -6.95879817E-01   #
  3  4    -7.11458921E-01   #
  4  1    -1.16390988E-01   #
  4  2     2.42826998E-01   #
  4  3     6.69800043E-01   #
  4  4    -6.91994131E-01   #
Block UMIX   # chargino U mixing matrix
  1  1    -9.47053432E-01   # U_{11}
  1  2     3.21075946E-01   # U_{12}
  2  1    -3.21075946E-01   # U_{21}
  2  2    -9.47053432E-01   # U_{22}
Block VMIX   # chargino V mixing matrix
  1  1    -9.86295283E-01   # V_{11}
  1  2     1.64989814E-01   # V_{12}
  2  1    -1.64989814E-01   # V_{21}
  2  2    -9.86295283E-01   # V_{22}
Block GAUGE Q=  4.10816528E+02   #
     1     3.57484281E-01   # g`
     2     6.52424991E-01   # g_2
     3     1.22077990E+00   # g_3
Block YU Q=  4.10816528E+02   #
  3  3     9.38502789E-01   # y_t
Block YD Q=  4.10816528E+02   #
  3  3     4.51423861E-02   # y_b
Block YE Q=  4.10816528E+02   #
  3  3     3.17198187E-02   # y_tau
Block HMIX Q=  4.10816528E+02   # Higgs mixing parameters
     1     3.42522980E+02   # mu(Q)
     2     3.00000000E+00   # tan(beta)(M_{GUT})
     3     2.50343201E+02   # Higgs vev at Q
     4     5.31332875E+05   # m_A^2(Q)
Block MSOFT Q=  4.10816528E+02   # DRbar SUSY breaking parameters
     1     4.03509674E+01   # M_1(Q)          
     2     7.66847229E+01   # M_2(Q)          
     3     2.51718109E+02   # M_3(Q)          
    31     6.00341187E+02   # MeL(Q)          
    32     6.00341187E+02   # MmuL(Q)         
    33     6.00076782E+02   # MtauL(Q)        
    34     5.99787781E+02   # MeR(Q)          
    35     5.99787781E+02   # MmuR(Q)         
    36     5.99249451E+02   # MtauR(Q)        
    41     6.21658997E+02   # MqL1(Q)         
    42     6.21658997E+02   # MqL2(Q)         
    43     5.02074829E+02   # MqL3(Q)         
    44     6.21748108E+02   # MuR(Q)          
    45     6.21748108E+02   # McR(Q)          
    46     3.36145569E+02   # MtR(Q)          
    47     6.21801819E+02   # MdR(Q)          
    48     6.21801819E+02   # MsR(Q)          
    49     6.22458008E+02   # MbR(Q)          
Block AU Q=  4.10816528E+02   #
  1  1    -1.80207260E+02   # A_u
  2  2    -1.80207260E+02   # A_c
  3  3    -1.80207260E+02   # A_t
Block AD Q=  4.10816528E+02   #
  1  1    -2.91624023E+02   # A_d
  2  2    -2.91624023E+02   # A_s
  3  3    -2.91624023E+02   # A_b
Block AE Q=  4.10816528E+02   #
  1  1    -6.37646751E+01   # A_e
  2  2    -6.37646751E+01   # A_mu
  3  3    -6.37646751E+01   # A_tau
#  ISAJET decay tables in SUSY Les Houches accord format
#  Created by ISALHD. Last revision: C. Balazs, 2005 May 25
Block DCINFO                           # Program information
     1   ISASUGRA from ISAJET          # Spectrum Calculator
     2   7.79   16-DEC-2008 15:42:00   # Version number
#         PDG         Width
DECAY         6  1.14680767E+00   # TP    decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.33333343E-01    3            2        -1         5             # TP     -->  UP     DB     BT          
      3.33333343E-01    3            4        -3         5             # TP     -->  CH     SB     BT          
      1.11111112E-01    3          -11        12         5             # TP     -->  E+     NUE    BT          
      1.11111112E-01    3          -13        14         5             # TP     -->  MU+    NUM    BT          
      1.11111112E-01    3          -15        16         5             # TP     -->  TAU+   NUT    BT          
#         PDG         Width
DECAY   1000021  7.40674965E-04   # GLSS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.18824735E-01    3      1000024         1        -2             # GLSS   -->  W1SS+  DN     UB          
      1.18824735E-01    3     -1000024         2        -1             # GLSS   -->  W1SS-  UP     DB          
      1.18824050E-01    3      1000024         3        -4             # GLSS   -->  W1SS+  ST     CB          
      1.18824050E-01    3     -1000024         4        -3             # GLSS   -->  W1SS-  CH     SB          
      4.37894650E-03    3      1000024         5        -6             # GLSS   -->  W1SS+  BT     TB          
      4.37894650E-03    3     -1000024         6        -5             # GLSS   -->  W1SS-  TP     BB          
      2.09641177E-03    2      1000022        21                       # GLSS   -->  Z1SS   GL                 
      3.66507582E-02    3      1000022         2        -2             # GLSS   -->  Z1SS   UP     UB          
      2.00350955E-02    3      1000022         1        -1             # GLSS   -->  Z1SS   DN     DB          
      2.00350899E-02    3      1000022         3        -3             # GLSS   -->  Z1SS   ST     SB          
      3.66503820E-02    3      1000022         4        -4             # GLSS   -->  Z1SS   CH     CB          
      3.72047722E-02    3      1000022         5        -5             # GLSS   -->  Z1SS   BT     BB          
      5.74546773E-03    2      1000023        21                       # GLSS   -->  Z2SS   GL                 
      6.43075109E-02    3      1000023         2        -2             # GLSS   -->  Z2SS   UP     UB          
      5.01710288E-02    3      1000023         1        -1             # GLSS   -->  Z2SS   DN     DB          
      5.01710102E-02    3      1000023         3        -3             # GLSS   -->  Z2SS   ST     SB          
      6.43068254E-02    3      1000023         4        -4             # GLSS   -->  Z2SS   CH     CB          
      1.28570184E-01    3      1000023         5        -5             # GLSS   -->  Z2SS   BT     BB          
#         PDG         Width
DECAY   1000002  3.25235519E+01   # UPL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.16923424E-04    2      1000022         2                       # UPL    -->  Z1SS   UP                 
      7.82532394E-02    2      1000023         2                       # UPL    -->  Z2SS   UP                 
      2.21418843E-04    2      1000025         2                       # UPL    -->  Z3SS   UP                 
      1.76506396E-03    2      1000035         2                       # UPL    -->  Z4SS   UP                 
      7.61727512E-01    2      1000021         2                       # UPL    -->  GLSS   UP                 
      1.55923724E-01    2      1000024         1                       # UPL    -->  W1SS+  DN                 
      1.99210830E-03    2      1000037         1                       # UPL    -->  W2SS+  DN                 
#         PDG         Width
DECAY   1000001  3.26624756E+01   # DNL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.23659698E-02    2      1000022         1                       # DNL    -->  Z1SS   DN                 
      6.44826964E-02    2      1000023         1                       # DNL    -->  Z2SS   DN                 
      3.50649760E-04    2      1000025         1                       # DNL    -->  Z3SS   DN                 
      2.54890183E-03    2      1000035         1                       # DNL    -->  Z4SS   DN                 
      7.68469989E-01    2      1000021         1                       # DNL    -->  GLSS   DN                 
      1.44123659E-01    2     -1000024         2                       # DNL    -->  W1SS-  UP                 
      7.65811978E-03    2     -1000037         2                       # DNL    -->  W2SS-  UP                 
#         PDG         Width
DECAY   1000003  3.26624336E+01   # STL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.23659866E-02    2      1000022         3                       # STL    -->  Z1SS   ST                 
      6.44827858E-02    2      1000023         3                       # STL    -->  Z2SS   ST                 
      3.50650313E-04    2      1000025         3                       # STL    -->  Z3SS   ST                 
      2.54890579E-03    2      1000035         3                       # STL    -->  Z4SS   ST                 
      7.68471122E-01    2      1000021         3                       # STL    -->  GLSS   ST                 
      1.44122541E-01    2     -1000024         4                       # STL    -->  W1SS-  CH                 
      7.65798008E-03    2     -1000037         4                       # STL    -->  W2SS-  CH                 
#         PDG         Width
DECAY   1000004  3.25233040E+01   # CHL   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.16923555E-04    2      1000022         4                       # CHL    -->  Z1SS   CH                 
      7.82533213E-02    2      1000023         4                       # CHL    -->  Z2SS   CH                 
      2.21417897E-04    2      1000025         4                       # CHL    -->  Z3SS   CH                 
      1.76505418E-03    2      1000035         4                       # CHL    -->  Z4SS   CH                 
      7.61725843E-01    2      1000021         4                       # CHL    -->  GLSS   CH                 
      1.55925333E-01    2      1000024         3                       # CHL    -->  W1SS+  ST                 
      1.99213810E-03    2      1000037         3                       # CHL    -->  W2SS+  ST                 
#         PDG         Width
DECAY   1000005  2.08034897E+01   # BT1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.57790408E-02    2      1000022         5                       # BT1    -->  Z1SS   BT                 
      8.11931938E-02    2      1000023         5                       # BT1    -->  Z2SS   BT                 
      4.01024037E-04    2      1000025         5                       # BT1    -->  Z3SS   BT                 
      1.88742660E-03    2      1000035         5                       # BT1    -->  Z4SS   BT                 
      7.32286751E-01    2      1000021         5                       # BT1    -->  GLSS   BT                 
      1.44053623E-01    2     -1000024         6                       # BT1    -->  W1SS-  TP                 
      2.43989192E-02    2          -24   1000006                       # BT1    -->  W-     TP1                
#         PDG         Width
DECAY   1000006  1.35555935E+00   # TP1   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.34591657E-01    2      1000022         6                       # TP1    -->  Z1SS   TP                 
      1.51928112E-01    2      1000023         6                       # TP1    -->  Z2SS   TP                 
      5.13480246E-01    2      1000024         5                       # TP1    -->  W1SS+  BT                 
#         PDG         Width
DECAY   2000002  2.62717819E+01   # UPR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.98661064E-02    2      1000022         2                       # UPR    -->  Z1SS   UP                 
      3.38546489E-03    2      1000023         2                       # UPR    -->  Z2SS   UP                 
      6.89064691E-05    2      1000025         2                       # UPR    -->  Z3SS   UP                 
      3.25737696E-04    2      1000035         2                       # UPR    -->  Z4SS   UP                 
      9.46353793E-01    2      1000021         2                       # UPR    -->  GLSS   UP                 
#         PDG         Width
DECAY   2000001  2.53183155E+01   # DNR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.29628601E-02    2      1000022         1                       # DNR    -->  Z1SS   DN                 
      8.80120846E-04    2      1000023         1                       # DNR    -->  Z2SS   DN                 
      1.79747349E-05    2      1000025         1                       # DNR    -->  Z3SS   DN                 
      8.50250508E-05    2      1000035         1                       # DNR    -->  Z4SS   DN                 
      9.86054063E-01    2      1000021         1                       # DNR    -->  GLSS   DN                 
#         PDG         Width
DECAY   2000003  2.53183155E+01   # STR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.29628601E-02    2      1000022         3                       # STR    -->  Z1SS   ST                 
      8.80120846E-04    2      1000023         3                       # STR    -->  Z2SS   ST                 
      1.79747349E-05    2      1000025         3                       # STR    -->  Z3SS   ST                 
      8.50250508E-05    2      1000035         3                       # STR    -->  Z4SS   ST                 
      9.86054063E-01    2      1000021         3                       # STR    -->  GLSS   ST                 
#         PDG         Width
DECAY   2000004  2.62715187E+01   # CHR   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      4.98662665E-02    2      1000022         4                       # CHR    -->  Z1SS   CH                 
      3.38547537E-03    2      1000023         4                       # CHR    -->  Z2SS   CH                 
      6.89063163E-05    2      1000025         4                       # CHR    -->  Z3SS   CH                 
      3.25736532E-04    2      1000035         4                       # CHR    -->  Z4SS   CH                 
      9.46353614E-01    2      1000021         4                       # CHR    -->  GLSS   CH                 
#         PDG         Width
DECAY   2000005  2.51521854E+01   # BT2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.29647180E-02    2      1000022         5                       # BT2    -->  Z1SS   BT                 
      8.91868316E-04    2      1000023         5                       # BT2    -->  Z2SS   BT                 
      2.85326154E-04    2      1000025         5                       # BT2    -->  Z3SS   BT                 
      3.45453969E-04    2      1000035         5                       # BT2    -->  Z4SS   BT                 
      9.84612286E-01    2      1000021         5                       # BT2    -->  GLSS   BT                 
      6.07540369E-06    2     -1000024         6                       # BT2    -->  W1SS-  TP                 
      6.07042515E-04    2     -1000037         6                       # BT2    -->  W2SS-  TP                 
      7.59688119E-05    2          -24   1000006                       # BT2    -->  W-     TP1                
      4.81651387E-06    2          -24   2000006                       # BT2    -->  W-     TP2                
      1.81456344E-05    2           23   1000005                       # BT2    -->  Z0     BT1                
      1.88307677E-04    2           25   1000005                       # BT2    -->  HL0    BT1                
#         PDG         Width
DECAY   2000006  1.45899973E+01   # TP2   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.07055700E-01    2      1000021         6                       # TP2    -->  GLSS   TP                 
      2.39668071E-01    2      1000024         5                       # TP2    -->  W1SS+  BT                 
      2.82794461E-02    2      1000037         5                       # TP2    -->  W2SS+  BT                 
      2.64446903E-02    2           23   1000006                       # TP2    -->  Z0     TP1                
      3.83764729E-02    2           25   1000006                       # TP2    -->  HL0    TP1                
      3.02080152E-04    2      1000022         6                       # TP2    -->  Z1SS   TP                 
      1.01204447E-01    2      1000023         6                       # TP2    -->  Z2SS   TP                 
      2.78347116E-02    2      1000025         6                       # TP2    -->  Z3SS   TP                 
      3.08343954E-02    2      1000035         6                       # TP2    -->  Z4SS   TP                 
#         PDG         Width
DECAY   1000011  7.84206200E+00   # EL-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.16328965E-02    2      1000022        11                       # EL-    -->  Z1SS   E-                 
      3.69276583E-01    2      1000023        11                       # EL-    -->  Z2SS   E-                 
      4.51551576E-04    2      1000025        11                       # EL-    -->  Z3SS   E-                 
      4.10582544E-03    2      1000035        11                       # EL-    -->  Z4SS   E-                 
      5.67545772E-01    2     -1000024        12                       # EL-    -->  W1SS-  NUE                
      2.69873980E-02    2     -1000037        12                       # EL-    -->  W2SS-  NUE                
#         PDG         Width
DECAY   1000013  7.84206200E+00   # MUL-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      3.16328928E-02    2      1000022        13                       # MUL-   -->  Z1SS   MU-                
      3.69276583E-01    2      1000023        13                       # MUL-   -->  Z2SS   MU-                
      4.51551517E-04    2      1000025        13                       # MUL-   -->  Z3SS   MU-                
      4.10582544E-03    2      1000035        13                       # MUL-   -->  Z4SS   MU-                
      5.67545772E-01    2     -1000024        14                       # MUL-   -->  W1SS-  NUM                
      2.69873980E-02    2     -1000037        14                       # MUL-   -->  W2SS-  NUM                
#         PDG         Width
DECAY   1000015  4.23560381E+00   # TAU1- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.17435133E-01    2      1000022        15                       # TAU1-  -->  Z1SS   TAU-               
      2.04541177E-01    2      1000023        15                       # TAU1-  -->  Z2SS   TAU-               
      2.17196852E-04    2      1000025        15                       # TAU1-  -->  Z3SS   TAU-               
      2.32613226E-03    2      1000035        15                       # TAU1-  -->  Z4SS   TAU-               
      2.68921494E-01    2     -1000024        16                       # TAU1-  -->  W1SS-  NUT                
      6.55892445E-03    2     -1000037        16                       # TAU1-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000012  7.91688585E+00   # NUEL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.73647776E-01    2      1000022        12                       # NUEL   -->  Z1SS   NUE                
      2.00839713E-01    2      1000023        12                       # NUEL   -->  Z2SS   NUE                
      1.75206689E-03    2      1000025        12                       # NUEL   -->  Z3SS   NUE                
      1.16807530E-02    2      1000035        12                       # NUEL   -->  Z4SS   NUE                
      6.05186403E-01    2      1000024        11                       # NUEL   -->  W1SS+  E-                 
      6.89331768E-03    2      1000037        11                       # NUEL   -->  W2SS+  E-                 
#         PDG         Width
DECAY   1000014  7.91688585E+00   # NUML  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.73647776E-01    2      1000022        14                       # NUML   -->  Z1SS   NUM                
      2.00839713E-01    2      1000023        14                       # NUML   -->  Z2SS   NUM                
      1.75206689E-03    2      1000025        14                       # NUML   -->  Z3SS   NUM                
      1.16807530E-02    2      1000035        14                       # NUML   -->  Z4SS   NUM                
      6.05186403E-01    2      1000024        13                       # NUML   -->  W1SS+  MU-                
      6.89331675E-03    2      1000037        13                       # NUML   -->  W2SS+  MU-                
#         PDG         Width
DECAY   1000016  7.91864491E+00   # NUTL  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.73530027E-01    2      1000022        16                       # NUTL   -->  Z1SS   NUT                
      2.00700238E-01    2      1000023        16                       # NUTL   -->  Z2SS   NUT                
      1.74929982E-03    2      1000025        16                       # NUTL   -->  Z3SS   NUT                
      1.16602508E-02    2      1000035        16                       # NUTL   -->  Z4SS   NUT                
      6.04900479E-01    2      1000024        15                       # NUTL   -->  W1SS+  TAU-               
      7.45967915E-03    2      1000037        15                       # NUTL   -->  W2SS+  TAU-               
#         PDG         Width
DECAY   2000011  3.00661063E+00   # ER-   decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.30349946E-01    2      1000022        11                       # ER-    -->  Z1SS   E-                 
      6.30514473E-02    2      1000023        11                       # ER-    -->  Z2SS   E-                 
      1.16928329E-03    2      1000025        11                       # ER-    -->  Z3SS   E-                 
      5.42935310E-03    2      1000035        11                       # ER-    -->  Z4SS   E-                 
#         PDG         Width
DECAY   2000013  3.00661016E+00   # MUR-  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      9.30349886E-01    2      1000022        13                       # MUR-   -->  Z1SS   MU-                
      6.30514547E-02    2      1000023        13                       # MUR-   -->  Z2SS   MU-                
      1.16928341E-03    2      1000025        13                       # MUR-   -->  Z3SS   MU-                
      5.42935263E-03    2      1000035        13                       # MUR-   -->  Z4SS   MU-                
#         PDG         Width
DECAY   2000015  6.62091970E+00   # TAU2- decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.28480628E-01    2      1000022        15                       # TAU2-  -->  Z1SS   TAU-               
      3.34930420E-01    2      1000023        15                       # TAU2-  -->  Z2SS   TAU-               
      1.74100266E-03    2      1000025        15                       # TAU2-  -->  Z3SS   TAU-               
      6.54842472E-03    2      1000035        15                       # TAU2-  -->  Z4SS   TAU-               
      4.99843508E-01    2     -1000024        16                       # TAU2-  -->  W1SS-  NUT                
      2.84559969E-02    2     -1000037        16                       # TAU2-  -->  W2SS-  NUT                
#         PDG         Width
DECAY   1000023  3.32621042E-08   # Z2SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      7.45417608E-04    2      1000022        22                       # Z2SS   -->  Z1SS   GM                 
      6.84125815E-04    3     -1000024         2        -1             # Z2SS   -->  W1SS-  UP     DB          
      2.28041943E-04    3     -1000024        12       -11             # Z2SS   -->  W1SS-  NUE    E+          
      2.28041943E-04    3     -1000024        14       -13             # Z2SS   -->  W1SS-  NUM    MU+         
      6.84125815E-04    3      1000024         1        -2             # Z2SS   -->  W1SS+  DN     UB          
      2.28041943E-04    3      1000024        11       -12             # Z2SS   -->  W1SS+  E-     ANUE        
      2.28041943E-04    3      1000024        13       -14             # Z2SS   -->  W1SS+  MU-    ANUM        
      1.17891900E-01    3      1000022         2        -2             # Z2SS   -->  Z1SS   UP     UB          
      2.20148176E-01    3      1000022         1        -1             # Z2SS   -->  Z1SS   DN     DB          
      2.20148146E-01    3      1000022         3        -3             # Z2SS   -->  Z1SS   ST     SB          
      1.17891870E-01    3      1000022         4        -4             # Z2SS   -->  Z1SS   CH     CB          
      2.10435405E-01    3      1000022         5        -5             # Z2SS   -->  Z1SS   BT     BB          
      1.17781833E-02    3      1000022        11       -11             # Z2SS   -->  Z1SS   E-     E+          
      1.17781833E-02    3      1000022        13       -13             # Z2SS   -->  Z1SS   MU-    MU+         
      1.22921839E-02    3      1000022        15       -15             # Z2SS   -->  Z1SS   TAU-   TAU+        
      2.48795021E-02    3      1000022        12       -12             # Z2SS   -->  Z1SS   NUE    ANUE        
      2.48795021E-02    3      1000022        14       -14             # Z2SS   -->  Z1SS   NUM    ANUM        
      2.48511266E-02    3      1000022        16       -16             # Z2SS   -->  Z1SS   NUT    ANUT        
#         PDG         Width
DECAY   1000025  2.49551225E+00   # Z3SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      5.82556822E-07    2      1000022        22                       # Z3SS   -->  Z1SS   GM                 
      9.52297441E-08    2      1000023        22                       # Z3SS   -->  Z2SS   GM                 
      3.09826404E-01    2      1000024       -24                       # Z3SS   -->  W1SS+  W-                 
      3.09826404E-01    2     -1000024        24                       # Z3SS   -->  W1SS-  W+                 
      1.45027995E-01    2      1000022        23                       # Z3SS   -->  Z1SS   Z0                 
      1.90187693E-01    2      1000023        23                       # Z3SS   -->  Z2SS   Z0                 
      1.24723725E-08    3      1000022         2        -2             # Z3SS   -->  Z1SS   UP     UB          
      2.38743709E-08    3      1000022         1        -1             # Z3SS   -->  Z1SS   DN     DB          
      2.38743603E-08    3      1000022         3        -3             # Z3SS   -->  Z1SS   ST     SB          
      1.24722392E-08    3      1000022         4        -4             # Z3SS   -->  Z1SS   CH     CB          
      1.49765754E-07    3      1000022         5        -5             # Z3SS   -->  Z1SS   BT     BB          
      2.88690938E-08    3      1000022        11       -11             # Z3SS   -->  Z1SS   E-     E+          
      2.88690938E-08    3      1000022        13       -13             # Z3SS   -->  Z1SS   MU-    MU+         
      6.95386291E-08    3      1000022        15       -15             # Z3SS   -->  Z1SS   TAU-   TAU+        
      5.35213935E-08    3      1000022        12       -12             # Z3SS   -->  Z1SS   NUE    ANUE        
      5.35213935E-08    3      1000022        14       -14             # Z3SS   -->  Z1SS   NUM    ANUM        
      5.36365938E-08    3      1000022        16       -16             # Z3SS   -->  Z1SS   NUT    ANUT        
      7.26628784E-08    3      1000023         2        -2             # Z3SS   -->  Z2SS   UP     UB          
      8.97734580E-08    3      1000023         1        -1             # Z3SS   -->  Z2SS   DN     DB          
      8.97734154E-08    3      1000023         3        -3             # Z3SS   -->  Z2SS   ST     SB          
      7.26620399E-08    3      1000023         4        -4             # Z3SS   -->  Z2SS   CH     CB          
      5.07801815E-07    3      1000023         5        -5             # Z3SS   -->  Z2SS   BT     BB          
      2.15811742E-08    3      1000023        11       -11             # Z3SS   -->  Z2SS   E-     E+          
      2.15811742E-08    3      1000023        13       -13             # Z3SS   -->  Z2SS   MU-    MU+         
      5.52695845E-08    3      1000023        15       -15             # Z3SS   -->  Z2SS   TAU-   TAU+        
      4.63733798E-08    3      1000023        12       -12             # Z3SS   -->  Z2SS   NUE    ANUE        
      4.63733798E-08    3      1000023        14       -14             # Z3SS   -->  Z2SS   NUM    ANUM        
      4.64746961E-08    3      1000023        16       -16             # Z3SS   -->  Z2SS   NUT    ANUT        
      2.36199647E-02    2      1000022        25                       # Z3SS   -->  Z1SS   HL0                
      2.15092748E-02    2      1000023        25                       # Z3SS   -->  Z2SS   HL0                
#         PDG         Width
DECAY   1000035  2.56667328E+00   # Z4SS  decays
#          BR          NDA       ID1       ID2       ID3       ID4
      1.02852255E-06    2      1000022        22                       # Z4SS   -->  Z1SS   GM                 
      8.65523077E-07    2      1000023        22                       # Z4SS   -->  Z2SS   GM                 
      1.54479640E-09    2      1000025        22                       # Z4SS   -->  Z3SS   GM                 
      3.39858741E-01    2      1000024       -24                       # Z4SS   -->  W1SS+  W-                 
      3.39858741E-01    2     -1000024        24                       # Z4SS   -->  W1SS-  W+                 
      5.10772674E-11    3     -1000037         2        -1             # Z4SS   -->  W2SS-  UP     DB          
      1.70257558E-11    3     -1000037        12       -11             # Z4SS   -->  W2SS-  NUE    E+          
      1.70257558E-11    3     -1000037        14       -13             # Z4SS   -->  W2SS-  NUM    MU+         
      5.10772674E-11    3      1000037         1        -2             # Z4SS   -->  W2SS+  DN     UB          
      1.70257558E-11    3      1000037        11       -12             # Z4SS   -->  W2SS+  E-     ANUE        
      1.70257558E-11    3      1000037        13       -14             # Z4SS   -->  W2SS+  MU-    ANUM        
      5.10772674E-11    3     -1000037         4        -3             # Z4SS   -->  W2SS-  CH     SB          
      1.70257558E-11    3     -1000037        16       -15             # Z4SS   -->  W2SS-  NUT    TAU+        
      5.10772674E-11    3      1000037         3        -4             # Z4SS   -->  W2SS+  ST     CB          
      1.70257558E-11    3      1000037        15       -16             # Z4SS   -->  W2SS+  TAU-   ANUT        
      2.55368613E-02    2      1000022        23                       # Z4SS   -->  Z1SS   Z0                 
      2.39750985E-02    2      1000023        23                       # Z4SS   -->  Z2SS   Z0                 
      1.22570526E-07    3      1000022         2        -2             # Z4SS   -->  Z1SS   UP     UB          
      3.53386753E-07    3      1000022         1        -1             # Z4SS   -->  Z1SS   DN     DB          
      3.53386554E-07    3      1000022         3        -3             # Z4SS   -->  Z1SS   ST     SB          
      1.22569205E-07    3      1000022         4        -4             # Z4SS   -->  Z1SS   CH     CB          
      1.05895458E-06    3      1000022         5        -5             # Z4SS   -->  Z1SS   BT     BB          
      3.03430681E-07    3      1000022        11       -11             # Z4SS   -->  Z1SS   E-     E+          
      3.03430681E-07    3      1000022        13       -13             # Z4SS   -->  Z1SS   MU-    MU+         
      3.50061811E-07    3      1000022        15       -15             # Z4SS   -->  Z1SS   TAU-   TAU+        
      7.51545315E-07    3      1000022        12       -12             # Z4SS   -->  Z1SS   NUE    ANUE        
      7.51545315E-07    3      1000022        14       -14             # Z4SS   -->  Z1SS   NUM    ANUM        
