==========================================================================================================================================================================================================================================================================================
OBSERVABLE:       inclusive jet cross section 
COLLISION TYPE:   proton-proton 
COLLISION ENERGY: 7 TeV 
EXPERIMENT:       CMS / LHC 
RUN:              2011 
LUMINOSITY:       5.0 fb-1 
==========================================================================================================================================================================================================================================================================================
The NP correction as multiplicative factor with its range, and the uncorrelated sources of systematic uncertainty, for the rapidity bin |y|<0.5. All uncertainties are fractional.
==========================================================================================================================================================================================================================================================================================
                  npcor            Lumi        Unfolding     JEC0[-,+]     JEC1[-,+]     JEC2[-,+]     JEC3[-,+]     JEC4[-,+]     JEC5[-,+]     JEC6[-,+]     JEC7[-,+]     JEC8[-,+]     JEC9[-,+]    JEC10[-,+]    JEC11[-,+]    JEC12[-,+]    JEC13[-,+]    JEC14[-,+]    JEC15[-,+]     Bin-by-bin
                   lo     hi      Unc[-,+]      Unc[-,+]                                                                                                                                                                                                                                      Unc[-,+]
ptlo pthi    1      2      3    <----4---->   <----5---->   <----6---->   <----7---->   <----8---->   <----9---->   <---10---->   <---11---->   <---12---->   <---13---->   <---14---->   <---15---->   <---16---->   <---17---->   <---18---->   <---19---->   <---20---->   <---21---->   <---22----> 
==========================================================================================================================================================================================================================================================================================
 114  133  1.117  1.098  1.136 -0.022  0.022 -0.033  0.033 -0.027  0.026 -0.014  0.015 -0.004  0.004 -0.029  0.028   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002 -0.009  0.008 -0.035  0.035 -0.011  0.013 -0.024  0.024 -0.010  0.010
 133  153  1.098  1.084  1.113 -0.022  0.022 -0.032  0.026 -0.027  0.027 -0.015  0.016 -0.005  0.005 -0.026  0.026   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002 -0.008  0.007 -0.031  0.031 -0.009  0.011 -0.022  0.022 -0.010  0.010
 153  174  1.084  1.072  1.095 -0.022  0.022 -0.027  0.026 -0.028  0.027 -0.016  0.017 -0.006  0.006 -0.024  0.023   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002 -0.007  0.006 -0.028  0.028 -0.009  0.010 -0.021  0.020 -0.010  0.010
 174  196  1.072  1.063  1.081 -0.022  0.022 -0.027  0.026 -0.028  0.028 -0.017  0.018 -0.007  0.007 -0.022  0.022   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002 -0.006  0.006 -0.025  0.025 -0.008  0.009 -0.019  0.019 -0.010  0.010
 196  220  1.063  1.055  1.070 -0.022  0.022 -0.024  0.025 -0.028  0.028 -0.018  0.018 -0.008  0.008 -0.020  0.020   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002 -0.006  0.005 -0.023  0.023 -0.007  0.008 -0.018  0.018 -0.010  0.010
 220  245  1.055  1.049  1.061 -0.022  0.022 -0.024  0.025 -0.028  0.029 -0.019  0.019 -0.009  0.009 -0.019  0.019   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.005  0.005 -0.021  0.021 -0.006  0.007 -0.017  0.017 -0.010  0.010
 245  272  1.048  1.043  1.053 -0.022  0.022 -0.022  0.024 -0.029  0.029 -0.020  0.020 -0.010  0.010 -0.017  0.018   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.005  0.004 -0.019  0.019 -0.006  0.006 -0.016  0.016 -0.010  0.010
 272  300  1.043  1.039  1.046 -0.022  0.022 -0.025  0.022 -0.029  0.030 -0.021  0.021 -0.011  0.011 -0.016  0.017   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.004  0.004 -0.017  0.018 -0.005  0.006 -0.015  0.015 -0.010  0.010
 300  330  1.038  1.035  1.041 -0.022  0.022 -0.022  0.023 -0.030  0.030 -0.022  0.022 -0.012  0.012 -0.015  0.016   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.004  0.004 -0.016  0.016 -0.005  0.005 -0.014  0.014 -0.010  0.010
 330  362  1.034  1.031  1.036 -0.022  0.022 -0.023  0.023 -0.030  0.031 -0.023  0.023 -0.014  0.014 -0.015  0.015   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.004  0.004 -0.015  0.015 -0.005  0.005 -0.013  0.014 -0.010  0.010
 362  395  1.030  1.028  1.033 -0.022  0.022 -0.023  0.021 -0.031  0.032 -0.024  0.024 -0.015  0.015 -0.014  0.014   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.003  0.003 -0.014  0.014 -0.004  0.004 -0.013  0.013 -0.010  0.010
 395  430  1.027  1.026  1.029 -0.022  0.022 -0.023  0.023 -0.031  0.032 -0.025  0.025 -0.017  0.017 -0.013  0.014   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.003  0.003 -0.013  0.013 -0.004  0.004 -0.012  0.012 -0.010  0.010
 430  468  1.025  1.023  1.026 -0.022  0.022 -0.022  0.023 -0.032  0.033 -0.026  0.027 -0.018  0.019 -0.013  0.014   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.003  0.003 -0.012  0.012 -0.004  0.004 -0.011  0.012 -0.010  0.010
 468  507  1.022  1.021  1.024 -0.022  0.022 -0.023  0.022 -0.033  0.034 -0.027  0.028 -0.020  0.020 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.003  0.003 -0.011  0.011 -0.004  0.003 -0.011  0.011 -0.010  0.010
 507  548  1.020  1.019  1.021 -0.022  0.022 -0.023  0.023 -0.034  0.035 -0.029  0.029 -0.022  0.022 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.002  0.003 -0.010  0.011 -0.003  0.003 -0.010  0.011 -0.010  0.010
 548  592  1.019  1.018  1.019 -0.022  0.022 -0.022  0.023 -0.035  0.036 -0.030  0.031 -0.024  0.024 -0.012  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.002  0.002 -0.010  0.010 -0.003  0.003 -0.010  0.010 -0.010  0.010
 592  638  1.017  1.016  1.018 -0.022  0.022 -0.023  0.023 -0.036  0.036 -0.031  0.032 -0.026  0.027 -0.012  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.002  0.002 -0.009  0.009 -0.003  0.003 -0.010  0.010 -0.010  0.010
 638  686  1.016  1.015  1.016 -0.022  0.022 -0.023  0.023 -0.037  0.037 -0.032  0.034 -0.028  0.029 -0.012  0.012   -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.002  0.002 -0.008  0.009 -0.003  0.002 -0.009  0.010 -0.010  0.010
 686  737  1.014  1.014  1.015 -0.022  0.022 -0.023  0.022 -0.038  0.038 -0.034  0.035 -0.031  0.031 -0.012  0.012   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002 -0.008  0.008 -0.003  0.002 -0.009  0.009 -0.010  0.010
 737  790  1.013  1.013  1.013 -0.022  0.022 -0.024  0.023 -0.039  0.039 -0.035  0.037 -0.033  0.034 -0.013  0.012   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002 -0.007  0.008 -0.003  0.002 -0.008  0.009 -0.010  0.010
 790  846  1.012  1.012  1.012 -0.022  0.022 -0.025  0.024 -0.041  0.040 -0.036  0.039 -0.036  0.037 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002 -0.007  0.007 -0.002  0.002 -0.008  0.009 -0.010  0.010
 846  905  1.011  1.011  1.011 -0.022  0.022 -0.024  0.024 -0.042  0.041 -0.038  0.040 -0.039  0.040 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002 -0.007  0.007 -0.002  0.002 -0.008  0.008 -0.010  0.010
 905  967  1.010  1.010  1.010 -0.022  0.022 -0.026  0.024 -0.044  0.043 -0.039  0.042 -0.042  0.043 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002 -0.006  0.007 -0.002  0.002 -0.007  0.008 -0.010  0.010
 967 1032  1.009  1.009  1.009 -0.022  0.022 -0.026  0.024 -0.046  0.044 -0.041  0.044 -0.045  0.046 -0.014  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002 -0.006  0.006 -0.002  0.002 -0.007  0.008 -0.010  0.010
1032 1101  1.009  1.009  1.009 -0.022  0.022 -0.027  0.026 -0.048  0.045 -0.042  0.047 -0.048  0.050 -0.014  0.013   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002 -0.006  0.006 -0.002  0.002 -0.007  0.007 -0.010  0.010
1101 1172  1.008  1.008  1.008 -0.022  0.022 -0.027  0.027 -0.050  0.046 -0.044  0.049 -0.052  0.053 -0.015  0.014   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.005  0.006 -0.002  0.001 -0.007  0.007 -0.010  0.010
1172 1248  1.007  1.007  1.008 -0.022  0.022 -0.029  0.028 -0.052  0.048 -0.046  0.051 -0.055  0.057 -0.015  0.014   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.005  0.005 -0.002  0.001 -0.006  0.007 -0.010  0.010
1248 1327  1.007  1.007  1.007 -0.022  0.022 -0.030  0.030 -0.055  0.049 -0.047  0.053 -0.059  0.061 -0.016  0.014   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.005  0.005 -0.002  0.001 -0.006  0.007 -0.010  0.010
1327 1410  1.006  1.006  1.007 -0.022  0.022 -0.033  0.031 -0.058  0.050 -0.049  0.056 -0.063  0.065 -0.016  0.015   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.005  0.005 -0.002  0.001 -0.006  0.007 -0.010  0.010
1410 1497  1.006  1.006  1.006 -0.022  0.022 -0.035  0.034 -0.060  0.052 -0.051  0.059 -0.068  0.070 -0.017  0.015   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.004  0.005 -0.002  0.001 -0.006  0.006 -0.010  0.010
1497 1588  1.006  1.005  1.006 -0.022  0.022 -0.039  0.037 -0.064  0.053 -0.052  0.061 -0.072  0.075 -0.018  0.015   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.004  0.004 -0.001  0.001 -0.006  0.006 -0.010  0.010
1588 1784  1.005  1.005  1.005 -0.022  0.022 -0.045  0.041 -0.069  0.056 -0.055  0.066 -0.080  0.083 -0.019  0.016   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.004  0.004 -0.001  0.001 -0.005  0.006 -0.010  0.010
1784 2116  1.004  1.004  1.004 -0.022  0.022 -0.057  0.056 -0.079  0.060 -0.060  0.074 -0.093  0.097 -0.021  0.017   -      -      -      -      -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001 -0.003  0.004 -0.001  0.001 -0.005  0.005 -0.010  0.010

==========================================================================================================================================================================================================================================================================================
The NP correction as multiplicative factor with its range, and the uncorrelated sources of systematic uncertainty, for the rapidity bin 0.5<|y|<1.0. All uncertainties are fractional.
==========================================================================================================================================================================================================================================================================================
                  npcor            Lumi        Unfolding     JEC0[-,+]     JEC1[-,+]     JEC2[-,+]     JEC3[-,+]     JEC4[-,+]     JEC5[-,+]     JEC6[-,+]     JEC7[-,+]     JEC8[-,+]     JEC9[-,+]    JEC10[-,+]    JEC11[-,+]    JEC12[-,+]    JEC13[-,+]    JEC14[-,+]    JEC15[-,+]     Bin-by-bin
                   lo     hi      Unc[-,+]      Unc[-,+]                                                                                                                                                                                                                                      Unc[-,+]
ptlo pthi    1      2      3    <----4---->   <----5---->   <----6---->   <----7---->   <----8---->   <----9---->   <---10---->   <---11---->   <---12---->   <---13---->   <---14---->   <---15---->   <---16---->   <---17---->   <---18---->   <---19---->   <---20---->   <---21---->   <---22----> 
==========================================================================================================================================================================================================================================================================================
 114  133  1.115  1.096  1.134 -0.022  0.022 -0.033  0.032 -0.027  0.025 -0.013  0.014 -0.004  0.003 -0.029  0.028   -      -      -      -      -      -      -      -      -      -      -      -    -0.001   -    -0.001  0.001 -0.008  0.007 -0.033  0.033 -0.015  0.016 -0.024  0.024 -0.010  0.010
 133  153  1.096  1.082  1.110 -0.022  0.022 -0.032  0.031 -0.028  0.026 -0.014  0.015 -0.005  0.004 -0.026  0.026   -      -      -      -      -      -      -      -      -      -      -      -    -0.001   -      -      -    -0.007  0.006 -0.029  0.030 -0.013  0.014 -0.022  0.022 -0.010  0.010
 153  174  1.082  1.071  1.093 -0.022  0.022 -0.028  0.026 -0.028  0.027 -0.015  0.016 -0.005  0.005 -0.024  0.023   -      -      -      -      -      -      -      -      -      -      -      -    -0.001   -      -      -    -0.006  0.006 -0.026  0.027 -0.012  0.013 -0.020  0.020 -0.010  0.010
 174  196  1.070  1.062  1.079 -0.022  0.022 -0.029  0.024 -0.028  0.027 -0.017  0.017 -0.006  0.006 -0.022  0.021   -      -      -      -      -      -      -      -      -      -      -      -    -0.001   -      -      -    -0.006  0.005 -0.024  0.024 -0.011  0.011 -0.019  0.019 -0.010  0.010
 196  220  1.061  1.054  1.068 -0.022  0.022 -0.024  0.027 -0.028  0.028 -0.018  0.018 -0.007  0.007 -0.020  0.020   -      -      -      -      -      -      -      -      -      -      -      -    -0.001   -      -      -    -0.005  0.005 -0.022  0.022 -0.010  0.010 -0.018  0.018 -0.010  0.010
 220  245  1.053  1.048  1.059 -0.022  0.022 -0.023  0.024 -0.029  0.028 -0.019  0.019 -0.008  0.008 -0.019  0.019   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.005  0.004 -0.020  0.020 -0.009  0.009 -0.017  0.017 -0.010  0.010
 245  272  1.047  1.042  1.051 -0.022  0.022 -0.025  0.023 -0.029  0.029 -0.020  0.020 -0.010  0.009 -0.017  0.017   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.004  0.004 -0.018  0.018 -0.008  0.008 -0.016  0.016 -0.010  0.010
 272  300  1.041  1.038  1.045 -0.022  0.022 -0.024  0.022 -0.030  0.030 -0.021  0.021 -0.011  0.011 -0.016  0.016   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.004  0.004 -0.017  0.017 -0.008  0.008 -0.015  0.015 -0.010  0.010
 300  330  1.037  1.034  1.040 -0.022  0.022 -0.023  0.022 -0.030  0.031 -0.022  0.022 -0.012  0.012 -0.016  0.016   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.004  0.003 -0.015  0.016 -0.007  0.007 -0.014  0.014 -0.010  0.010
 330  362  1.033  1.031  1.035 -0.022  0.022 -0.024  0.022 -0.031  0.031 -0.024  0.023 -0.014  0.014 -0.015  0.015   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.003  0.003 -0.014  0.014 -0.006  0.006 -0.014  0.014 -0.010  0.010
 362  395  1.030  1.028  1.031 -0.022  0.022 -0.023  0.023 -0.032  0.032 -0.025  0.025 -0.015  0.015 -0.014  0.014   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.003  0.003 -0.013  0.013 -0.006  0.006 -0.013  0.013 -0.010  0.010
 395  430  1.027  1.025  1.028 -0.022  0.022 -0.023  0.023 -0.032  0.033 -0.026  0.026 -0.017  0.017 -0.014  0.014   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.003  0.003 -0.012  0.013 -0.006  0.005 -0.012  0.013 -0.010  0.010
 430  468  1.024  1.023  1.025 -0.022  0.022 -0.023  0.022 -0.033  0.034 -0.028  0.027 -0.019  0.019 -0.014  0.014   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.003  0.003 -0.012  0.012 -0.005  0.005 -0.012  0.012 -0.010  0.010
 468  507  1.022  1.021  1.023 -0.022  0.022 -0.023  0.023 -0.034  0.035 -0.029  0.029 -0.021  0.021 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.003  0.003 -0.011  0.011 -0.005  0.005 -0.011  0.011 -0.010  0.010
 507  548  1.020  1.019  1.020 -0.022  0.022 -0.024  0.022 -0.035  0.036 -0.030  0.030 -0.023  0.024 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.002  0.002 -0.010  0.010 -0.005  0.004 -0.011  0.011 -0.010  0.010
 548  592  1.018  1.017  1.019 -0.022  0.022 -0.024  0.023 -0.036  0.037 -0.031  0.032 -0.025  0.026 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.002  0.002 -0.010  0.010 -0.004  0.004 -0.011  0.011 -0.010  0.010
 592  638  1.016  1.016  1.017 -0.022  0.022 -0.024  0.023 -0.038  0.038 -0.033  0.034 -0.028  0.028 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.002  0.002 -0.009  0.009 -0.004  0.004 -0.010  0.010 -0.010  0.010
 638  686  1.015  1.015  1.015 -0.022  0.022 -0.024  0.023 -0.039  0.040 -0.034  0.036 -0.030  0.031 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.002  0.002 -0.008  0.009 -0.004  0.004 -0.010  0.010 -0.010  0.010
 686  737  1.014  1.014  1.014 -0.022  0.022 -0.024  0.023 -0.040  0.041 -0.036  0.038 -0.033  0.034 -0.013  0.013   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.002  0.002 -0.008  0.008 -0.004  0.003 -0.009  0.009 -0.010  0.010
 737  790  1.013  1.013  1.013 -0.022  0.022 -0.024  0.025 -0.042  0.042 -0.037  0.040 -0.036  0.037 -0.014  0.014   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.002  0.002 -0.007  0.008 -0.003  0.003 -0.009  0.009 -0.010  0.010
 790  846  1.012  1.012  1.012 -0.022  0.022 -0.025  0.023 -0.044  0.044 -0.039  0.042 -0.039  0.040 -0.014  0.014   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.002  0.002 -0.007  0.007 -0.003  0.003 -0.009  0.009 -0.010  0.010
 846  905  1.011  1.011  1.011 -0.022  0.022 -0.025  0.025 -0.046  0.045 -0.040  0.044 -0.042  0.044 -0.014  0.014   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.002  0.002 -0.007  0.007 -0.003  0.003 -0.008  0.008 -0.010  0.010
 905  967  1.010  1.010  1.010 -0.022  0.022 -0.026  0.026 -0.048  0.046 -0.042  0.046 -0.046  0.048 -0.015  0.015   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.001  0.002 -0.006  0.006 -0.003  0.003 -0.008  0.008 -0.010  0.010
 967 1032  1.009  1.009  1.009 -0.022  0.022 -0.028  0.026 -0.050  0.048 -0.043  0.049 -0.049  0.052 -0.015  0.015   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.001   -      -    -0.001  0.001 -0.006  0.006 -0.003  0.002 -0.008  0.008 -0.010  0.010
1032 1101  1.008  1.008  1.009 -0.022  0.022 -0.029  0.028 -0.053  0.050 -0.045  0.051 -0.053  0.056 -0.016  0.015   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002   -      -    -0.001  0.001 -0.006  0.006 -0.003  0.002 -0.008  0.008 -0.010  0.010
1101 1172  1.008  1.008  1.008 -0.022  0.022 -0.030  0.028 -0.055  0.051 -0.046  0.054 -0.057  0.060 -0.016  0.016   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002   -      -    -0.001  0.001 -0.005  0.006 -0.002  0.002 -0.007  0.007 -0.010  0.010
1172 1248  1.007  1.007  1.008 -0.022  0.022 -0.031  0.032 -0.058  0.053 -0.048  0.057 -0.062  0.065 -0.017  0.016   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002   -      -    -0.001  0.001 -0.005  0.005 -0.002  0.002 -0.007  0.007 -0.010  0.010
1248 1327  1.007  1.007  1.007 -0.022  0.022 -0.034  0.033 -0.061  0.055 -0.050  0.059 -0.066  0.070 -0.017  0.017   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002   -      -    -0.001  0.001 -0.005  0.005 -0.002  0.002 -0.007  0.007 -0.010  0.010
1327 1410  1.006  1.006  1.007 -0.022  0.022 -0.038  0.037 -0.065  0.057 -0.051  0.063 -0.071  0.075 -0.018  0.018   -      -      -      -      -      -      -      -      -      -      -      -    -0.001  0.002   -      -    -0.001  0.001 -0.005  0.005 -0.002  0.002 -0.007  0.007 -0.010  0.010
1410 1784  1.005  1.005  1.006 -0.022  0.022 -0.045  0.044 -0.075  0.063 -0.056  0.071 -0.085  0.091 -0.020  0.019   -      -      -      -      -      -      -      -      -      -      -      -    -0.002  0.002   -      -    -0.001  0.001 -0.004  0.004 -0.002  0.002 -0.006  0.006 -0.010  0.010

==========================================================================================================================================================================================================================================================================================
The NP correction as multiplicative factor with its range, and the uncorrelated sources of systematic uncertainty, for the rapidity bin 1.0<|y|<1.5. All uncertainties are fractional.
==========================================================================================================================================================================================================================================================================================
                  npcor            Lumi        Unfolding     JEC0[-,+]     JEC1[-,+]     JEC2[-,+]     JEC3[-,+]     JEC4[-,+]     JEC5[-,+]     JEC6[-,+]     JEC7[-,+]     JEC8[-,+]     JEC9[-,+]    JEC10[-,+]    JEC11[-,+]    JEC12[-,+]    JEC13[-,+]    JEC14[-,+]    JEC15[-,+]     Bin-by-bin
                   lo     hi      Unc[-,+]      Unc[-,+]                                                                                                                                                                                                                                      Unc[-,+]
ptlo pthi    1      2      3    <----4---->   <----5---->   <----6---->   <----7---->   <----8---->   <----9---->   <---10---->   <---11---->   <---12---->   <---13---->   <---14---->   <---15---->   <---16---->   <---17---->   <---18---->   <---19---->   <---20---->   <---21---->   <---22----> 
==========================================================================================================================================================================================================================================================================================
 114  133  1.111  1.090  1.132 -0.022  0.022 -0.041  0.041 -0.025  0.027 -0.014  0.015 -0.003  0.003 -0.029  0.033 -0.015  0.015 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.002   -      -    -0.008  0.011 -0.034  0.038 -0.023  0.020 -0.024  0.027 -0.010  0.010
 133  153  1.093  1.077  1.109 -0.022  0.022 -0.038  0.034 -0.026  0.028 -0.015  0.016 -0.004  0.004 -0.026  0.030 -0.015  0.015 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.002   -      -    -0.008  0.009 -0.030  0.033 -0.020  0.018 -0.023  0.025 -0.010  0.010
 153  174  1.079  1.066  1.091 -0.022  0.022 -0.031  0.031 -0.027  0.028 -0.016  0.017 -0.005  0.005 -0.024  0.027 -0.015  0.015 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.002   -      -    -0.007  0.008 -0.027  0.030 -0.018  0.016 -0.021  0.023 -0.010  0.010
 174  196  1.068  1.058  1.078 -0.022  0.022 -0.030  0.028 -0.028  0.029 -0.017  0.018 -0.006  0.006 -0.023  0.024 -0.015  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.002   -      -    -0.006  0.007 -0.025  0.027 -0.016  0.015 -0.020  0.021 -0.010  0.010
 196  220  1.058  1.050  1.067 -0.022  0.022 -0.028  0.028 -0.028  0.030 -0.018  0.019 -0.007  0.007 -0.021  0.022 -0.015  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.003   -      -    -0.006  0.007 -0.023  0.024 -0.014  0.013 -0.019  0.020 -0.010  0.010
 220  245  1.051  1.044  1.057 -0.022  0.022 -0.026  0.027 -0.029  0.031 -0.020  0.020 -0.008  0.008 -0.020  0.020 -0.015  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.003   -      -    -0.005  0.006 -0.021  0.022 -0.013  0.012 -0.018  0.019 -0.010  0.010
 245  272  1.045  1.039  1.050 -0.022  0.022 -0.026  0.025 -0.030  0.032 -0.021  0.021 -0.010  0.010 -0.019  0.019 -0.016  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.003   -      -    -0.005  0.005 -0.019  0.020 -0.012  0.011 -0.017  0.018 -0.010  0.010
 272  300  1.039  1.035  1.044 -0.022  0.022 -0.025  0.025 -0.031  0.033 -0.022  0.023 -0.011  0.011 -0.018  0.018 -0.016  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.003   -      -    -0.005  0.005 -0.018  0.018 -0.011  0.010 -0.016  0.017 -0.010  0.010
 300  330  1.035  1.031  1.039 -0.022  0.022 -0.025  0.024 -0.032  0.034 -0.024  0.024 -0.013  0.013 -0.017  0.017 -0.016  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.002  0.003   -      -    -0.004  0.004 -0.016  0.017 -0.010  0.010 -0.015  0.016 -0.010  0.010
 330  362  1.031  1.028  1.034 -0.022  0.022 -0.025  0.024 -0.033  0.035 -0.025  0.026 -0.015  0.015 -0.016  0.016 -0.016  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.003  0.003   -      -    -0.004  0.004 -0.015  0.015 -0.009  0.009 -0.015  0.015 -0.010  0.010
 362  395  1.028  1.025  1.030 -0.022  0.022 -0.024  0.024 -0.035  0.036 -0.027  0.027 -0.017  0.017 -0.016  0.015 -0.016  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.003  0.003   -      -    -0.004  0.004 -0.014  0.014 -0.008  0.008 -0.014  0.014 -0.010  0.010
 395  430  1.025  1.023  1.027 -0.022  0.022 -0.025  0.025 -0.036  0.037 -0.028  0.029 -0.019  0.019 -0.015  0.015 -0.016  0.016 -0.002  0.002   -      -      -      -      -      -      -      -    -0.003  0.003   -      -    -0.003  0.004 -0.013  0.013 -0.008  0.008 -0.014  0.013 -0.010  0.010
 430  468  1.023  1.021  1.024 -0.022  0.022 -0.025  0.023 -0.037  0.038 -0.030  0.031 -0.021  0.022 -0.015  0.015 -0.016  0.017 -0.002  0.002   -      -      -      -      -      -      -      -    -0.003  0.003   -      -    -0.003  0.003 -0.013  0.012 -0.007  0.007 -0.013  0.013 -0.010  0.010
 468  507  1.020  1.019  1.022 -0.022  0.022 -0.025  0.025 -0.038  0.039 -0.032  0.033 -0.024  0.024 -0.015  0.015 -0.016  0.017 -0.002  0.002   -      -      -      -      -      -      -      -    -0.003  0.003   -      -    -0.003  0.003 -0.012  0.011 -0.006  0.007 -0.013  0.012 -0.010  0.010
 507  548  1.019  1.017  1.020 -0.022  0.022 -0.025  0.024 -0.040  0.041 -0.034  0.035 -0.027  0.027 -0.015  0.015 -0.016  0.017 -0.002  0.002   -      -      -      -      -      -      -      -    -0.003  0.003   -      -    -0.003  0.003 -0.011  0.011 -0.006  0.006 -0.012  0.012 -0.010  0.010
 548  592  1.017  1.016  1.018 -0.022  0.022 -0.026  0.025 -0.041  0.042 -0.036  0.037 -0.030  0.030 -0.015  0.015 -0.017  0.017 -0.002  0.002   -      -      -      -      -      -      -      -    -0.003  0.003   -      -    -0.003  0.003 -0.011  0.010 -0.006  0.006 -0.012  0.011 -0.010  0.010
