ATLAS paper CERN-PH-EP-2012 / arXiv:1211.7255
Acceptance weights for the inclusive Upsilon(1S) production cross-section as a function of Upsilon(1S) pT in the Upsilon(1S) rapidity (|y|) bin 0<|y|<1.2 for correcting from isotropic (FLAT) spin-alignment scenario to another spin-alignment scenario. The final two columns show weights for two scenarios where $\lambda_{\theta\phi}=\pm 0.5$ and $\lambda_{\theta}=\lambda_{\phi}=0$.
Ecm=7 TeV
RE : P P --> UPSILON(1S) < MU+ MU- > X
ABS(YRAP) : 0.0 - 1.2
PT IN GEV LONG/FLAT T+0/FLAT T++/FLAT T+-/FLAT THETAPHI+0.5/FLAT THETAPHI-0.5/FLAT
0.00 - 0.50 0.73 1.23 1.23 1.21 1.00 1.00
0.50 - 1.00 0.71 1.24 1.32 1.17 1.00 0.99
1.00 - 1.50 0.72 1.27 1.51 1.09 1.03 0.99
1.50 - 2.00 0.71 1.27 2.30 0.87 1.01 1.00
2.00 - 2.50 0.72 1.27 3.19 0.80 1.02 1.02
2.50 - 3.00 0.72 1.25 3.70 0.75 1.00 0.99
3.00 - 3.50 0.73 1.23 3.94 0.73 1.00 0.99
3.50 - 4.00 0.73 1.24 3.98 0.72 1.00 1.00
4.00 - 4.50 0.74 1.22 3.90 0.72 1.00 1.00
4.50 - 5.00 0.75 1.21 3.75 0.71 0.99 1.01
5.00 - 5.50 0.76 1.19 3.53 0.71 0.99 1.01
5.50 - 6.00 0.77 1.18 3.33 0.71 0.99 1.02
6.00 - 6.50 0.78 1.16 3.08 0.71 0.98 1.01
6.50 - 7.00 0.80 1.14 2.85 0.72 0.98 1.02
7.00 - 7.50 0.82 1.12 2.61 0.72 0.98 1.03
7.50 - 8.00 0.84 1.10 2.36 0.71 0.97 1.03
8.00 - 8.50 0.87 1.08 2.11 0.72 0.96 1.04
8.50 - 9.00 0.91 1.06 1.92 0.72 0.96 1.06
9.00 - 9.50 0.94 1.03 1.79 0.73 0.95 1.06
9.50 - 10.00 0.97 1.02 1.69 0.73 0.95 1.06
10.00 - 11.00 1.00 1.00 1.59 0.74 0.94 1.07
11.00 - 12.00 1.02 0.99 1.50 0.74 0.94 1.08
12.00 - 13.00 1.04 0.98 1.42 0.75 0.93 1.08
13.00 - 14.00 1.04 0.98 1.37 0.76 0.93 1.09
14.00 - 15.00 1.06 0.98 1.34 0.77 0.93 1.09
15.00 - 16.00 1.07 0.97 1.31 0.78 0.93 1.10
16.00 - 17.00 1.07 0.97 1.28 0.79 0.93 1.10
17.00 - 18.00 1.07 0.97 1.26 0.79 0.93 1.10
18.00 - 19.00 1.07 0.97 1.24 0.80 0.93 1.10
19.00 - 20.00 1.07 0.97 1.23 0.81 0.93 1.10
20.00 - 21.00 1.07 0.97 1.22 0.81 0.93 1.10
21.00 - 22.00 1.07 0.98 1.20 0.82 0.93 1.09
22.00 - 23.00 1.07 0.98 1.19 0.83 0.93 1.09
23.00 - 24.00 1.06 0.98 1.18 0.83 0.93 1.09
24.00 - 25.00 1.06 0.98 1.18 0.84 0.93 1.09
25.00 - 26.00 1.06 0.98 1.17 0.84 0.93 1.09
26.00 - 27.00 1.06 0.98 1.16 0.85 0.93 1.09
27.00 - 28.00 1.05 0.98 1.16 0.85 0.93 1.08
28.00 - 29.00 1.05 0.98 1.15 0.86 0.94 1.08
29.00 - 30.00 1.05 0.98 1.14 0.86 0.94 1.08
30.00 - 31.00 1.05 0.99 1.14 0.87 0.94 1.08
31.00 - 32.00 1.05 0.99 1.14 0.87 0.94 1.08
32.00 - 34.00 1.05 0.99 1.13 0.87 0.94 1.08
34.00 - 36.00 1.04 0.99 1.12 0.88 0.94 1.07
36.00 - 38.00 1.04 0.99 1.11 0.89 0.95 1.07
38.00 - 40.00 1.04 0.99 1.11 0.89 0.95 1.07
40.00 - 45.00 1.04 0.99 1.10 0.90 0.96 1.07
45.00 - 50.00 1.04 0.99 1.09 0.91 0.96 1.06
50.00 - 60.00 1.03 1.00 1.08 0.93 0.96 1.06
60.00 - 70.00 1.02 1.00 1.07 0.94 0.97 1.05
Acceptance weights for the inclusive Upsilon(1S) production cross-section as a function of Upsilon(1S) pT in the Upsilon(1S) rapidity (|y|) bin 1.2<|y|<2.25 for correcting from isotropic (FLAT) spin-alignment scenario to another spin-alignment scenario. The final two columns show weights for two scenarios where $\lambda_{\theta\phi}=\pm 0.5$ and $\lambda_{\theta}=\lambda_{\phi}=0$.
Ecm=7 TeV
RE : P P --> UPSILON(1S) < MU+ MU- > X
ABS(YRAP) : 1.2 - 2.25
PT IN GEV LONG/FLAT T+0/FLAT T++/FLAT T+-/FLAT THETAPHI+0.5/FLAT THETAPHI-0.5/FLAT
0.00 - 0.50 0.70 1.23 1.25 1.25 0.99 0.97
0.50 - 1.00 0.70 1.27 1.35 1.23 1.03 0.97
1.00 - 1.50 0.74 1.41 1.48 1.24 1.07 1.00
1.50 - 2.00 0.65 1.22 2.07 0.85 0.99 0.89
2.00 - 2.50 0.70 1.26 3.17 0.79 1.02 0.97
2.50 - 3.00 0.71 1.24 3.85 0.76 0.99 0.94
3.00 - 3.50 0.71 1.24 4.21 0.74 1.01 0.99
3.50 - 4.00 0.73 1.25 4.49 0.74 1.00 0.95
4.00 - 4.50 0.71 1.25 4.51 0.73 1.00 1.00
4.50 - 5.00 0.72 1.24 4.53 0.72 1.01 0.98
5.00 - 5.50 0.73 1.23 4.49 0.72 1.01 1.00
5.50 - 6.00 0.73 1.23 4.29 0.72 1.01 1.00
6.00 - 6.50 0.74 1.21 4.16 0.72 1.00 1.00
6.50 - 7.00 0.75 1.21 4.01 0.72 1.00 1.01
7.00 - 7.50 0.76 1.20 3.89 0.72 0.99 1.01
7.50 - 8.00 0.77 1.19 3.68 0.73 0.99 1.02
8.00 - 8.50 0.78 1.18 3.44 0.73 0.99 1.02
8.50 - 9.00 0.79 1.17 3.36 0.73 0.98 1.03
9.00 - 9.50 0.79 1.16 3.26 0.73 0.98 1.03
9.50 - 10.00 0.81 1.15 3.01 0.74 0.97 1.04
10.00 - 11.00 0.83 1.13 2.81 0.74 0.96 1.05
11.00 - 12.00 0.84 1.12 2.59 0.75 0.96 1.06
12.00 - 13.00 0.86 1.11 2.48 0.76 0.96 1.07
13.00 - 14.00 0.87 1.10 2.29 0.77 0.95 1.08
14.00 - 15.00 0.88 1.09 2.13 0.78 0.94 1.08
15.00 - 16.00 0.90 1.08 1.95 0.79 0.94 1.10
16.00 - 17.00 0.89 1.09 2.02 0.79 0.95 1.09
17.00 - 18.00 0.91 1.07 1.96 0.81 0.95 1.11
18.00 - 19.00 0.91 1.06 1.74 0.81 0.93 1.09
19.00 - 20.00 0.91 1.07 1.74 0.83 0.95 1.11
20.00 - 21.00 0.93 1.06 1.55 0.85 0.92 1.12
21.00 - 22.00 0.92 1.06 1.62 0.84 0.93 1.11
22.00 - 23.00 0.92 1.06 1.51 0.86 0.93 1.12
23.00 - 24.00 0.93 1.05 1.50 0.86 0.92 1.12
24.00 - 25.00 0.93 1.06 1.48 0.87 0.93 1.13
25.00 - 26.00 0.96 1.05 1.37 0.88 0.92 1.12
26.00 - 27.00 0.93 1.05 1.44 0.88 0.92 1.12
27.00 - 28.00 0.94 1.05 1.35 0.89 0.92 1.12
28.00 - 29.00 0.91 1.06 1.35 0.87 0.91 1.12
29.00 - 30.00 0.94 1.05 1.49 0.88 0.94 1.11
30.00 - 31.00 0.95 1.05 1.43 0.88 0.93 1.10
31.00 - 32.00 0.94 1.04 1.43 0.89 0.94 1.11
32.00 - 34.00 0.94 1.04 1.24 0.91 0.93 1.12
34.00 - 36.00 0.94 1.05 1.31 0.93 0.94 1.11
36.00 - 38.00 0.95 1.12 1.26 0.93 0.93 1.10
38.00 - 40.00 0.94 1.05 1.17 0.97 0.92 1.11
40.00 - 45.00 0.95 1.05 1.05 0.96 0.95 1.12
45.00 - 50.00 0.98 1.06 1.22 0.95 0.98 1.14
50.00 - 60.00 0.95 1.05 1.13 1.00 0.96 1.10
60.00 - 70.00 0.98 1.04 1.18 0.94 0.96 1.11
Acceptance weights for the inclusive Upsilon(2S) production cross-section as a function of Upsilon(2S) pT in the Upsilon(2S) rapidity (|y|) bin 0<|y|<1.2 for correcting from isotropic (FLAT) spin-alignment scenario to another spin-alignment scenario. The final two columns show weights for two scenarios where $\lambda_{\theta\phi}=\pm 0.5$ and $\lambda_{\theta}=\lambda_{\phi}=0$.
Ecm=7 TeV
RE : P P --> UPSILON(2S) < MU+ MU- > X
ABS(YRAP) : 0.0 - 1.2
PT IN GEV LONG/FLAT T+0/FLAT T++/FLAT T+-/FLAT THETAPHI+0.5/FLAT THETAPHI-0.5/FLAT
0.00 - 1.00 0.73 1.20 1.24 1.17 1.00 0.98
1.00 - 2.00 0.72 1.24 1.39 1.11 1.00 0.99
2.00 - 3.00 0.72 1.25 2.10 0.88 0.99 1.00
3.00 - 4.00 0.74 1.22 2.89 0.76 1.00 0.99
4.00 - 5.00 0.75 1.19 3.08 0.75 1.00 1.01
5.00 - 6.00 0.77 1.17 2.94 0.73 0.99 1.01
6.00 - 7.00 0.79 1.14 2.66 0.73 0.98 1.01
7.00 - 8.00 0.83 1.11 2.33 0.72 0.97 1.02
8.00 - 9.00 0.89 1.07 1.97 0.73 0.96 1.03
9.00 - 10.00 0.95 1.03 1.73 0.73 0.96 1.05
10.00 - 12.00 1.01 1.00 1.56 0.74 0.95 1.07
12.00 - 14.00 1.04 0.99 1.41 0.76 0.93 1.08
14.00 - 16.00 1.06 0.98 1.33 0.77 0.93 1.09
16.00 - 18.00 1.07 0.97 1.28 0.79 0.93 1.09
18.00 - 20.00 1.07 0.98 1.24 0.80 0.93 1.09
20.00 - 22.00 1.06 0.98 1.21 0.82 0.93 1.09
22.00 - 24.00 1.06 0.98 1.19 0.83 0.93 1.09
24.00 - 26.00 1.06 0.98 1.17 0.84 0.93 1.09
26.00 - 28.00 1.06 0.98 1.16 0.85 0.94 1.08
28.00 - 30.00 1.05 0.98 1.15 0.86 0.94 1.08
30.00 - 32.00 1.05 0.98 1.14 0.87 0.94 1.08
32.00 - 36.00 1.05 0.98 1.13 0.88 0.94 1.07
36.00 - 40.00 1.04 0.99 1.11 0.89 0.95 1.08
40.00 - 50.00 1.04 0.99 1.10 0.90 0.96 1.06
50.00 - 70.00 1.03 1.00 1.08 0.93 0.96 1.05
Acceptance weights for the inclusive Upsilon(2S) production cross-section as a function of Upsilon(2S) pT in the Upsilon(2S) rapidity (|y|) bin 1.2<|y|<2.25 for correcting from isotropic (FLAT) spin-alignment scenario to another spin-alignment scenario. The final two columns show weights for two scenarios where $\lambda_{\theta\phi}=\pm 0.5$ and $\lambda_{\theta}=\lambda_{\phi}=0$.
Ecm=7 TeV
RE : P P --> UPSILON(2S) < MU+ MU- > X
ABS(YRAP) : 1.2 - 2.25
PT IN GEV LONG/FLAT T+0/FLAT T++/FLAT T+-/FLAT THETAPHI+0.5/FLAT THETAPHI-0.5/FLAT
0.00 - 1.00 0.72 1.26 1.26 1.24 1.01 1.01
1.00 - 2.00 0.74 1.32 1.35 1.23 1.10 0.95
2.00 - 3.00 0.69 1.22 2.01 0.93 1.01 0.97
3.00 - 4.00 0.73 1.25 3.11 0.78 1.03 0.99
4.00 - 5.00 0.73 1.23 3.47 0.75 0.99 0.97
5.00 - 6.00 0.73 1.23 3.63 0.74 1.01 0.99
6.00 - 7.00 0.74 1.22 3.68 0.73 1.01 0.99
7.00 - 8.00 0.76 1.19 3.43 0.73 1.00 1.00
8.00 - 9.00 0.78 1.18 3.21 0.73 0.99 1.01
9.00 - 10.00 0.80 1.15 2.96 0.74 0.99 1.02
10.00 - 12.00 0.82 1.14 2.75 0.75 0.98 1.03
12.00 - 14.00 0.86 1.11 2.35 0.76 0.97 1.05
14.00 - 16.00 0.87 1.09 2.18 0.77 0.96 1.07
16.00 - 18.00 0.89 1.07 1.88 0.79 0.94 1.08
18.00 - 20.00 0.91 1.06 1.74 0.81 0.94 1.09
20.00 - 22.00 0.92 1.06 1.70 0.82 0.93 1.09
22.00 - 24.00 0.94 1.05 1.46 0.85 0.92 1.12
24.00 - 26.00 0.94 1.05 1.56 0.85 0.94 1.11
26.00 - 28.00 0.93 1.06 1.52 0.86 0.94 1.10
28.00 - 30.00 0.95 1.06 1.28 0.92 0.93 1.13
30.00 - 32.00 0.93 1.06 1.50 0.88 0.94 1.09
32.00 - 36.00 0.95 1.04 1.26 0.92 0.93 1.11
36.00 - 40.00 0.96 1.04 1.21 0.94 0.93 1.12
40.00 - 50.00 0.96 1.04 1.38 0.92 1.01 1.08
Acceptance weights for the inclusive Upsilon(3S) production cross-section as a function of Upsilon(3S) pT in the Upsilon(3S) rapidity (|y|) bin 0<|y|<1.2 for correcting from isotropic (FLAT) spin-alignment scenario to another spin-alignment scenario. The final two columns show weights for two scenarios where $\lambda_{\theta\phi}=\pm 0.5$ and $\lambda_{\theta}=\lambda_{\phi}=0$.
Ecm=7 TeV
RE : P P --> UPSILON(3S) < MU+ MU- > X
ABS(YRAP) : 0.0 - 1.2
PT IN GEV LONG/FLAT T+0/FLAT T++/FLAT T+-/FLAT THETAPHI+0.5/FLAT THETAPHI-0.5/FLAT
0.00 - 1.00 0.75 1.20 1.23 1.18 1.01 1.00
1.00 - 2.00 0.74 1.20 1.32 1.13 1.03 0.98
2.00 - 3.00 0.73 1.24 1.69 1.00 1.04 1.00
3.00 - 4.00 0.76 1.20 2.41 0.81 1.00 1.00
4.00 - 5.00 0.76 1.18 2.70 0.76 0.99 0.99
5.00 - 6.00 0.77 1.17 2.70 0.74 1.00 1.00
6.00 - 7.00 0.78 1.13 2.46 0.72 0.96 1.00
7.00 - 8.00 0.84 1.11 2.29 0.74 0.99 1.02
8.00 - 9.00 0.89 1.07 1.92 0.74 0.95 1.03
9.00 - 10.00 0.95 1.03 1.72 0.74 0.96 1.05
10.00 - 12.00 0.99 1.01 1.53 0.75 0.95 1.06
12.00 - 14.00 1.03 0.99 1.40 0.76 0.94 1.07
14.00 - 16.00 1.05 0.98 1.33 0.78 0.93 1.09
16.00 - 18.00 1.06 0.97 1.27 0.79 0.93 1.09
18.00 - 20.00 1.07 0.97 1.24 0.80 0.93 1.09
20.00 - 22.00 1.07 0.97 1.21 0.82 0.93 1.09
22.00 - 24.00 1.06 0.98 1.19 0.83 0.93 1.09
24.00 - 26.00 1.06 0.98 1.17 0.84 0.93 1.09
26.00 - 28.00 1.06 0.98 1.16 0.84 0.94 1.08
28.00 - 30.00 1.05 0.97 1.14 0.85 0.94 1.07
30.00 - 32.00 1.05 0.98 1.14 0.87 0.94 1.08
32.00 - 36.00 1.05 0.99 1.13 0.87 0.95 1.07
36.00 - 40.00 1.04 0.99 1.11 0.88 0.94 1.07
40.00 - 50.00 1.04 0.99 1.10 0.90 0.96 1.06
50.00 - 70.00 1.03 0.99 1.08 0.92 0.96 1.05
Acceptance weights for the inclusive Upsilon(3S) production cross-section as a function of Upsilon(3S) pT in the Upsilon(3S) rapidity (|y|) bin 1.2<|y|<2.25 for correcting from isotropic (FLAT) spin-alignment scenario to another spin-alignment scenario. The final two columns show weights for two scenarios where $\lambda_{\theta\phi}=\pm 0.5$ and $\lambda_{\theta}=\lambda_{\phi}=0$.
Ecm=7 TeV
RE : P P --> UPSILON(3S) < MU+ MU- > X
ABS(YRAP) : 1.2 - 2.25
PT IN GEV LONG/FLAT T+0/FLAT T++/FLAT T+-/FLAT THETAPHI+0.5/FLAT THETAPHI-0.5/FLAT
0.00 - 1.00 0.72 1.29 1.31 1.29 1.03 0.98
1.00 - 2.00 0.87 1.27 1.27 1.42 1.25 1.00
2.00 - 3.00 0.73 1.25 1.47 1.12 1.18 0.93
3.00 - 4.00 0.71 1.21 2.41 0.82 1.01 0.96
4.00 - 5.00 0.71 1.20 2.97 0.75 0.99 0.96
5.00 - 6.00 0.75 1.23 3.11 0.75 1.02 0.98
6.00 - 7.00 0.75 1.20 3.19 0.75 1.00 0.98
7.00 - 8.00 0.76 1.19 3.13 0.74 1.00 0.99
8.00 - 9.00 0.78 1.17 3.06 0.74 1.00 0.99
9.00 - 10.00 0.79 1.15 2.89 0.74 1.00 0.99
10.00 - 12.00 0.83 1.13 2.51 0.74 0.98 1.03
12.00 - 14.00 0.87 1.11 2.28 0.76 0.97 1.06
14.00 - 16.00 0.89 1.07 1.92 0.77 0.94 1.07
16.00 - 18.00 0.88 1.10 2.17 0.78 0.97 1.06
18.00 - 20.00 0.90 1.07 1.91 0.79 0.96 1.07
20.00 - 22.00 0.93 1.05 1.62 0.82 0.93 1.10
22.00 - 24.00 0.92 1.07 1.69 0.83 0.95 1.07
24.00 - 26.00 0.93 1.05 1.53 0.85 0.93 1.10
26.00 - 28.00 0.95 1.05 1.40 0.86 0.94 1.11
28.00 - 30.00 0.98 1.07 1.42 0.88 0.95 1.09
30.00 - 32.00 0.97 1.07 1.18 0.93 0.94 1.16
32.00 - 36.00 0.97 1.05 1.34 0.91 0.96 1.13
36.00 - 40.00 0.97 1.04 1.37 0.89 0.94 1.08
40.00 - 50.00 0.95 1.07 0.96 0.93 0.93 1.11